|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | -- | -- | Not Used | A | -- | -- | Not Used |
B | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
C | D-BU | 84 | Cruise Control Set/Coast Switch Signal | C | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
D | D-GN/WH | 817 | Vehicle Speed Signal | D | D-GN/WH | 817 | Vehicle Speed Signal |
E | GY | 397 | Cruise Control On Switch Signal | E | GY | 397 | Cruise Control On Switch Signal |
F | -- | -- | Not Used | F | -- | -- | Not Used |
G | BN/WH | 419 | MIL Control | G | BN/WH | 419 | MIL Control |
H | GY/BK | 1694 | 4WD Low Signal | H | GY/BK | 1694 | 4WD Low Signal |
J | -- | -- | Not Used | J | -- | -- | Not Used |
K | WH | 121 | Engine Speed Signal | K | WH | 121 | Engine Speed Signal |
L-N | -- | -- | Not Used | L-N | -- | -- | Not Used |
P | D-BU | 204 | A/C Low Pressure Sensor Signal | P | D-BU | 204 | A/C Low Pressure Sensor Signal |
R | YE | 710 | Class 2 Serial Data | R | YE | 710 | Class 2 Serial Data |
S | D-GN | 1049 | Class 2 Serial Data | S | D-GN | 1049 | Class 2 Serial Data |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-GN | 2087 | 5-Volt Reference | A | D-GN | 2087 | 5-Volt Reference |
B | OG | 2340 | Battery Positive Voltage | B | OG | 2340 | Battery Positive Voltage |
C | L-BU | 1122 | Class 2 Serial Data | C | L-BU | 1122 | Class 2 Serial Data |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | OG | 2554 | Traction Control Preference Switch Indicator | E | OG | 2554 | Traction Control Preference Switch Indicator |
F | L-BU | 2088 | Low Reference | F | L-BU | 2088 | Low Reference |
G | D-BU | 716 | LNG Rate Signal | G | D-BU | 716 | LNG Rate Signal |
H | BK | 1550 | Ground | H | BK | 1550 | Ground |
J | L-BU | 2206 | Traction Control Preference Switch Signal | J | L-BU | 2206 | Traction Control Preference Switch Signal |
K | -- | -- | Not Used | K | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD | 1553 | Motor Control B | A | RD | 1553 | Motor Control B |
B | OG | 1040 | Battery Positive Voltage (SUT) | B | OG | 1040 | Battery Positive Voltage (SUT) |
C | -- | -- | Not Used | C | -- | -- | Not Used |
D | BK/WH | 1554 | Low Reference | D | BK/WH | 1554 | Low Reference |
E | YE/BK | 1558 | Channel B Encoder - Signal | E | YE/BK | 1558 | Channel B Encoder - Signal |
F | BK | 1725 | Low Reference | F | BK | 1725 | Low Reference |
G | BK | 1552 | Motor Control A | G | BK | 1552 | Motor Control A |
H | -- | -- | Not Used | H | -- | -- | Not Used |
J | RD/WH | 1556 | Channel C Encoder - Signal | J | RD/WH | 1556 | Channel C Encoder - Signal |
K | BN/WH | 1555 | Channel P Encoder - Signal | K | BN/WH | 1555 | Channel P Encoder - Signal |
L | D-BU/WH | 1557 | Channel A Encoder - Signal | L | D-BU/WH | 1557 | Channel A Encoder - Signal |
M | L-GN | 2659 | Rear Differential Lock - High - Control | M | L-GN | 2659 | Rear Differential Lock - High - Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 354 | Low Reference | A | YE | 354 | Low Reference |
B | GY | 349 | Discriminating Sensor - Left - Signal | B | GY | 349 | Discriminating Sensor - Left - Signal |
C | WH/BK | 2611 | Discriminating Sensor - Right - Signal | C | WH/BK | 2611 | Discriminating Sensor - Right - Signal |
D | PU | 2612 | Low Reference | D | PU | 2612 | Low Reference |
E | -- | -- | Not Used | E | -- | -- | Not Used |
F | BK/WH | 174 | Low Washer Fluid Indicator Signal | F | BK/WH | 174 | Low Washer Fluid Indicator Signal |
G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal | G | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
H | BK/WH | 1704 | Low Reference | H | BK/WH | 1704 | Low Reference |
J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal | J | L-GN/BK | 735 | Ambient Air Temperature Sensor Signal |
K | BN | 718 | Low Reference | K | BN | 718 | Low Reference |
L | D-GN/WH | 266 | Washer Fluid Pump Supply Voltage | L | D-GN/WH | 266 | Washer Fluid Pump Supply Voltage |
M | -- | -- | Not Used | M | -- | -- | Not Used |
N | D-BU | 227 | Rear Window Washer Pump Control | N | D-BU | 227 | Rear Window Washer Pump Control |
P | RD | 228 | Windshield Washer Pump Control | P | RD | 228 | Windshield Washer Pump Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage | A | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
B | L-GN | 24 | Backup Lamp Supply Voltage | B | L-GN | 24 | Backup Lamp Supply Voltage |
C | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage (Except SUT) | C | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage (Except SUT) |
D | BN | 2509 | Left Rear Park Lamps Supply Voltage (Except SUT) | D | BN | 2509 | Left Rear Park Lamps Supply Voltage (Except SUT) |
E | BN | 241 | Ignition 3 Voltage | E | BN | 241 | Ignition 3 Voltage (ZM6) |
F | D-BU/WH | 1126 | Class 2 Serial Data | F | D-BU/WH | 1126 | Class 2 Serial Data (ZM6) |
G | OG | 4340 | Battery Positive Voltage | G | OG | 4340 | Battery Positive Voltage (ZM6) |
H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage | H | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
J | WH | 5520 | Ride Height Active Indicator Control | J | WH | 5520 | Ride Height Active Indicator Control (ZM6) |
K | L-BU | 5521 | Ride Height Switch Signal | K | L-BU | 5521 | Ride Height Switch Signal (ZM6) |
L-M | -- | -- | Not Used | L-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU | 47 | Trailer Auxiliary Supply Voltage | A | D-BU | 47 | Trailer Auxiliary Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU | 47 | Trailer Auxiliary Supply Voltage | A | PU | 2234 | Front Off-Road Lamps Supply Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A-B | -- | -- | Not Used | A-B | -- | -- | Not Used |
C | GY | 474 | 5-Volt Reference | C | GY | 474 | 5-Volt Reference |
D | D-GN | 890 | Fuel Tank Pressure Sensor Signal | D | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
E | -- | -- | Not Used | E | -- | -- | Not Used |
F | WH | 1310 | EVAP Canister Vent Solenoid Control | F | WH | 1310 | EVAP Canister Vent Solenoid Control |
G | -- | -- | Not Used | G | -- | -- | Not Used |
H | PK | 1339 | Ignition 1 Voltage | H | PK | 1339 | Ignition 1 Voltage |
J | BK | 470 | Low Reference | J | BK | 470 | Low Reference |
K | PU | 1589 | Fuel Level Sensor Signal | K | PU/WH | 1589 | Fuel Level Sensor Signal |
L-M | -- | -- | Not Used | L-M | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | VP | Video + | A | OG | VP | Video + |
B | GN | D1 | Drain | B | GN | D1 | Drain |
C | RD | CPWR | Ignition 3 Voltage | C | RD | CPWR | Ignition 3 Voltage |
D | BK | CGND | Ground | D | BK | CGND | Ground |
E | BU | VN | Video - | E | BU | VN | Video - |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU | 496 | Knock Sensor 1 Signal | A | D-BU | 496 | Knock Sensor 1 Signal |
B | L-BU | 1876 | Knock Sensor 2 Signal | B | L-BU | 1876 | Knock Sensor 2 Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 550 | Ground | A | BK | 550 | Ground |
B | RD | 2127 | IC 7 Control | B | RD | 2127 | IC 7 Control |
C | D-GN | 2125 | IC 5 Control | C | D-GN | 2125 | IC 5 Control |
D | -- | -- | Not Available | D | -- | -- | Not Available |
E | BN | 2129 | Low Reference | E | BN | 2129 | Low Reference |
F | L-BU | 2123 | IC 3 Control | F | L-BU | 2123 | IC 3 Control |
G | PU | 2121 | IC 1 Control | G | PU | 2121 | IC 1 Control |
H | PK | 1039 | Ignition 1 Voltage | H | PK | 1039 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BK | 550 | Ground | A | BK | 550 | Ground |
B | RD/WH | 2122 | IC 2 Control | B | RD | 2122 | IC 2 Control |
C | D-GN/WH | 2124 | IC 4 Control | C | D-GN | 2124 | IC 4 Control |
D | -- | -- | Not Used | D | -- | -- | Not Used |
E | BN/WH | 2130 | Low Reference | E | BN | 2130 | Low Reference |
F | L-BU/WH | 2126 | IC 6 Control | F | L-BU | 2126 | IC 6 Control |
G | PU/WH | 2128 | IC 8 Control | G | PU | 2128 | IC 8 Control |
H | PK | 1239 | Ignition 1 Voltage | H | PK | 1239 | Ignition 1 Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN | 2509 | Left Rear Park Lamps Supply Voltage (Except SUT) | A | BN | 2509 | Left Rear Park Lamps Supply Voltage (Except SUT) |
YE | 243 | Accessory Voltage (SUT) | A | YE | 243 | Accessory Voltage (SUT) | |
B | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage (Except SUT) | B | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage (Except SUT) |
WH | 5457 | Midgate Switch Down Signal (SUT) | B | WH | 5457 | Midgate Switch Down Signal (SUT) | |
C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage (Except SUT) | C | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage (Except SUT) |
TN | 5458 | Midgate Switch Up Signal (SUT) | C | TN | 5458 | Midgate Switch Up Signal (SUT) | |
D | WH/BK | 2611 | Discriminating Sensor - Right - Signal | D | WH/BK | 2611 | Discriminating Sensor - Right - Signal |
E | PU | 2612 | Discriminating Sensor - Right - Low Reference | E | PU | 2612 | Discriminating Sensor - Right - Low Reference |
F | YE | 354 | Discriminating Sensor - Left - Low Reference | F | YE | 354 | Discriminating Sensor - Left - Low Reference |
G | GY | 349 | Discriminating Sensor - Left - Signal | G | GY | 349 | Discriminating Sensor - Left - Signal |
H | YE | 1139 | Ignition 1 Voltage | H | YE | 1139 | Ignition 1 Voltage |
J | -- | -- | Not Used | J | -- | -- | Not Used |
K | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage (Except SUT) | K | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage (Except SUT) |
D-GN | 5461 | Midgate Motor Up Signal (SUT) | K | D-GN | 5461 | Midgate Motor Up Signal (SUT) | |
L | PK | 353 | I/P Module Suppression Indicator Control | L | PK | 353 | I/P Module Suppression Indicator Control |
M | TN/BK | 371 | I/P Module Disable Switch - Signal | M | TN/BK | 371 | I/P Module Disable Switch - Signal |
N | BN | 2409 | Interior Park Lamps Supply Voltage | N | BN | 2409 | Interior Park Lamps Supply Voltage |
P | WH | 393 | Rear Window Wiper Motor Control (Except SUT) | P | WH | 393 | Rear Window Wiper Motor Control (Except SUT) |
R | GY | 391 | Rear Window Wiper Switch Signal (Except SUT) | R | GY | 391 | Rear Window Wiper Switch Signal (Except SUT) |
S | OG | 2040 | Battery Positive Voltage (Except SUT) | S | OG | 2040 | Battery Positive Voltage (Except SUT) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | PK | 3 | Ignition 1 Voltage | A2 | PK | 3 | Ignition 1 Voltage |
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used |
A4 | PU | 1358 | DIC Switch Signal | A4 | D-GN/WH | 1358 | DIC Switch Signal |
A5 | BK | 1851 | Ground | A5 | BK/WH | 1851 | Ground |
A6-A7 | -- | -- | Not Used | A6-A7 | -- | -- | Not Used |
A8 | PK | 639 | Ignition 1 Voltage | A8 | PK | 639 | Ignition 1 Voltage |
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used |
A10 | RD | 142 | Battery Positive Voltage | A10 | RD | 142 | Battery Positive Voltage |
B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
B2 | YE | 1327 | DIC Fuel Signal | B2 | YE | 1327 | DIC Fuel Signal |
B3 | BK/YE | 28 | Horn Relay Control | B3 | BK | 28 | Horn Relay Control |
B4-B5 | -- | -- | Not Used | B4-B5 | -- | -- | Not Used |
B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
B7 | GY | 478 | Windshield Wiper Switch Supply Voltage | B7 | GY | 478 | Windshield Wiper Switch Supply Voltage |
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used |
B9 | TN | 1851 | Ground | B9 | BK/WH | 1851 | Ground |
B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
B11 | YE | 1996 | Remote Shift Selector Signal | B11 | YE | 1996 | Remote Shift Selector Signal |
B12 | PK | 1796 | Steering Wheel Controls Supply Voltage | B12 | D-BU | 1796 | Steering Wheel Controls Supply Voltage |
B13 | OG/BK | 1816 | DIC Set/Reset Switch Signal | B13 | OG | 1816 | DIC Set/Reset Switch Signal |
B14 | -- | -- | Not Used | B14 | -- | -- | Not Used |
B15 | PK | 94 | Windshield Washer Switch Signal | B15 | PK | 94 | Windshield Washer Switch Signal |
B16 | YE/BK | 307 | Headlamp Switch Flash to Pass Signal | B16 | YE | 307 | Headlamp Switch Flash to Pass Signal |
B17 | L-GN | 11 | Headlamp Dimmer Switch Signal | B17 | L-GN | 11 | Headlamp Dimmer Switch Signal |
B18 | BN | 41 | Ignition 3 Voltage | B18 | BN | 41 | Ignition 3 Voltage |
B19-B23 | -- | -- | Not Used | B19-B23 | -- | -- | Not Used |
B24 | D-BU/WH | 477 | Windshield Wiper Switch High Signal | B24 | D-BU | 477 | Windshield Wiper Switch High Signal |
B25 | GN | 80 | Key In Ignition Switch Signal | B25 | L-GN | 80 | Key In Ignition Switch Signal |
B26 | D-BU | 894 | DIC Toggle Switch Signal | B26 | D-BU | 894 | DIC Toggle Switch Signal |
B27 | OG/BK | 1835 | Security System Sensor Low Reference | B27 | BK | 1835 | Security System Sensor Low Reference |
B28 | YE | 1836 | Security System Sensor Signal | B28 | YE | 1836 | Security System Sensor Signal |
B29 | RD/WH | 812 | 12-Volt Reference | B29 | RD/WH | 812 | 12-Volt Reference |
B30 | -- | -- | Not Used | B30 | -- | -- | Not Used |
B31 | L-GN | 1011 | Remote Radio Control Signal | B31 | L-GN | 1011 | Remote Radio Control Signal |
B32 | GY/WH | 397 | Cruise Control On Switch Signal | B32 | GY | 397 | Cruise Control On Switch Signal |
C1 | RD/WH | 342 | Battery Positive Voltage | C1 | RD | 342 | Battery Positive Voltage |
C2-C8 | -- | -- | Not Used | C2-C8 | -- | -- | Not Used |
C9 | YE | 5 | Crank Voltage | C9 | YE | 5 | Crank Voltage |
C10 | -- | -- | Not Used | C10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | PK | 3 | Ignition 1 Voltage | A2 | PK | 3 | Ignition 1 Voltage |
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used |
A4 | PU | 1358 | DIC Switch Signal | A4 | D-GN/WH | 1358 | DIC Switch Signal |
A5 | BK | 1851 | Ground | A5 | BK/WH | 1851 | Ground |
A6-A7 | -- | -- | Not Used | A6-A7 | -- | -- | Not Used |
A8 | PK | 639 | Ignition 1 Voltage | A8 | PK 639 Ignition 1 Voltage | ||
PK | 639 | Ignition 1 Voltage | |||||
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used |
A10 | RD | 142 | Battery Positive Voltage | A10 | RD | 142 | Battery Positive Voltage |
B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
B2 | YE | 1327 | DIC Fuel Signal | B2 | YE | 1327 | DIC Fuel Signal |
B3 | BK/YE | 28 | Horn Relay Control | B3 | BK | 28 | Horn Relay Control |
B4-B5 | -- | -- | Not Used | B4-B5 | -- | -- | Not Used |
B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | B6 | BN/WH 230 Instrument Panel Lamps Dimming Control | ||
BN/WH | 230 | Instrument Panel Lamps Dimming Control | |||||
B7 | GY | 478 | Windshield Wiper Switch Supply Voltage | B7 | GY 478 Windshield Wiper Switch Supply Voltage | ||
GY | 478 | Windshield Wiper Switch Supply Voltage | |||||
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used |
B9 | TN | 1851 | Ground | B9 | BK/WH | 1851 | Ground |
B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
B11 | YE | 1996 | Remote Shift Selector Signal | B11 | YE | 1996 | Remote Shift Selector Signal |
B12 | PK | 1796 | Steering Wheel Controls Supply Voltage | B12 | D-BU | 1796 | Steering Wheel Controls Supply Voltage |
B13 | OG/BK | 1816 | DIC Set/Reset Switch Signal | B13 | OG | 1816 | DIC Set/Reset Switch Signal |
B14 | -- | -- | Not Used | B14 | -- | -- | Not Used |
B15 | PK | 94 | Windshield Washer Switch Signal | B15 | PK | 94 | Windshield Washer Switch Signal |
B16 | YE/BK | 307 | Headlamp Switch Flash to Pass Signal | B16 | YE | 307 | Headlamp Switch Flash to Pass Signal |
B17 | L-GN | 11 | Headlamp Dimmer Switch Signal | B17 | L-GN | 11 | Headlamp Dimmer Switch Signal |
B18 | BN | 41 | Ignition 3 Voltage | B18 | BN | 41 | Ignition 3 Voltage |
B19-B23 | -- | -- | Not Used | B19-B23 | -- | -- | Not Used |
B24 | D-BU/WH | 477 | Windshield Wiper Switch High Signal | B24 | D-BU | 477 | Windshield Wiper Switch High Signal |
B25 | GN | 80 | Key In Ignition Switch Signal | B25 | L-GN | 80 | Key In Ignition Switch Signal |
B26 | D-BU | 894 | DIC Toggle Switch Signal | B26 | D-BU | 894 | DIC Toggle Switch Signal |
B27 | OG/BK | 1835 | Security System Sensor Low Reference | B27 | BK | 1835 | Security System Sensor Low Reference |
B28 | YE | 1836 | Security System Sensor Signal | B28 | YE | 1836 | Security System Sensor Signal |
B29 | RD/WH | 812 | 12-Volt Reference | B29 | RD/WH | 812 | 12-Volt Reference |
B30 | -- | -- | Not Used | B30 | -- | -- | Not Used |
B31 | L-GN | 1011 | Remote Radio Control Signal | B31 | L-GN | 1011 | Remote Radio Control Signal |
B32 | GY/WH | 397 | Cruise Control On Switch Signal | B32 | GY | 397 | Cruise Control On Switch Signal |
C1 | RD/WH | 342 | Battery Positive Voltage | C1 | RD | 342 | Battery Positive Voltage |
C2-C8 | -- | -- | Not Used | C2-C8 | -- | -- | Not Used |
C9 | YE | 5 | Crank Voltage | C9 | YE | 5 | Crank Voltage |
C10 | -- | -- | Not Used | C10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | D-GN | 348 | Steering Wheel Module - Low Control | A1 | D-GN | 348 | Steering Wheel Module - Low Control |
A2 | WH | 347 | Steering Wheel Module - High Control | A2 | WH | 347 | Steering Wheel Module - High Control |
B1 | D-GN/WH | 1404 | I/P Module - Low Control | B1 | D-GN/WH | 1404 | I/P Module - Low Control |
B2 | WH/BK | 1403 | I/P Module - High Control | B2 | WH/BK | 1403 | I/P Module - High Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | BN | 347 | Steering Wheel Module - High Control | A | WH | 347 | Steering Wheel Module - High Control |
B | BK | 348 | Steering Wheel Module - Low Control | B | D-GN | 348 | Steering Wheel Module - Low Control |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | OG | VP | Video + | A | OG | VP | Video + |
B | GN | D1 | Drain | B | GN | D1 | Drain |
C | RD | CPWR | Ignition 3 Voltage | C | RD | CPWR | Ignition 3 Voltage |
D | BL | CGND | Ground | D | BL | CGND | Ground |
E | BU | VN | Video - | E | BU | VN | Video - |
|
|
Connector Part Information
| Connector Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | RD | P3 | Ignition 1 Voltage | A | RD | IGNB | Ignition 1 Voltage |
B | BN | S1 | Heated Washer Switch Signal | B | BN | S1 | Heated Washer Switch Signal |
C | WH | SLP1 | Indicator Lamp Control | C | WH | SLP1 | Indicator Lamp Control |
D | GN | W1 | Wiper Enable Signal | D | GN | W1 | Wiper Enable Signal |
E | BK | G4 | Ground | E | BK | G4 | Ground |
F | RD | P2 | Battery Positive Voltage | F | RD | P2 | Battery Positive Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | -- | -- | Not Used | A1 | -- | -- | Not Used |
A2 | PK | 3 | Ignition 1 Voltage | A2 | PK | 3 | Ignition 1 Voltage |
A3 | -- | -- | Not Used | A3 | -- | -- | Not Used |
A4 | PU | 1358 | DIC Switch Signal | A4 | D-GN/WH | 1358 | DIC Switch Signal |
A5 | BK | 1851 | Ground | A5 | BK/WH | 1851 | Ground |
A6-A7 | -- | -- | Not Used | A6-A7 | -- | -- | Not Used |
A8 | PK | 639 | Ignition 1 Voltage | A8 | PK | 639 | Ignition 1 Voltage |
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used |
A10 | RD | 142 | Battery Positive Voltage | A10 | RD | 142 | Battery Positive Voltage |
B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal | B1 | GY/BK | 87 | Cruise Control Resume/Accel Switch Signal |
B2 | YE | 1327 | DIC Fuel Signal | B2 | YE | 1327 | DIC Fuel Signal |
B3 | BK/YE | 28 | Horn Relay Control | B3 | BK | 28 | Horn Relay Control |
B4-B5 | -- | -- | Not Used | B4-B5 | -- | -- | Not Used |
B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | B6 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
B7 | GY | 478 | Windshield Wiper Switch Supply Voltage | B7 | GY | 478 | Windshield Wiper Switch Supply Voltage |
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used |
B9 | TN | 1851 | Ground | B9 | BK/WH | 1851 | Ground |
B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal | B10 | D-BU | 84 | Cruise Control Set/Coast Switch Signal |
B11 | YE | 1996 | Remote Shift Selector Signal | B11 | YE | 1996 | Remote Shift Selector Signal |
B12 | PK | 1796 | Steering Wheel Controls Supply Voltage | B12 | D-BU | 1796 | Steering Wheel Controls Supply Voltage |
B13 | OG/BK | 1816 | DIC Set/Reset Switch Signal | B13 | OG | 1816 | DIC Set/Reset Switch Signal |
B14 | -- | -- | Not Used | B14 | -- | -- | Not Used |
B15 | PK | 94 | Windshield Washer Switch Signal | B15 | PK | 94 | Windshield Washer Switch Signal |
B16 | YE/BK | 307 | Headlamp Switch Flash to Pass Signal | B16 | YE | 307 | Headlamp Switch Flash to Pass Signal |
B17 | L-GN | 11 | Headlamp Dimmer Switch Signal | B17 | L-GN | 11 | Headlamp Dimmer Switch Signal |
B18 | BN | 41 | Ignition 3 Voltage | B18 | BN | 41 | Ignition 3 Voltage |
B19-B23 | -- | -- | Not Used | B19-B23 | -- | -- | Not Used |
B24 | D-BU/WH | 477 | Windshield Wiper Switch High Signal | B24 | D-BU | 477 | Windshield Wiper Switch High Signal |
B25 | GN | 80 | Key In Ignition Switch Signal | B25 | L-GN | 80 | Key In Ignition Switch Signal |
B26 | D-BU | 894 | DIC Toggle Switch Signal | B26 | D-BU | 894 | DIC Toggle Switch Signal |
B27 | OG/BK | 1835 | Security System Sensor Low Reference | B27 | BK | 1835 | Security System Sensor Low Reference |
B28 | YE | 1836 | Security System Sensor Signal | B28 | YE | 1836 | Security System Sensor Signal |
B29 | RD/WH | 812 | 12-Volt Reference | B29 | RD/WH | 812 | 12-Volt Reference |
B30 | -- | -- | Not Used | B30 | -- | -- | Not Used |
B31 | L-GN | 1011 | Remote Radio Control Signal | B31 | L-GN | 1011 | Remote Radio Control Signal |
B32 | GY/WH | 397 | Cruise Control On Switch Signal | B32 | GY | 397 | Cruise Control On Switch Signal |
C1 | RD/WH | 342 | Battery Positive Voltage | C1 | RD | 342 | Battery Positive Voltage |
C2-C8 | -- | -- | Not Used | C2-C8 | -- | -- | Not Used |
C9 | YE | 5 | Crank Voltage | C9 | YE | 5 | Crank Voltage |
C10 | -- | -- | Not Used | C10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
