Device | Rating | Description |
---|---|---|
STUD 1 Fuse | 40A | Trailer Wiring |
MBEC Fuse | 50A | SEAT CB, RT DOOR CB |
BLOWER Fuse | 40A | HVAC Blower Motor - High Speed |
LBEC 2 Fuse | 50A | LOCKS Fuse, DDM Fuse, PDM Fuse, AUX PWR 2 Fuse |
STUD 2 Fuse | 30A | Trailer Wiring, Off Road Lamps |
ABS Fuse | 60A | Electronic Brake Control Module (EBCM) |
VSES/ECAS Fuse | 60A | ECAS Relay |
IGN A Fuse | 40A | Ignition Switch RUN, START, RUN/START/ACCY, STARTER Relay |
IGN B Fuse | 40A | Ignition Switch RUN/ACC, RUN/START |
LBEC 1 Fuse | 50A | FLASH Fuse, TBC 2A Fuse, TBC 2B Fuse, TBC 2C Fuse, LT DOORS Fuse |
TRL PARK Fuse | 15A | Trailer Wiring |
RR PARK Fuse | 10A | Tail/Stop Lamp - Right, License Lamp - Right, Side Marker Lamp - Right Rear |
LR PARK Fuse | 10A | Tail/Stop Lamp - Left, License Lamp - Left, Side Marker Lamp - Left Rear |
INT PARK RF Fuse | 10A | SIR Defeat Switch, Clearance Lamps, Marker Lamps, Trailer Jumper |
STOP LP Fuse | 25A | Stop Lamp Switch |
TBC BATT Fuse | 10A | BCM |
PARK LP Relay | -- | TRLR PARK Fuse, LR PARK Fuse, RR PARK Fuse, F PARK Fuse, MARKER LP Fuse |
STARTER Relay | -- | Starter |
SUNROOF Fuse | 25A | Sunroof Relay |
SEO B2 Fuse | 30A | Electronic Brake Control Module (EBCM) |
4WS Fuse | 15A | EVAP Canister Vent Solenoid |
RR HVAC | 30A | Rear HVAC Module |
AUX PWR 1 Fuse | 20A | Accessory Power Outlets |
PCM 1 Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid, Powertrain Control Module (PCM), Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor |
ETC/ECM Fuse | 15A | Throttle Actuator Control (TAC), Electronic Brake Control Module (EBCM) |
INJ 1 Fuse | 15A | Odd Ignition Coils, Odd Fuel Injectors |
INJ 2 Fuse | 15A | Even Ignition Coils, Even Fuel Injectors |
IGN E Fuse | 10A | A/C Compressor Relay, I/P Cluster, Turn/Hazard Switch |
RTD Fuse | 30A | Not Used |
TRL B/U Fuse | 10A | BCM Module, Trailer Connector |
PCM B Fuse | 20A | Fuel Pump Relay, PCM |
F/PMP Relay | -- | Fuel Pump |
O2 Sensor A Fuse | 15A | Heated Oxygen Sensors - Left/Right - Before Catalytic Converter |
B/U LP Fuse | 20A | Park/Neutral Position Switch (PNP) |
RR DEFOG Fuse | 30A | DEFOG Relay |
HDLP-HI Relay | -- | High Beam - Left, High Beam - Right |
O2 B Fuse | 15A | Heated Oxygen Sensors - Left/Right - After Catalytic Converter |
SIR Fuse | 15A | Inflatable Restraint I/P Module Disable Switch, Inflatable Restraint Sensing and Diagnostic Module (SDM) |
FRT PARK Fuse | 10A | LF/RF Park/Turn Lamps, LF/RF Side Marker Lamps |
SEO IGN Fuse | 10A | Rear Defogger Relay |
TBC IGN 1 Fuse | 10A | Body Control Module (BCM) |
HI HDLP - LT Fuse | 10A | Headlamp - High Beam - Left |
LH HID Fuse | 20A | Not Used |
DRL Relay | -- | DRL - Left, DRL - Right |
DRL Fuse | 10A | Daytime Running Lamps (DRL) Relay |
IPC/DIC Fuse | 10A | Instrument Panel Cluster (IPC) |
HVAC/ECAS Fuse | 10A | HVAC Control Module, Air Suspension Module |
CIG LTR Fuse | 15A | Cigar Lighter, Data Link Connector (DLC) |
HI HDLP RT Fuse | 10A | Highbeam Headlamp - Right |
HDLP-LOW Relay | -- | Headlamp - Low Beam - Left, Headlamp - Low Beam - Right |
A/C COMP Relay | -- | A/C Compressor Clutch Assembly |
A/C COMP Fuse | 10A | A/C Compressor Clutch Relay |
RR WPR | 25A | Rear Window Wiper Motor |
RADIO Fuse | 15A | Radio, Rear Seat Audio (RSA) |
SEO B1 Fuse | 15A | Heated Seat Module - LR/RR, Garage Door Opener |
LO HDLP - LT Fuse | 10A | Headlamp - Low Beam - Left |
BTSI Fuse | 10A | Stoplamp Switch, Floor Shifter Shift Lock Control Solenoid |
CRANK Fuse | 10A | Ignition Switch, PCM Module |
LO HDLP - RT Fuse | 10A | Headlamp - Low Beam - Right |
FOG LP Relay | -- | Not Used |
FOG LP Fuse | 15A | Not Used |
HORN Relay | -- | Horn - Low Note, Horn - High Note |
W/S WASH Relay | -- | Front Windshield Washer Motor and Module |
W/S WASH Fuse | 15A | W/S WASH Relay, Front Windshield Washer Motor and Module |
INFO Fuse | 15A | Vehicle Communication Interface Module (VCIM) |
RADIO AMP Fuse | 30A | Radio Amplifier |
RH HID Fuse | 20A | Not Used |
HORN Fuse | 15A | Horn - High/Low Note |
EAP Fuse | 15A | Not Used |
TREC Fuse | 30A | Transfer Case Control Module |
SBA Fuse | 15A | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | YE | 5 | Crank Voltage |
A4 | OG | 2040 | Battery Positive Voltage (Except SUT) |
A5 | OG | 4340 | Battery Positive Voltage |
OG | 4340 | Battery Positive Voltage | |
A6 | PK | 39 | Ignition 1 Voltage |
A7 | YE | 1139 | Ignition 1 Voltage |
YE | 1139 | Ignition 1 Voltage | |
A8 | L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage |
L-GN/BK | 584 | A/T Shift Lock Control Switch Supply Voltage | |
A9 | PK | 3 | Ignition 1 Voltage |
A10-A11 | -- | -- | Not Used |
A12 | BN | 2409 | Interior Park Lamps Supply Voltage |
BN | 2409 | Interior Park Lamps Supply | |
B1 | -- | -- | Not Used |
B2 | OG | 2268 | Washer Fluid Pump Relay Control |
B3-B7 | -- | -- | Not Used |
B8 | OG | 1840 | Battery Positive Voltage |
B9 | BK/WH | 1969 | Headlamp High Beam Relay Control |
B10 | -- | -- | Not Used |
B11 | OG | 3840 | Battery Positive Voltage |
B12 | RD | 142 | Battery Positive Voltage |
C1 | OG | 1640 | Battery Positive Voltage |
C2 | OG | 3240 | Battery Positive Voltage (Except UE4) |
OG | 3240 | Battery Positive Voltage (Except UE4) | |
C3 | BK | 28 | Horn Relay Control |
BK | 28 | Horn Relay Control | |
C4-C8 | -- | -- | Not Used |
C9 | PK | 1020 | Ignition 0 Voltage |
PK | 1020 | Ignition 0 Voltage | |
C10 | OG | 1040 | Battery Positive Voltage |
C11 | -- | -- | Not Used |
C12 | PU | 420 | TCC Brake Switch Signal |
D1-D2 | -- | -- | Not Used |
D3 | PK/WH | 1970 | Headlamp Low Beam Relay Control |
D4 | OG | 340 | Battery Positive Voltage |
D5 | OG | 640 | Battery Positive Voltage |
OG | 640 | Battery Positive Voltage | |
D8-D9 | -- | -- | Not Used |
D10 | PK | 639 | Ignition 1 Voltage |
PK | 639 | Ignition 1 Voltage | |
D11 | -- | -- | Not Used |
D12 | OG | 1140 | Battery Positive Voltage |
E1-E2 | -- | -- | Not Used |
E3 | L-GN/BK | 592 | DRL Relay Control |
E4 | OG | 4540 | Battery Positive Voltage |
E5-E6 | -- | -- | Not Used |
E7 | L-BU | 1320 | Stop Lamp Supply Voltage |
E8-E9 | -- | -- | Not Used |
E10 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
E11 | OG | 2340 | Battery Positive Voltage |
E12 | -- | -- | Not Used |
F1 | -- | -- | Not Used |
F2 | OG | 3740 | Battery Positive Voltage |
F3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
F4 | -- | -- | Not Used |
F5 | PK | 739 | Ignition 1 Voltage |
F6 | PK | 639 | Ignition 1 Voltage |
F7 | OG | 2840 | Battery Positive Voltage |
F8-F9 | -- | -- | Not Used |
F10 | GY | 1524 | Backup Lamp Signal |
F11 | WH | 1080 | Park Lamp Relay Control |
F12 | OG | 1540 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
A4-A6 | -- | -- | Not Used |
A7 | D-GN/WH | 465 | Fuel Pump Relay Control |
A8 | OG | 440 | Battery Positive Voltage |
A9 | PK | 1339 | Ignition 1 Voltage |
PK | 1339 | Ignition 1 Voltage | |
A10 | L-BU | 1320 | Stop Lamp Supply Voltage |
A11 | GY | 1524 | Backup Lamp Signal |
A12 | PK | 439 | Ignition 1 Voltage |
PK | 439 | Ignition 1 Voltage | |
B1-B6 | -- | -- | Not Used |
B7 | BK | 550 | Ground |
B8 | OG | 440 | Battery Positive Voltage |
B9 | PK | 1039 | Ignition 1 Voltage |
B10 | PK | 439 | Ignition 1 Voltage |
B11-B12 | -- | -- | Not Used |
C1-C2 | -- | -- | Not Used |
C3 | D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
C4-C9 | -- | -- | Not Used |
C10 | PK | 1039 | Ignition 1 Voltage |
PK | 1039 | Ignition 1 Voltage | |
C11 | -- | -- | Not Used |
C12 | PU | 420 | TCC Brake Switch Signal |
D1-D2 | -- | -- | Not Used |
D3 | L-GN | 275 | Park Neutral Position Switch Park Signal |
D4-D5 | -- | -- | Not Used |
D8 | PK | 1539 | Ignition 1 Voltage |
PK | 1539 | Ignition 1 Voltage | |
D9 | PK | 1239 | Ignition 1 Voltage |
PK | 1239 | Ignition 1 Voltage | |
D10 | PK | 1039 | Ignition 1 Voltage |
PK | 1039 | Ignition 1 Voltage | |
D11 | PU | 6 | Starter Solenoid Crank Voltage |
D12 | YE/BK | 625 | Starter Enable Relay Control |
E1-E5 | -- | -- | Not Used |
E6 | PK | 1239 | Ignition 1 Voltage |
PK | 1239 | Ignition 1 Voltage | |
E7 | PK | 539 | Ignition 1 Voltage |
PK | 539 | Ignition 1 Voltage | |
E8-E9 | -- | -- | Not Used |
E10 | PK | 1239 | Ignition 1 Voltage |
E11-E12 | -- | -- | Not Used |
F1-F2 | -- | -- | Not Used |
F3 | PU | 806 | Crank Voltage |
F4-F7 | -- | -- | Not Used |
F8 | PK | 839 | Ignition 1 Voltage |
F9 | PK | 639 | Ignition 1 Voltage |
F10 | PK | 1020 | Ignition 0 Voltage |
PK | 1020 | Ignition 0 Voltage | |
F11 | D-GN | 1433 | PNP Start Switch Signal |
F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
D-BU | 2115 | Right Turn Signal Lamps Supply Voltage (SUT) | |
A4 | OG | 2640 | Battery Positive Voltage |
A5-A6 | -- | -- | Not Used |
B1-B2 | -- | -- | Not Used |
B3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
L-BU | 2114 | Left Turn Signal Lamps Supply Voltage (SUT) | |
B4 | -- | -- | Not Used |
B5 | BK | N/A | Vent Tube |
B6 | BN | 2109 | Trailer Park Lamps Supply Voltage |
C1 | -- | -- | Not Used |
C2 | L-GN | 1624 | Trailer Backup Lamps Supply Voltage |
C3-C5 | -- | -- | Not Used |
C6 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage |
C6 | BN/WH | 2609 | Right Rear Park Lamps Supply Voltage (Except SUT) |
D1-D6 | -- | -- | Not Used |
E1-E3 | -- | -- | Not Used |
E4 | BK | 550 | Ground |
E5-E6 | -- | -- | Not Used |
F1 | GY | 120 | Fuel Pump Supply Voltage |
F2-F3 | -- | -- | Not Used |
F4 | L-BU | 1320 | Stop Lamp Supply Voltage |
L-BU | 1320 | Stop Lamp Supply Voltage | |
F5 | -- | -- | Not Used |
F6 | BN | 2509 | Left Rear Park Lamps Supply Voltage |
BN | 2509 | Left Rear Park Lamps Supply Voltage (Except SUT) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1-A2 | -- | -- | Not Used |
A3 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
D-BU | 2115 | Right Turn Signal Lamps Supply Voltage | |
A4 | BK | 550 | Ground |
A5 | -- | -- | Not Used |
A6 | D-GN | 1329 | Horn Fuse Supply Voltage |
D-GN | 1329 | Horn Fuse Supply Voltage | |
B1 | -- | -- | Not Used |
B2 | D-BU | 545 | DRL Supply Voltage |
D-BU | 545 | DRL Supply Voltage | |
B3-B6 | -- | -- | Not Used |
C1 | BN | 2309 | Front Park Lamps Supply Voltage |
BN | 2309 | Front Park Lamps Supply Voltage | |
C2 | -- | -- | Not Used |
C5 | BN | 2309 | Front Park Lamps Supply Voltage |
BN | 2309 | Front Park Lamps Supply Voltage | |
C6 | D-GN/WH | 266 | Washer Fluid Pump Supply Voltage |
D1-D2 | -- | -- | Not Used |
D5-D6 | -- | -- | Not Used |
E1 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
L-BU | 2114 | Left Turn Signal Lamps Supply Voltage | |
E2 | D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
E3 | L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
E4-E6 | -- | -- | Not Used |
F1-F3 | -- | -- | Not Used |
F4 | YE | 712 | Left Headlamp Low Beam Supply Voltage |
F5 | TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
F6 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 842 | Battery Positive Voltage |
B | RD | 542 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 642 | Battery Positive Voltage |
B | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 342 | Battery Positive Voltage |
B | RD | 42 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 442 | Battery Positive Voltage |
B | RD | 4042 | Battery Positive Voltage (ZM6) |
Device | Rating | Description |
---|---|---|
RR WPR Fuse | 15A | Rear Window Wiper/Washer Switch |
SEO ACCY Fuse | 10A | Body Builder Provision |
WS WPR Fuse | 25A | Windshield Wiper Motor and Module |
TBC ACCY Fuse | 10A | Body Control Module (BCM) |
IGN 3 Fuse | 10A | Heated Seat Module - LR/RR |
4WD Fuse | 15A | Air Suspension Module, Ride Height Switch, Transfer Case Shift Control Switch |
HTR A/C Fuse | 30A | Not Used |
LOCK Relay | -- | Door Lock Actuator - Liftgate, Door Latch Assembly - LR, Door Latch Assembly - RR |
HVAC 1 Fuse | 10A | HVAC Control Module, HVAC Actuators, Inside Rearview Mirror |
L DOOR | -- | Fuse Block - I/P C4 (Driver Door Harness) |
CRUISE Fuse | 10A | Cruise Control Switch |
UNLOCK Relay | -- | Door Lock Actuator - Liftgate, Door Latch Assembly - LR, Door Latch Assembly - RR |
RR FOG LP Relay | -- | Not Used |
BRAKE Fuse | 10A | Stop Lamp Switch |
DRIVER UNLOCK Relay | -- | Not Used |
PDM Fuse | 10A | Front Passenger Door Module (FPDM) |
IGN O Fuse | 10A | Automatic Transmission, Powertrain Control Module (PCM), Shift Lock Control Keylock Solenoid |
TBC IGN O Fuse | 10A | Body Control Module (BCM) |
VEH CHMSL Fuse | 10A | CHMSL Stop Lamp, Trailer Wiring Provisions |
LT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
LT TRN Fuse | 10A | Instrument Panel Cluster (IPC), Side Marker Lamps - LF/LR, Turn Signal Lamp - LR, Turn/Park Lamp - LF |
VEH STOP Fuse | 15A | Turn Signal/Hazard Flasher Module, VEH CHMSL Fuse |
BODY | -- | Relay Block - Body C3 (Body Harness) |
RT TRLR ST/TRN Fuse | 10A | Trailer Wiring Provisions |
RT TRN Fuse | 10A | Instrument Panel Cluster (IPC), Side Marker Lamps - RF/RR, Turn Signal Lamp - RR, Turn/Park Lamp - RF |
DDM Fuse | 15A | Driver Door Module (DDM) |
AUX PWR 2 Fuse | 20A | Midgate |
LOCKS Fuse | 20A | Door Lock/Unlock Relay |
ECC Fuse | 10A | Liftgate Door Lock Relay |
TBC 2C Fuse | 15A | Body Control Module (BCM) |
FLASH Fuse | 25A | Turn Signal/Hazard Flasher Module |
LT DOORS CB | 25A | Window Switch - LR, Driver Door Module (DDM) |
TBC 2B Fuse | 15A | Body Control Module (BCM) |
TBC 2A Fuse | 15A | Body Control Module (BCM) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | -- | -- | Not Used |
A2 | GY/BK | 255 | Rear Door Lock Relay Control |
A3 | -- | -- | Not Used |
A4 | TN/BK | 254 | Rear Door Unlock Relay Control |
A5-A6 | -- | -- | Not Used |
A7 | OG | 4240 | Battery Positive Voltage |
A8 | YE | 1618 | Trailer Left Rear Turn/Stop Lamp Supply Voltage |
A9 | D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Supply Voltage |
A10 | -- | -- | Not Used |
A11 | D-BU | 2115 | Right Turn Signal Lamps Supply Voltage |
A12 | RD | 42 | Battery Positive Voltage |
B1 | YE | 143 | Accessory Voltage |
B2 | YE | 43 | Accessory Voltage |
B3-B7 | -- | -- | Not Used |
B8 | WH | 17 | Stop Lamp Switch Signal |
B9-B11 | -- | -- | Not Used |
B12 | OG | 2140 | Battery Positive Voltage |
C1-C3 | -- | -- | Not Used |
C4 | BN | 41 | Ignition 3 Voltage |
C5 | -- | -- | Not Used |
C8 | L-BU | 1620 | CHMSL Supply Voltage |
C9-C12 | -- | -- | Not Used |
D1 | YE | 243 | Accessory Voltage |
YE | 243 | Accessory Voltage (SUT) | |
D2 | -- | -- | Not Used |
D3 | BN | 341 | Ignition 3 Voltage |
D5 | BN | 441 | Ignition 3 Voltage |
D8-D9 | -- | -- | Not Used |
D10 | BK/WH | 1851 | Ground |
D11-D12 | -- | -- | Not Used |
E1 | BN | 241 | Ignition 3 Voltage |
BN | 241 | Ignition 3 Voltage | |
E2 | BN | 241 | Ignition 3 Voltage |
E3 | -- | -- | Not Used |
E4 | GY | 118 | Left Front Door Speaker Output (-) |
GY | 118 | Left Front Tweeter Speaker Output (-) | |
E5 | BN | 1046 | DDM Class 2 Serial Data |
E6 | -- | -- | Not Used |
E7 | PK | 1691 | Automatic Day/Night Mirror Low Reference |
E8 | WH | 530 | Ignition 0 Voltage |
E9 | -- | -- | Not Used |
E10 | RD | 842 | Battery Positive Voltage |
E11 | OG | 4040 | Battery Positive Voltage |
E12 | OG | 2240 | Battery Positive Voltage |
F1 | YE | 343 | Accessory Voltage (Except SUT) |
F2 | -- | -- | Not Used |
F3 | L-BU | 2114 | Left Turn Signal Lamps Supply Voltage |
F4 | GY | 1690 | Automatic Day/Night Mirror Signal |
F5 | TN | 201 | Left Front Door Speaker Output (+) |
TN | 201 | Left Front Tweeter Speaker Output (+) | |
F6 | BK | 1050 | Ground |
F7 | WH | 5457 | Midgate Switch Down Signal (SUT) |
WH | 5457 | Midgate Switch Down Signal (SUT) | |
F8 | PK | 1020 | Ignition 0 Voltage |
F9 | L-BU | 1320 | CHMSL Supply Voltage |
F10-F11 | -- | -- | Not Used |
F12 | D-GN | 5461 | Midgate Motor Up Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 300 | Ignition 3 Voltage |
B | L-GN | 1427 | Right Turn Signal Switch Signal |
C | D-GN | 1428 | Left Turn Signal Switch Signal |
D | WH | 111 | Hazard Switch Signal |
E | WH | 1390 | Off/Run/Crank Voltage |
F | BN | 4 | Accessory Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | WH | 5457 | Midgate Switch Down Signal (SUT) |
B | D-GN | 5461 | Midgate Motor Up Signal (SUT) |
C | OG | 1240 | Battery Positive Voltage |
D | BK | 1050 | Ground |
E | -- | -- | Not Used |
F | OG | 4140 | Battery Positive Voltage |
G | TN | 201 | Left Front Speaker Output (+) |
H | PK | 1691 | Automatic Day/Night Mirror Low Reference |
J | BN | 1046 | DDM Class 2 Serial Data |
K | GY | 1690 | Automatic Day/Night Mirror Signal |
L | GY | 118 | Left Front Speaker Output (-) |
M | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | -- | -- | Not Used |
B | BN | 541 | Ignition 3 Voltage |
BN | 541 | Ignition 3 Voltage | |
C | -- | -- | Not Used |
D | OG | 3140 | Battery Positive Voltage (Except SUT) |
OG | 3140 | Battery Positive Voltage (Except SUT) | |
E | TN | 294 | Door Lock Actuator Unlock Control |
TN | 294 | Door Lock Actuator Unlock Control | |
F | TN | 294 | Door Lock Actuator Unlock Control (Except SUT) |
G | OG | 3040 | Battery Positive Voltage (SUT) |
H | L-BU | 1620 | CHMSL Supply Voltage |
J | -- | -- | Not Used |
K | GY | 295 | Door Lock Actuator Lock Control |
GY | 295 | Door Lock Actuator Lock Control | |
L | -- | -- | Not Used |
M | OG | 1240 | Battery Positive Voltage |
Device | Rating | Description |
---|---|---|
SEO - 6-WAY BK | -- | Not Used |
TRAILER - 6-WAY BN | -- | Trailer Provisions or Off Road Lamps |
UPFIT - 4-WAY CRM | -- | Upfitter Provisions |
SL RIDE - 6-WAY GY | -- | Not Used |
HDLNR 2 - 6-WAY CRM | -- | Air Temperature Assembly - Inside, Blower Motor Control Processor, HVAC Actuators, Inside Rearview Mirror |
BODY - 12-WAY WH | -- | B-Pillar Courtesy Lamps - LR/RR, Door Courtesy Lamps - LR/RR, Driver/Passenger Seat Module, Heated Seat Module - LR/RR, Rear Window Defogger Grid |
DEFOG RELAY | -- | Rear Window Defogger Grid |
HDLNR 1 - 6-Way BN | -- | Courtesy/Reading Lamps - Left/Right Front, Courtesy Reading Lamps - Mid/Rear, Garage Door Opener, Inside Rearview Mirror, Vanity Mirror Lamps - Left/Right |
SPARE RELAY | -- | Not Used |
CB SEAT | 30A | Driver/Passenger Seat Modules |
CB RT DOOR | 25A | Front Passenger Door Module (FPDM), Window Switch - RR |
SPARE - 4-WAY GY | -- | Not Used |
INFO - 12-WAY BK | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A1 | L-GN | 24 | Backup Lamp Supply Voltage |
L-GN | 24 | Backup Lamp Supply Voltage | |
A2 | -- | -- | Not Used |
A3 | BK/WH | 1704 | Low Reference |
A4 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
A5 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground | |
A6 | WH | 193 | Rear Defog Relay Control |
A7 | -- | -- | Not Used |
A8 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
A9 | BN | 341 | Ignition 3 Voltage |
A10 | D-GN/WH | 817 | Vehicle Speed Signal |
A11 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
BN/WH | 230 | Instrument Panel Lamps Dimming Control | |
A12 | GY/BK | 690 | Courtesy Lamp Supply Voltage |
B1-B2 | -- | -- | Not Used |
B3 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground (U2K) | |
B4 | -- | -- | Not Used |
B5 | BK/WH | 1851 | Ground (Except UE4) |
B6 | OG | 1840 | Battery Positive Voltage |
B7 | RD | 642 | Battery Positive Voltage |
B8 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
B9 | D-GN/WH | 817 | Vehicle Speed Signal |
B10-B12 | -- | -- | Not Used |
C1 | -- | -- | Not Used |
C2 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
BN/WH | 230 | Instrument Panel Lamps Dimming Control | |
C3 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
C4 | OG | 1732 | Inadvertent Power Supply Voltage |
OG | 1732 | Inadvertent Power Supply Voltage | |
C5 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground | |
C8 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
BN/WH | 230 | Instrument Panel Lamps Dimming Control | |
C9 | OG | 1340 | Battery Positive Voltage |
C10 | BN | 2409 | Interior Park Lamps Supply Voltage |
C11-C12 | -- | -- | Not Used |
D1 | WH/BK | 5515 | Inside Air Temperature Sensor Assembly Control |
D2 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
D3 | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
D4 | OG | 1732 | Inadvertent Power Supply Voltage |
D5 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground (Except UE4) | |
D8 | BK/WH | 1851 | Ground |
D9 | BK | 1050 | Ground |
D10 | BN | 2409 | Interior Park Lamps Supply Voltage |
D11-D12 | -- | -- | Not Used |
E1 | BN | 718 | Low Reference |
E2 | PK | 1691 | Automatic Day/Night Mirror Low Reference |
E3 | -- | -- | Not Used |
E4 | PU/WH | 1382 | LED Dimming Supply |
PU/WH | 1382 | LED Dimming Supply | |
E5 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground | |
E6 | D-GN/WH | 817 | Vehicle Speed Signal |
E7 | PU/WH | 1382 | LED Dimming Supply |
E8 | BK/WH | 1851 | Ground |
BK/WH | 1851 | Ground | |
E9 | -- | -- | Not Used |
E10 | RD | 242 | Battery Positive Voltage |
E11-E12 | -- | -- | Not Used |
F1 | D-GN | 734 | Inside Air Temperature Sensor Signal |
F2 | GY | 1690 | Automatic Day/Night Mirror Signal |
F3 | PK | 739 | Ignition 1 Voltage |
F4 | -- | -- | Not Used |
F5 | BK/WH | 1851 | Ground |
F6 | PU/WH | 1382 | LED Dimming Supply |
F6 | PU/WH | 1382 | LED Dimming Supply |
F7 | OG | 4540 | Battery Positive Voltage |
F8 | BK/WH | 1851 | Ground |
F9 | L-BU | 1620 | CHMSL Supply Voltage |
F10 | D-BU | 47 | Trailer Auxiliary Supply Voltage |
F11 | YE | 243 | Accessory Voltage |
F12 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 24 | Backup Lamp Supply Voltage |
B | OG | 4540 | Battery Positive Voltage |
C | BK | 1050 | Ground |
D | -- | -- | Not Used |
E | BN | 341 | Ignition 3 Voltage |
F | -- | -- | Not Used |
G | BK/WH | 1704 | Low Reference |
H-J | -- | -- | Not Used |
K | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
L | GY/BK | 690 | Courtesy Lamp Supply Voltage |
M | OG | 1732 | Inadvertent Power Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN/WH | 230 | Instrument Panel Lamps Dimming Control |
BN/WH | 230 | Instrument Panel Lamps Dimming Control (CF5) | |
B | PK | 1691 | Automatic Day/Night Mirror Low Reference |
C | GY | 1690 | Automatic Day/Night Mirror Signal |
D | D-GN | 734 | Inside Air Temperature Sensor Signal |
E | BN | 718 | Low Reference |
F | WH/BK | 1236 | Inside Air Temperature Sensor Assembly Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BN | 2409 | Interior Park Lamps Supply Voltage |
B | RD | 242 | Battery Positive Voltage |
C | D-BU | 47 | Trailer Auxiliary Supply Voltage |
D | L-BU | 1620 | Trailer CHMSL Supply Voltage |
E | -- | -- | Not Used |
F | BK | 1050 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
