Connector 1: | Ambient Air Temperature Sensor - Mirror |
Connector 2: | Inside Rearview Mirror (ISRVM) |
Connector 3: | Rear Window Defogger Grid - C1 |
Connector 4: | Rear Window Defogger Grid - C2 |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
B | BK/WH | 1704 | Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | VP | Video + |
2 (UVC) | BU | VN | Video - |
3 (UVC) | GN | DI | Drain |
4 (UVC) | RD | CPWR | Ignition 3 Voltage |
5 (UVC) | GY | 1690 | Automatic Day/Night Mirror Signal |
6 | D-GN/WH | 636 | Ambient Air Temperature Sensor Signal |
7 | BK/WH | 1704 | Low Reference |
8 | BK | 1050 | Ground |
9 | L-GN | 24 | Backup Lamp Supply Voltage |
10 (UVC) | BK | CGND | Ground |
11-12 | -- | -- | Not Used |
13 | BN | 341 | Ignition 3 Voltage |
14-15 | -- | -- | Not Used |
16 | PK | 1691 | Automatic Day/Night Mirror Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU | 293 | Rear Defog Element Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 1450 | Ground |