The manifold absolute pressure (MAP) sensor responds to pressure changes in the intake manifold. The pressure changes occur based on the engine load. The MAP sensor has the following circuits:
• | 5-volt reference circuit |
• | Low reference circuit |
• | MAP sensor signal circuit |
The powertrain control module (PCM) supplies 5 volts to the MAP sensor on the 5-volt reference circuit. The PCM also provides a ground on the low reference circuit. The MAP sensor provides a signal to the PCM on the MAP sensor signal circuit which is relative to the pressure changes in the manifold. The PCM should detect a low signal voltage at a low MAP, such as during an idle or a deceleration. The PCM should detect a high signal voltage at a high MAP, such as the ignition is ON, with the engine OFF, or at a wide open throttle (WOT). The MAP sensor is also used in order to determine the barometric pressure (BARO). This occurs when the ignition switch is turned ON, with the engine OFF. The BARO reading may also be updated whenever the engine is operated at WOT. The PCM monitors the MAP sensor signal for voltage outside of the normal range.
If the PCM detects a MAP sensor signal voltage that is excessively low, DTC P0107 will set.
This diagnostic procedure supports the following DTC:
DTC P0107 Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage
• | DTCs P0068, P0120, P0220, P1516, P2101, P2108, P2120, P2125, P2135, or P2138 are not set |
• | The ignition is ON. |
• | The throttle angle is more than 0 percent, if the engine speed is less than 1,000 RPM. |
OR |
• | The throttle angle is more than 10 percent, if the engine speed is more than 1,000 RPM. |
• | The PCM detects that the MAP sensor voltage is less than 0.1 volt for more than 3 seconds. |
• | This diagnostic runs continuously. |
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
The numbers below refer to the step numbers on the diagnostic table.
The measurement noted in this step will be used in subsequent steps if the measurement is not less than the specified value.
This step calculates the resistance in the 5-volt reference circuit.
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics Connector End View Reference: Powertrain Control Module Connector End Views or Engine Controls Connector End Views | ||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | -- | Go to Step 2 | |||||||
2 |
Is DTC P0641 also set? | -- | Go to DTC P0641 | Go to Step 3 | ||||||
3 | Observe the manifold absolute pressure (MAP) sensor parameter with a scan tool. Is the voltage less than the specified value? | 0.1 V | Go to Step 5 | Go to Step 4 | ||||||
4 |
Did the DTC fail this ignition? | -- | Go to Step 5 | Go to Intermittent Conditions | ||||||
5 | Test for an intermittent and for a poor connection at the MAP sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 6 | ||||||
Is the voltage more than the specified value? | 4.8 V | Go to Step 7 | Go to Step 9 | |||||||
Important: Before any calculations are performed, ensure that all measurements are converted to like units. For example, volts/amps or millivolts/milliamps. Is the result more than the specified value? | 5 ohms | Go to Step 10 | Go to Step 8 | |||||||
8 |
Is the voltage more than the specified value? | 4.9 V | Go to Step 13 | Go to Step 11 | ||||||
9 | Test the 5-volt reference circuit between the powertrain control module (PCM) and MAP sensor for an open. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
10 | Test the 5-volt reference circuit between the PCM and the MAP sensor for high resistance. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
11 | Test the MAP sensor signal circuit between the PCM and the MAP sensor for the following conditions:
Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 12 | ||||||
12 | Test for an intermittent and for a poor connection at the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 15 | Go to Step 14 | ||||||
13 | Replace the MAP sensor. Refer to Manifold Absolute Pressure Sensor Replacement . Did you complete the replacement? | -- | Go to Step 15 | -- | ||||||
14 | Replace the PCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 15 | -- | ||||||
15 |
Did the DTC fail this ignition? | -- | Go to Step 2 | Go to Step 16 | ||||||
16 | Observe the Capture Info with a scan tool. Are there any DTCs that have not been diagnosed? | -- | System OK |