Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Traction Control Switch (NW7/NW9) |
Table 3: | Wheel Speed Sensor (WSS) - LF |
Table 4: | Wheel Speed Sensor (WSS) - LR |
Table 5: | Wheel Speed Sensor (WSS) - RF |
Table 6: | Wheel Speed Sensor (WSS) - RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RD/BK | 542 | Battery Positive Voltage | ||||
B | RD/BK | 542 | Battery Positive Voltage | ||||
C | PK | 139 | Ignition 1 Voltage | ||||
D | -- | -- | Not Used | ||||
E | BK | 350 | Ground | ||||
F | BK | 350 | Ground | ||||
G-H | -- | -- | Not Used | ||||
A1 | L-BU | 830 | Left Front Wheel Speed Sensor Supply Voltage | ||||
A2 | YE | 873 | Left Front Wheel Speed Sensor Signal | ||||
A3 | D-GN | 872 | Right Front Wheel Speed Sensor Supply Voltage | ||||
A4 | TN | 833 | Right Front Wheel Speed Sensor Signal | ||||
A5 | TN | 884 | Left Rear Wheel Speed Sensor Supply Voltage | ||||
A6 | OG | 885 | Left Rear Wheel Speed Sensor Signal | ||||
A7 | BN | 882 | Right Rear Wheel Speed Sensor Supply Voltage | ||||
A8 | WH | 883 | Right Rear Wheel Speed Sensor Signal | ||||
A9-A14 | -- | -- | Not Used | ||||
B1-B8 | -- | -- | Not Used | ||||
B9 | TN | 2501 | High Speed GMLAN Serial Data Bus - | ||||
B10 | TN | 2501 | High Speed GMLAN Serial Data Bus - | ||||
B11 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | ||||
B12 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus + | ||||
B13-B14 | -- | -- | Not Used | ||||
C1-C14 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BK | 1050 | Ground | ||||
B | -- | -- | Not Used | ||||
C | BN/WH | 1571 | Traction Control Switch Signal | ||||
D | GY | 8 | Instrument Panel Lamp Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L-BU | 830 | Left Front Wheel Speed Sensor Supply Voltage | ||||
B | YE | 873 | Left Front Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TN | 884 | Left Rear Wheel Speed Sensor Supply Voltage | ||||
B | OG | 885 | Left Rear Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | L-BU | 872 | Right Front Wheel Speed Sensor Supply Voltage | ||||
B | YE | 833 | Right Front Wheel Speed Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BN | 882 | Right Rear Wheel Speed Sensor Supply Voltage | ||||
B | WH | 883 | Right Rear Wheel Speed Sensor Signal |