Application | Specification | |
---|---|---|
Metric | English | |
Compact Spare | 420 kPa | 60 psi |
Front and Rear Tires | 210 kPa | 30 psi |
Front and Rear Tires | 230 kPa | 33 psi |
Refer to the Vehicle Certification-Label for the correct tire inflation pressure and load for the factory installed tires. The tire pressures may be printed in both kilopascal (kPa) and psi. The correct tire inflation pressures for the factory installed tires is when the tires are cold. "Cold" means the vehicle has been sitting for at least 3 hours or driven no more than 1.6 km (1 mi). Inspect the tires inflation pressure when the tires are cold. One psi equals 6.9 kPa. | |||
---|---|---|---|
kPa | psi | kPa | psi |
140 | 20 | 215 | 31 |
145 | 21 | 220 | 32 |
155 | 22 | 230 | 33 |
160 | 23 | 235 | 34 |
165 | 24 | 240 | 35 |
170 | 25 | 250 | 36 |
180 | 26 | 275 | 40 |
185 | 27 | 310 | 45 |
190 | 28 | 345 | 50 |
200 | 29 | 380 | 55 |
205 | 30 | 415 | 60 |
Conversion: 6.9 kPa=1 psi |