Application | Capacities | |
---|---|---|
English | Metric | |
Cooling System Capacity
|
|
|
CNG Fuel Tank Capacity | ||
Passenger Van | ||
Dedicated CNG | 20.3 GGE (Gasoline Gallon Equivalent)* | 76.8 GLE(Gasoline Liter Equivalent)* |
Bi-Fuel | 11.2 GGE | 42.4 GLE |
Cargo Van | ||
Dedicated CNG | 20.3 GGE | 76.8 GLE |
Bi-Fuel | 11.2 GGE | 42.4 GLE |
Cutaway Van | ||
Dedicated CNG | 29.7 GGE | 112.4 GLE |
Bi-Fuel | 20.6 GGE | 78.0 GLE |
*At 3,600 psi (24.8 MPa) and 70°F (21°C). |