Component | Pass Thru Pins | Resistance at 20°C | Resistance at 100°C | Resistance to Ground (Case) |
---|---|---|---|---|
1-2 Shift Solenoid Valve | A, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
2-3 Shift Solenoid Valve | B, E | 19-24 ohms | 24-31 ohms | Greater than 250 K ohms |
TCC Solenoid Valve | T, E | 21-26 ohms | 26-33 ohms | Greater than 250 K ohms |
TCC PWM Solenoid Valve | U, E | 10-11 ohms | 13-15 ohms | Greater than 250 K ohms |
3-2 Shift Solenoid Valve Assembly | S, E | 20-24 ohms | 29-32 ohms | Greater than 250 K ohms |
Pressure Control Solenoid Valve | C, D | 3-5 ohms | 4-7 ohms | Greater than 250 K ohms |
Transmission Fluid Pressure (TFP) Manual Valve Position Switch | Refer to Transmission Fluid Pressure Manual Valve Position Switch Resistance Check . | |||
*Transmission Fluid Temperature (TFT) Sensor | M, L | 3088-3942 ohms | 159.3-198.0 ohms | Greater than 10 M ohms |
Vehicle Speed Sensor | A, B VSS CONN | 1377-2220 ohms | 1800-3355 ohms | Greater than 10 M ohms |
*Important: The resistance of this device is necessarily temperature dependent and will therefore vary far more than any other device. Refer to the Transmission Fluid Temperature Sensor portion of Electronic Component Description . |