Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Power Windows System Check performed? | -- | Go to Step 2 | |
2 |
Is continuity present? | -- | Go to Step 3 | Go to Step 9 |
3 | Connect a J 39200 between the left front door power side window switch connector, cavity A, and the left front door power window regulator motor connector, cavity B for CKT 165 (BRN). Is continuity present? | -- | Go to Step 4 | Go to Step 10 |
4 | Connect a J 39200 between pin E, and pin G of the left front door power side window switch. Is continuity present? | -- | Go to Step 5 | Go to Step 11 |
5 | Connect a J 39200 between pin A, and pin G of the left front door power side window switch. Is continuity present? | -- | Go to Step 6 | Go to Step 11 |
6 |
Does the test lamp light? | -- | Go to Step 7 | Go to Step 12 |
7 |
Does the test lamp light? | -- | Go to Step 8 | Go to Step 11 |
8 |
Does the test lamp light? | -- | Go to Step 13 | Go to Step 11 |
9 | Repair the open in CKT 164 (DK BLU) between the left front door power side window switch and the left front door power window regulator motor. Refer to Wiring Repairs Is the repair complete? | -- | -- | |
10 | Repair the open in CKT 165 (BRN) between the left front door power side window switch and the left front door power window regulator motor. Refer to Wiring Repairs Is the repair complete? | -- | -- | |
11 | Replace the left front door power side window switch. Refer to Front Side Door Window Switch Replacement Is the repair complete? | -- | -- | |
12 | Repair the open in CKT 343 (YEL) between splice S229 and the left front door power side window switch. Refer to Wiring Repairs Is the repair complete? | -- | -- | |
13 |
Refer to Power Window Motor Replacement Is the repair complete? | -- | -- |