Position | Definition | Character | Description |
---|---|---|---|
1 | Country of Origin | 1 | United States |
2 | Manufacturer | G | General Motors |
3 | Make | B D | Chevrolet Incomplete GMC Incomplete |
4 | GVWR/Brake System | F G H J K | 7001-8000/Hydraulic 8001-9000/Hydraulic 9001-10000/Hydraulic 10001-14000/Hydraulic 14001-16000/Hydraulic |
5 | Truck Line/Chassis Type | P | Forward Control 4x2 |
6 | Code/Series | 3 | 1 Ton |
7 | Code/Body Type | 2 7 | Forward Commercial and Motorhome Chassis |
8 | Engine Type and Make | F R J Y W | (L65) 6.5L Turbo Diesel (L31) 5.7L Gas (L29) 7.4L Gas (L57) 6.5L Non-turbo Diesel (L35) 4.3L Gas |
9 | Check Digit | -- | -- |
10 | Model Year | X | 1999 |
11 | Plant Location | 3 | Detroit, MI |
12-17 | Plant Sequence Number | -- | -- |
The vehicle identification number is a system of numbers and letters used to identify a vehicle.
The vehicle identification number (VIN) plate is the legal identifier of the vehicle. The VIN plate is located on the upper LH corner of the Instrument Panel and can be seen through the windshield from the outside of the vehicle:
Position | Definition | Character | Description |
---|---|---|---|
1 | Country of Origin | 1 | U.S.A. |
2 | Manufacturer | G | General Motors |
3 | Make | VARIES | Marketing Division |
4-5 | Carline/Series | Carline / Series | Body Letter Code and Model |
6 | Body Style | VARIES | Body Type and Style |
7 | Restraint System | VARIES | Seatbelt Design and Supplemental Restraint System |
8 | Engine Type | VARIES | Engine RPO |
9 | Check Digit | 2 | Check Digit |
10 | Model Year | X | 1999 |
11 | Plant Location | VARIES | Assembly Plant |
12-17 | Plant Sequence Number | 100001 | Plant Sequence Number |