Table 1: | Ignition Switch Connector C1 |
Table 2: | Ignition Switch Connector C2 |
Table 3: | IP Fuse Block |
Table 4: | Secondary Fuse Block (Export-Attached to IP Fuse Block) |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 5 | Ignition Switch Output-Crank | ||||
B | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||
C | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||
D | -- | -- | Not Used | ||||
E | BRN | 4 | Ignition Switch Output-Accessory |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 300 | Ignition Switch Output-Ignition 3 | ||||
B | RED | 2 | Fuse Output-Battery-Type 1 Fuse | ||||
C (Gas) | -- | -- | Not Used | ||||
C (Diesel) | YEL/BLK | 68 | Low Coolant Level Indicator Lamp Output | ||||
D | LT BLU | 1134 | Park Brake Switch Signal |
Connector Part Information |
| ||||||
---|---|---|---|---|---|---|---|
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 16 | Turn Signal Lamps Flasher Output | ||||
A1-A4 | -- | -- | Body Builder Provision | ||||
A5 | GRY | 8 | Instrument Panel Lamp Feed | ||||
A6 | -- | -- | Body Builder Provision | ||||
A7 | -- | -- | Not Used | ||||
A8 | -- | -- | Body Builder Provision | ||||
B | BRN | 141 | Turn Signal Lamps Flasher Input | ||||
B1 | BRN | 341 | Fuse Output-Ignition 3-Type III Fuse | ||||
B2-B3 | -- | -- | Body Builder Provision | ||||
B4 | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | ||||
B5-B6 | -- | -- | Body Builder Provision | ||||
B7 | -- | -- | Not Used | ||||
B8-C4 | -- | -- | Body Builder Provision | ||||
C5 | -- | -- | Not Used | ||||
C6 | -- | -- | Body Builder Provision | ||||
C7 | -- | -- | Not Used | ||||
C8 | ORN | 40 | Fuse Output-Battery-Type III Fuse | ||||
D1 | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||
D2-D3 | -- | -- | Body Builder Provision | ||||
D4-D5 | -- | -- | Not Used | ||||
D6 | -- | -- | Body Builder Provision | ||||
D7 | -- | -- | Not Used | ||||
D8 | -- | -- | Body Builder Provision | ||||
E1 | ORN | 440 | Fuse Output-Battery-Type III Fuse | ||||
E2 | -- | -- | Not Used | ||||
E3 | BRN | 141 | Fuse Output-Ignition 3-Type III Fuse | ||||
E4 | -- | -- | Not Used | ||||
E5 | BRN | 4 | Ignition Switch Output-Accessory | ||||
E6 | -- | -- | Body Builder Provision | ||||
E7 | -- | -- | Not Used | ||||
E8 | -- | -- | Body Builder Provision | ||||
F1 | ORN | 540 | Fuse Output-Battery-Type III Fuse | ||||
F2 | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||
F3 | BRN | 241 | Fuse Output-Ignition 3-Type III Fuse | ||||
F4 | ORN | 300 | Ignition Switch Output-Ignition 3 | ||||
F5 | PNK | 39 | Fuse Output-Ignition 1-Type III Fuse | ||||
F6 | -- | -- | Not Used | ||||
F7 | RED | 2 | Fuse Output-Battery-Type I Fuse | ||||
F8 | ORN | 140 | Fuse Output-Battery-Type III Fuse | ||||
G1 | YEL | 143 | Fuse Output-Accessory-Type III Fuse | ||||
G2 | BRN | 4 | Ignition Switch Output-Accessory | ||||
G3 | BRN | 341 | Fuse Output-Ignition 3-Type III Fuse | ||||
G4 | -- | -- | Not Used | ||||
G5 | PNK | 439 | Fuse Output-Ignition 1-Type III Fuse | ||||
G6-G7 | -- | -- | Not Used | ||||
G8 | ORN | 240 | Fuse Output-Battery-Type III Fuse | ||||
H3 | GRY | 8 | Instrument Cluster Feed | ||||
H4 | DK GRN | 44 | Instrument Panel Lamps Dimmer Switch Output | ||||
H5 | PNK | 539 | Fuse Output-Ignition 1-Type III Fuse | ||||
H6 | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||
J5 | PNK | 139 | Fuse Output-Ignition 1-Type III Fuse | ||||
J6 | -- | -- | Not Used |
Connector Part Information |
| ||||||
---|---|---|---|---|---|---|---|
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 5 | Ignition Switch Output-Crank | ||||
A2 | DK BLU | 913 | RH Taillamp, RH Sidemarker Lamp | ||||
A3 | PPL | 912 | LH Taillamp, LH Sidemarker Lamp | ||||
A4 | GRY | 914 | Marker Lamps, License Lamps | ||||
A5 | BRN | 964 | Front Marker Lamps, Front Park Lamps | ||||
A6 | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||
B1 | DK BLU /WHT | 805 | Ignition Switch Output-Run/Heat/Crank | ||||
B2 | BRN | 9 | Park Lamp Feed | ||||
B3 | BRN | 9 | Park Lamp Feed | ||||
B4 | BRN | 9 | Park Lamp Feed | ||||
B5 | BRN | 9 | Park Lamp Feed | ||||
B6 | PNK | 639 | Fuse Output-Ignition 1-Type III Fuse |