Table 1: | Vacuum Pump Specifications |
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| V8 | |
| 6.5L | 396CID |
| 103 mm | 4.0600 cu in |
| 97 mm | 3.8200 cu in |
| 20.2:1 | |
| 2,550 kPa minimum (subtract 55 kPa per 305 m of elevation above sea level) | 370 psi minimum (subtract 8 psi per 1,000 ft of elevation above sea level) |
| 1-8-7-2-6-5-4-3 | |
| 100-RPM minimum | |
| 180-RPM minimum | |
| 41 kPa minimum @ IDLE 207-296 kPa minimum @ 2000 RPM | 6 psi minimum @ IDLE 30-43 psi minimum @ 2000 RPM |
| 88°C | 190°F |
Crankshaft Bore | ||
| 79.8260-79.8500 mm | 3.1427-3.1437 in |
| 0.0830 mm maximum | 0.0033 in maximum |
Camshaft Bore | ||
| 59.1200-59.1700 mm | 2.3290-2.3310 in |
| 58.8700-58.9200 mm | 2.3190-2.3210 in |
| 58.6200-58.6700 mm | 2.3100v2.3120 in |
| 58.3700-58.4200 mm | 2.2980-2.3020 in |
| 54.3700-54.4200 mm | 2.1406-2.1425 in |
| 0.1000 mm maximum | 0.0039 in maximum |
Cylinder Bore | ||
| 102.9720-102.9900 mm | 4.0571-4.0578 in |
| 102.9850-103.0030 mm | 4.0576-4.0583 in |
| 103.1170-103.1300 mm | 4.0628-4.0633 in |
| 103.1300-103.1430 mm | 4.0633-4.0638 in |
| 103.0130-103.0260 mm | 4.0587-4.0592 in |
| 103.0260-103.0390 mm | 4.0592-4.0597 in |
| 103.5080-103.5120 mm | 4.0782-4.0784 in |
| 103.5210-103.5250 mm | 4.0787-4.0789 in |
Piston | ||
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 103.0080-103.0260 mm | 4.0585-4.0592 in |
| 103.0080-103.0260 mm | 4.0585-4.0592 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.9040-102.9220 mm | 4.0544-4.0551 in |
| 102.9040-102.9220 mm | 4.0544-4.0551 in |
| 103.399-103.417 mm | 4.0739-4.0746 in |
| 103.399-103.417 mm | 4.0739-4.0746 in |
| 0.0200 mm maximum | 0.0008 in maximum |
| 0.0200 mm maximum | 0.0008 in maximum |
| 0.0890-0.1250 mm | 0.0035-0.0049 in |
| 0.1020-0.1380 mm | 0.0040-0.0054 in |
| 0.0900-0.3100 mm | 0.0035-0.0122 in |
| 30.9961-30.9987 mm | 1.2203-1.2204 in |
| 30.9987-31.0013 mm | 1.2204-1.2205 in |
| 31.0088-31.0114 mm | 1.2208-1.2209 in |
| 31.0114-31.0140 mm | 1.2209-1.2210 in |
| 0.0101-0.153 mm | 0.0004-0.0006 in |
Piston Ring (Compression) | ||
| Keystone-Type Ring | |
| 0.0390-0.0790 mm | 0.0015-0.0052 in |
| 0.2500-0.5700 mm | 0.0100-0.0220 in |
| 0.2900-0.6100 mm | 0.0120-0.0240 in |
| 0.7200-1.0300 mm | 0.0280-0.0410 in |
| 0.7600-1.0700 mm | 0.0300-0.0430 in |
Piston Ring (Oil) | ||
| 0.0400-0.0900 mm | 0.0016-0.0035 in |
| 0.2500-0.5100 mm | 0.0100-0.0200 in |
Connecting Rod | ||
| 64.1240-64.1500 mm | 2.5265-2.5275 in |
| 31.0120-31.0270 mm | 1.2209-1.2215 in |
| 0.0081-0.0309 mm | 0.0003-0.0012 in |
Crankshaft Journal (Main) | ||
| 74.9330-74.9420 mm | 2.9524-2.9527 in |
| 74.9280-74.9360 mm | 2.9522-2.9525 in |
| 74.9250-74.9330 mm | 2.9520-2.9524 in |
| 74.9200-74.9280 mm | 2.9518-2.9522 in |
| 74.9170-74.9250 mm | 2.9517-2.9520 in |
| 74.9120-74.9200 mm | 2.9515-2.9518 in |
| 0.0830 mm maximum | 0.0033 in maximum |
| 0.0830 mm maximum | 0.0033 in maximum |
| 0.0450-0.0830 mm | 0.0018-0.0033 in |
| 0.0550-0.0920 mm | 0.0022-0.0037 in |
Crankshaft Journal (Rod) | ||
| 60.9260-60.9390 mm | 2.4000-2.4010 in |
| 60.9130-60.9260 mm | 2.3990-2.4000 in |
| 0.0050-0.0830 mm maximum | 0.0018-0.0033 in maximum |
| 0.0050-0.0830 mm maximum | 0.0018-0.0033 in maximum |
| 0.0350-0.0900 mm | 0.0014-0.0035 in |
| 0.1700-0.0305 mm | 0.0020-0.0120 in |
| 0.1000-0.2500 mm | 0.0039-0.0010 in |
Crankshaft Bearing (Main)-Select Fit: Refer toCrankshaft and Bearings Installation (L65) . | ||
| STD in Case, STD in Cap | STD in Case, STD in Cap |
| 0.013 mm U.S. in Case, STD in Cap | 0.0005 in U.S. in Case, STD in Cap |
| 0.026 mm U.S. in Case, STD in Cap | 0.0010 in U.S. in Case, STD in Cap |
| STD in Case, 0.013 mm U.S. in Cap | STD in Case, 0.0005 in U.S. in Cap |
| 0.013 mm U.S. in Case, 0.013 mm U.S. in Cap | 0.0005 in U.S. in Case, 0.0005 in U.S. in Cap |
| STD in Case, 0.026 mm U.S. in Cap | STD in Case, 0.0010 in U.S. in Cap |
| 0.013 mm U.S. in Case, 0.026 mm U.S. in Cap | 0.0005 in U.S. in Case, 0.0010 in U.S. in Cap |
| 0.026 mm U.S. in Case, 0.026 mm U.S. in Cap | 0.0010 in U.S. in Case, 0.0010 in U.S. in Cap |
Crankshaft Bearing (Rod)-Select Fit: Refer toCrankshaft and Bearings Installation (L65) . | ||
| STD in Rod, STD in Cap | STD in Rod, STD in Cap |
| STD in Rod, 0.026 mm U.S. in Cap | STD in Rod, 0.0010 in U.S. in Cap |
Camshaft | ||
| 54.9700-55.0130 mm | 2.1642-2.1659 in |
| 50.9760-51.0190 mm | 2.0069-2.0086 in |
| 0.0250-0.1180 mm | 0.0010-0.0046 in |
| 0.0200-0.1130 mm | 0.0008-0.0044 in |
| 7.0830-7.1830 mm | 0.2790-0.2830 in |
| 7.0830-7.1830 mm | 0.2790-0.2830 in |
| 0.51-0.305 mm | 0.0020-0.0120 in |
| 12.7000 mm | 0.5000 in |
| 20.3000 mm | 0.8000 in |
Valve System | ||
| Hydraulic Roller | |
| 1.50:1 | |
| Non-Adjustable | |
| 45 degrees | |
| 45 degrees | |
| 46 degrees | |
| 46 degrees | |
| 0.5000 mm | 0.0020 in |
| 0.5000 mm | 0.0020 in |
| 0.8900-1.5300 mm | 0.0351-0.0603 in |
| 1.5700-2.3600 mm | 0.0618-0.0930 in |
| -0.8600 to -1.2200 mm | -0.0340 to -0.0480 in |
| -0.8600 to -1.2200 mm | -0.0340 to -0.0480 in |
| 0.0260-0.0690 mm | 0.0010-0.0027 in |
| 0.0260-0.0690 mm | 0.0010-0.0027 in |
| 356 N·m @ 46 | 80 lb @ 1.80 in |
| 356 N·m @ 46 | 80 lb @ 1.80 in |
| 1025 N·m @ 35.3 | 230 lb 1.40 in |
| 1025 N·m @ 35.3 | 230 lb 1.40 in |
| 46 mm | 1.8000 in |
| 46 mm | 1.8000 in |
Application | Specification | |
---|---|---|
Metric | English | |
Elevation | ||
| -70 kPa (minimum) | 21 in (minimum) |
| -60 kPa (minimum) | 18 in (minimum) |
| -49 kPa (minimum) | 14 in (minimum) |
| -40 kPa (minimum) | 12 in (minimum) |
Table 1: | Vacuum Pump Specifications |
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| V8 | |
| 6.5L | 396CID |
| 103 mm | 4.0600 cu in |
| 97 mm | 3.8200 cu in |
| 20.9:1 | |
| 2,625 kPa minimum (subtract 55 kPa per 305 m of elevation above sea level) | 380 psi minimum (subtract 8 psi per 1,000 ft of elevation above sea level) |
| 1-8-7-2-6-5-4-3 | |
| 100-RPM minimum | |
| 180-RPM minimum | |
| 41 kPa minimum @ IDLE 207-296 kPa minimum @ 2000 RPM | 6 psi minimum @ IDLE 30-43 psi minimum @ 2000 RPM |
| 88°C | 190°F |
Crankshaft Bore | ||
| 79.8260-79.8500 mm | 3.1427-3.1437 in |
| 0.0830 mm maximum | 0.0033 in maximum |
Camshaft Bore | ||
| 59.1200-59.1700 mm | 2.3290-2.3310 in |
| 58.8700-58.9200 mm | 2.3190-2.3210 in |
| 58.6200-58.6700 mm | 2.3100v2.3120 in |
| 58.3700-58.4200 mm | 2.2980-2.3020 in |
| 54.3700-54.4200 mm | 2.1406-2.1425 in |
| 0.1000 mm maximum | 0.0039 in maximum |
Cylinder Bore | ||
| 102.9720-102.9900 mm | 4.0571-4.0578 in |
| 102.9850-103.0030 mm | 4.0576-4.0583 in |
| 103.1170-103.1300 mm | 4.0628-4.0633 in |
| 103.1300-103.1430 mm | 4.0633-4.0638 in |
| 103.0130-103.0260 mm | 4.0587-4.0592 in |
| 103.0260-103.0390 mm | 4.0592-4.0597 in |
| 103.5080-103.5120 mm | 4.0782-4.0784 in |
| 103.5210-103.5250 mm | 4.0787-4.0789 in |
Piston | ||
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 103.0080-103.0260 mm | 4.0585-4.0592 in |
| 103.0080-103.0260 mm | 4.0585-4.0592 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.8650-102.8830 mm | 4.0529-4.0536 in |
| 102.9040-102.9220 mm | 4.0544-4.0551 in |
| 102.9040-102.9220 mm | 4.0544-4.0551 in |
| 103.399-103.417 mm | 4.0739-4.0746 in |
| 103.399-103.417 mm | 4.0739-4.0746 in |
| 0.0200 mm maximum | 0.0008 in maximum |
| 0.0200 mm maximum | 0.0008 in maximum |
| 0.0890-0.1250 mm | 0.0035-0.0049 in |
| 0.1020-0.1380 mm | 0.0040-0.0054 in |
| 0.0900-0.3100 mm | 0.0035-0.0122 in |
| 30.9961-30.9987 mm | 1.2203-1.2204 in |
| 30.9987-31.0013 mm | 1.2204-1.2205 in |
| 31.0088-31.0114 mm | 1.2208-1.2209 in |
| 31.0114-31.0140 mm | 1.2209-1.2210 in |
| 0.0101-0.153 mm | 0.0004-0.0006 in |
Piston Ring (Compression) | ||
| Keystone-Type Ring | |
| 0.0390-0.0790 mm | 0.0015-0.0052 in |
| 0.2500-0.5700 mm | 0.0100-0.0220 in |
| 0.2900-0.6100 mm | 0.0120-0.0240 in |
| 0.7200-1.0300 mm | 0.0280-0.0410 in |
| 0.7600-1.0700 mm | 0.0300-0.0430 in |
Piston Ring (Oil) | ||
| 0.0400-0.0900 mm | 0.0016-0.0035 in |
| 0.2500-0.5100 mm | 0.0100-0.0200 in |
Connecting Rod | ||
| 64.1240-64.1500 mm | 2.5265-2.5275 in |
| 31.0120-31.0270 mm | 1.2209-1.2215 in |
| 0.0081-0.0309 mm | 0.0003-0.0012 in |
Crankshaft Journal (Main) | ||
| 74.9330-74.9420 mm | 2.9524-2.9527 in |
| 74.9280-74.9360 mm | 2.9522-2.9525 in |
| 74.9250-74.9330 mm | 2.9520-2.9524 in |
| 74.9200-74.9280 mm | 2.9518-2.9522 in |
| 74.9170-74.9250 mm | 2.9517-2.9520 in |
| 74.9120-74.9200 mm | 2.9515-2.9518 in |
| 0.0830 mm maximum | 0.0033 in maximum |
| 0.0830 mm maximum | 0.0033 in maximum |
| 0.0450-0.0830 mm | 0.0018-0.0033 in |
| 0.0550-0.0920 mm | 0.0022-0.0037 in |
Crankshaft Journal (Rod) | ||
| 60.9260-60.9390 mm | 2.4000-2.4010 in |
| 60.9130-60.9260 mm | 2.3990-2.4000 in |
| 0.0050-0.0830 mm maximum | 0.0018-0.0033 in maximum |
| 0.0050-0.0830 mm maximum | 0.0018-0.0033 in maximum |
| 0.0350-0.0900 mm | 0.0014-0.0035 in |
| 0.1700-0.0305 mm | 0.0020-0.0120 in |
| 0.1000-0.2500 mm | 0.0039-0.0010 in |
Crankshaft Bearing (Main)-Select Fit: Refer toCrankshaft and Bearings Installation (L65) . | ||
| STD in Case, STD in Cap | STD in Case, STD in Cap |
| 0.013 mm U.S. in Case, STD in Cap | 0.0005 in U.S. in Case, STD in Cap |
| 0.026 mm U.S. in Case, STD in Cap | 0.0010 in U.S. in Case, STD in Cap |
| STD in Case, 0.013 mm U.S. in Cap | STD in Case, 0.0005 in U.S. in Cap |
| 0.013 mm U.S. in Case, 0.013 mm U.S. in Cap | 0.0005 in U.S. in Case, 0.0005 in U.S. in Cap |
| STD in Case, 0.026 mm U.S. in Cap | STD in Case, 0.0010 in U.S. in Cap |
| 0.013 mm U.S. in Case, 0.026 mm U.S. in Cap | 0.0005 in U.S. in Case, 0.0010 in U.S. in Cap |
| 0.026 mm U.S. in Case, 0.026 mm U.S. in Cap | 0.0010 in U.S. in Case, 0.0010 in U.S. in Cap |
Crankshaft Bearing (Rod)-Select Fit: Refer toCrankshaft and Bearings Installation (L65) . | ||
| STD in Rod, STD in Cap | STD in Rod, STD in Cap |
| STD in Rod, 0.026 mm U.S. in Cap | STD in Rod, 0.0010 in U.S. in Cap |
Camshaft | ||
| 54.9700-55.0130 mm | 2.1642-2.1659 in |
| 50.9760-51.0190 mm | 2.0069-2.0086 in |
| 0.0250-0.1180 mm | 0.0010-0.0046 in |
| 0.0200-0.1130 mm | 0.0008-0.0044 in |
| 7.0830-7.1830 mm | 0.2790-0.2830 in |
| 7.0830-7.1830 mm | 0.2790-0.2830 in |
| 0.51-0.305 mm | 0.0020-0.0120 in |
| 12.7000 mm | 0.5000 in |
| 20.3000 mm | 0.8000 in |
Valve System | ||
| Hydraulic Roller | |
| 1.50:1 | |
| Non-Adjustable | |
| 45 degrees | |
| 45 degrees | |
| 46 degrees | |
| 46 degrees | |
| 0.5000 mm | 0.0020 in |
| 0.5000 mm | 0.0020 in |
| 0.8900-1.5300 mm | 0.0351-0.0603 in |
| 1.5700-2.3600 mm | 0.0618-0.0930 in |
| -0.8600 to -1.2200 mm | -0.0340 to -0.0480 in |
| -0.8600 to -1.2200 mm | -0.0340 to -0.0480 in |
| 0.0260-0.0690 mm | 0.0010-0.0027 in |
| 0.0260-0.0690 mm | 0.0010-0.0027 in |
| 356 N·m @ 46 | 80 lb @ 1.80 in |
| 356 N·m @ 46 | 80 lb @ 1.80 in |
| 1025 N·m @ 35.3 | 230 lb 1.40 in |
| 1025 N·m @ 35.3 | 230 lb 1.40 in |
| 46 mm | 1.8000 in |
| 46 mm | 1.8000 in |
Application | Specification | |
---|---|---|
Metric | English | |
Elevation | ||
| -70 kPa (minimum) | 21 in (minimum) |
| -60 kPa (minimum) | 18 in (minimum) |
| -49 kPa (minimum) | 14 in (minimum) |
| -40 kPa (minimum) | 12 in (minimum) |