Table 1: | Engine Specifications |
Application | Capacities | |
---|---|---|
English | Metric | |
Air Conditioning Refrigerant R134a | 1.9 lbs. | 0.85 kg |
Cooling System | ||
| ||
Differential Fluid - Front | 1.7 pints | 0.8 L |
Differential Fluid - Rear | ||
| ||
Engine Oil with Filter | ||
| ||
Fuel Tank | 25.0 gallons | 95.8 L |
Transmission (Drain and Refill) | 5.0 quarts | 4.7 L |
Wheel Nut Torque | 100 ft lb | 140 N·m |
All capacities are approximate. When adding, be sure to fill to the appropriate level, as recommended in this manual. Recheck the fluid level after filling. |
Engine | VIN Code | Transmission | Spark Plug Gap |
---|---|---|---|
VORTEC 4200 L6 | S | Automatic | 0.042 inches (1.07 mm) |
VORTEC 5300 V8 | M | Automatic | 0.040 inches (1.01 mm) |