Application | Specification | |
---|---|---|
Metric | English | |
General: | ||
| L4 | |
| L34 | |
| 1995 cc | 122 CID |
| 84 mm | 3.31 in |
| 90 mm | 3.54 in |
| 9.7:1 | |
| 1-3-4-2 | |
| SK16PR11 or PK16PR11 | |
| IFR5G11 or PFR5G-11 | |
| 1.0-1.1 mm | 0.039-0.043 in |
Compression: | ||
| 1400 kPa | 199 psi |
| 1200 kPa | 170 psi |
| 100 kPa | 15 psi |
Engine Vacuum: | ||
| 52.6-65.8 kPa | 15.7-19.7 in Hg |
Lubrication System: | ||
| 390-470 kPa | 55.5-66.8 psi |
| 5.2 L | 5.5 qt |
| 5.0 L | 5.2 qt |
Cooling System: | ||
| 6.5 L | 6.9 qt |
| 83°C | 179°F |
| 95°C | 203°F |
| 8 mm at 95°C | 0.32 in at 203°F |
| 4-5 mm | 0.16-0.20 in |
| 5-7 mm | 0.20-0.27 in |
| 108 kPa | 15.7 psi |
| 50-70°C | 122-158°F |
Camshaft: | ||
| 25.959-25.980 mm | 1.0220-1.0228 in |
| 26.000-26.033 mm | 1.0236-1.0249 in |
| 0.020-0.074 mm | 0.0008-0.0029 in |
| 0.12 mm | 0.0047 in |
| 39.921-40.081 mm | 1.5717-1.5780 in |
| 39.721 mm | 1.5638 in |
| 40.402-40.562 mm | 1.5906-1.5969 in |
| 40.202 mm | 1.5827 in |
| 0.10 mm | 0.0039 in |
Connecting Rods and Bearings: | ||
| 0.045-0.063 mm | 0.0018-0.0025 in |
| 0.080 mm | 0.0031 in |
| 21.003-21.011 mm | 0.8269-0.8272 in |
| 0.050 mm | 0.0020 in |
| 0.45 mm | 0.0177 in |
| 0.25-0.40 mm | 0.0099-0.0157 in |
| 0.10 mm | 0.0039 in |
| 0.01 mm | 0.0004 in |
| 49.982-50.000 mm | 1.9678-1.9685 in |
| 49.732-49.750 mm | 1.9580-1.9586 in |
Crankshaft: | ||
| 0.01 mm | 0.0004 in |
| 0.01 mm | 0.0004 in |
| 0.06 mm | 0.0023 in |
| 2.500 mm | 0.0984 in |
| 2.563 mm | 0.1009 in |
| 0.10-0.35 mm | 0.0039-0.0138 in |
| 0.42 mm | 0.0165 in |
| 57.732-57.750 mm | 2.2729-2.2736 in |
Cylinder Head: | ||
| 0.05 mm | 0.0020 in |
| 0.10 mm | 0.004 in |
Cylinder Block: | ||
| 84.01-84.02 mm | 3.3075-3.3078 in |
| 84.00-84.01 mm | 3.3071-3.3074 in |
| 84.050 mm | 3.3090 in |
| 0.02 mm | 0.008 in |
| 0.06 mm | 0.0024 in |
| 0.10 mm | 0.0039 in |
Flywheel: | ||
| 0.2 mm | 0.0078 in |
Main Bearings: | ||
| 57.994-58.000 mm | 2.2832-2.2834 in |
| 57.988-57.994 mm | 2.2830-2.2832 in |
| 57.982-57.988 mm | 2.2828-2.2829 in |
| 62.000-62.006 mm | 2.4409-2.4411 in |
| 62.006-62.012 mm | 2.4412-2.4414 in |
| 62.012-62.018 mm | 2.4414-2.4416 in |
| 0.026-0.046 mm | 0.0010-0.0018 in |
| 0.060 mm | 0.0023 in |
| 1.993-1.997 mm | 0.0785-0.0786 in |
| 1.996-2.000 mm | 0.0786-0.0787 in |
| 1.999-2.003 mm | 0.0787-0.0788 in |
| 2.002-2.006 mm | 0.0788-0.0789 in |
| 2.005-2.009 mm | 0.0789-0.0790 in |
| 2.118-2.122 mm | 0.0834-0.0835 in |
| 2.121-2.125 mm | 0.0835-0.0836 in |
| 2.124-2.128 mm | 0.0836-0.0837 in |
| 2.127-2.131 mm | 0.0837-0.0838 in |
| 2.130-2.134 mm | 0.0838-0.0839 in |
Oil Pump: | ||
| 0.11 mm | 0.0043 in |
| 0.15 mm | 0.0059 in |
| 420 kPa | 60 psi |
| 63.5 mm | 2.5 in |
| 86 Newtons at 52.0 mm | 62.2 lb at 2.05 in |
Pistons: | ||
| 83.980-83.990 mm | 3.3063-3.3066 in |
| 83.970-83.980 mm | 3.3059-3.3062 in |
| 84.220-84.240 mm | 3.3157-3.165 in |
| 84.470-84.490 mm | 3.3256-3.3263 in |
| 84.050 mm | 3.3090 in |
| 0.10 mm | 0.004 in |
| 0.10 mm | 0.004 in |
| 0.003-0.014 mm | 0.0001-0.0005 in |
| 20.997-21.000 mm | 0.8267-0.8267 in |
| 0.02-0.04 mm | 0.0008-0.0015 in |
| 0.20-0.35 mm | 0.0079-0.0137 in |
| 0.07 mm | 0.0276 in |
| 0.35-0.50 mm | 0.0138-0.0196 in |
| 0.07 mm | 0.0276 in |
| 0.20-0.70 mm | 0.0079-0.0275 in |
| 1.8 mm | 0.0709 in |
| 0.020-0.060 mm | 0.0008-0.0023 in |
| 0.030-0.070 mm | 0.0012-0.0027 in |
Valves: | ||
| 6.000-6.012 mm | 0.2362-0.2366 in |
| 1.0 mm | 0.039 in |
| 0.6 mm | 0.024 in |
| 1.2 mm | 0.047 in |
| 0.7 mm | 0.028 in |
| 0.8 mm | 0.003 in |
| 15 Degrees | |
| 60 Degrees | |
| 45 Degrees | |
| 45 Degrees | |
| 1.1-1.3 mm | 0.0433-0.0512 in |
| 1.1-1.3 mm | 0.0433-0.0512 in |
| 36.08 mm | 1.4204 in |
| 35.00 mm | 1.3780 in |
| 40.44 mm | 1.5921 in |
| 39.22 mm | 1.5441 in |
| 6.9-7.9 kg at 27.5 mm | 15.2-17.4 lb at 1.08 in |
| 6.2 kg at 27.5 mm | 13.6 lb at 1.08 in |
| 15.4-17.8 kg at 31.7 mm | 33.9-39.2 lb at 1.25 in |
| 13.8 kg at 31.7 mm | 30.4 lb at 1.25 in |
| 2.0 mm | 0.079 in |
| 5.940-5.955 mm | 0.2339-0.2344 in |
| 5.965-5.980 mm | 0.2348-0.2354 in |
| 0.045-0.072 mm | 0.0018-0.0028 in |
| 0.09 mm | 0.0035 in |
| 0.020-0.047 mm | 0.0008-0.0018 in |
| 0.07 mm | 0.0027 in |
| 0.03 mm | 0.0012 in |
| 13.5 mm | 0.53 in |
| 30.959-30.975 mm | 1.2189-1.2194 in |
| 31.000-31.025 mm | 1.2205-1.2214 in |
| 0.025-0.066 mm | 0.0010-0.0025 in |
| 0.015 mm | 0.0059 in |
Valve Lash | Hydraulic - Non-Adjustable |
Letter on Lower Crankcase | Number on Crankweb | ||
---|---|---|---|
-- | 1 | 2 | 3 |
A | Green | Black | Colorless |
B | Black | Colorless | Yellow |
C | Colorless | Yellow | Blue |
Letter on Lower Crankcase | Measured Journal Diameter | ||
---|---|---|---|
-- | 57.744-57.750 mm (2.2734-2.2736 in) | 57.738-57.744 mm (2.2731-2.2733 in) | 57.732-57.738 mm (2.2729-2.2731 in) |
A | Green and Red | Black and Red | Red only |
B | Black and Red | Red Only | Yellow and Red |
C | Red Only | Yellow and Red | Blue and Red |
Piston Type | Piston Diameter | Cylinder Bore Diameter | Number on Piston | Cylinder Color Code |
---|---|---|---|---|
Standard | 83.970-83.980 mm (3.3059-3.3062 in) | 84.00-84.01 mm (3.3071-3.3074 in) | 2 | Blue |
Standard | 83.980-83.990 mm (3.3063-3.3066 in) | 84.01-84.02 mm (3.3075-3.3078 in) | 1 | Red |
0.25 mm (0.0098 in) Oversize | 84.220-84.240 mm (3.3157-3.3165 in) | -- | -- | -- |
0.50 mm (0.0196 in) Oversize | 84.470-84.490 mm (3.3256-3.3263 in) | -- |