Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics | |||
1 | Did you review the Power Windows Description and Operation and perform the necessary inspections? | Go to Step 2 | Go to Symptoms - Doors |
2 |
Is the left front power window inoperative? | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 |
Is battery voltage present in both tests? | Go to Step 4 | Go to Step 5 |
4 |
Did you test an open condition? | Go to Step 7 | Go to Step 6 |
5 | Inspect for poor connections at the harness connector of the left front window regulator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 9 |
6 | Inspect for poor connections at the harness connector of the master window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 10 | Go to Step 8 |
7 | Repair the open. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 10 | -- |
8 | Replace the master window switch. Refer to Front Side Door Window Switch Replacement or Power Window and Door Lock Switch Replacement. Is the repair complete? | Go to Step 10 | -- |
9 | Replace the left front window regulator. Refer to Front Side Door Window Regulator Replacement . Is the repair complete? | Go to Step 10 | -- |
10 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics | |||
1 | Did you review the Power Windows Description and Operation and perform the necessary inspections? | Go to Step 2 | Go to Symptoms - Doors |
2 |
Is the right front window inoperative? | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 | Is the right front window inoperative from the right front window switch only? | Go to Step 4 | Go to Step 5 |
4 |
Does the test lamp illuminate? | Go to Step 7 | Go to Step 12 |
5 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 7 | Go to Step 6 |
6 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 14 | Go to Step 9 |
7 |
Did you test an open in any of the above conditions? | Go to Step 10 | Go to Step 8 |
8 |
Did you test an open condition? | Go to Step 13 | Go to Step 11 |
9 | Inspect for poor connections at the harness connector of the master window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 16 |
10 | Inspect for poor connections at the harness connector of the right front window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 15 |
11 | Inspect for poor connections at the harness connector of the right front window regulator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 17 |
12 | Repair the open in the BLU/WHT wire between the right front window switch and S244. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
13 | Repair the open. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
14 | Repair the open in the wire between the master window switch and the right front door switch where no voltage was present in Step 6. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
15 | Replace the right front window switch. Refer to Front Side Door Window Switch Replacement . Is the repair complete? | Go to Step 18 | -- |
16 | Replace the master window switch. Refer to Front Side Door Window Switch Replacement or Power Window and Door Lock Switch Replacement. Is the repair complete? | Go to Step 18 | -- |
17 | Replace the right front window regulator. Refer to Front Side Door Window Regulator Replacement . Is the repair complete? | Go to Step 18 | -- |
18 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics | |||
1 | Did you review the Power Windows Description and Operation and perform the necessary inspections? | Go to Step 2 | Go to Symptoms - Doors |
2 |
Is the left rear power window inoperative? | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 | Is the left rear power window inoperative from the left rear window switch only? | Go to Step 4 | Go to Step 5 |
4 |
Does the test lamp illuminate? | Go to Step 7 | Go to Step 12 |
5 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 7 | Go to Step 6 |
6 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 14 | Go to Step 9 |
7 |
Did you test an open in any of the above conditions? | Go to Step 10 | Go to Step 8 |
8 |
Did you test an open condition? | Go to Step 13 | Go to Step 11 |
9 | Inspect for poor connections at the harness connector of the master window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 16 |
10 | Inspect for poor connections at the harness connector of the left rear window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 15 |
11 | Inspect for poor connections at the harness connector of the left rear window regulator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 17 |
12 | Repair the open in the BLU/WHT wire between the left rear window switch and S310. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
13 | Repair the open. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
14 | Repair the open in the wire between the master window switch and the left rear door switch where the test lamp did not illuminate in Step 6. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
15 | Replace the left rear window switch. Refer to Rear Side Door Window Switch Replacement . Is the repair complete? | Go to Step 18 | -- |
16 | Replace the master window switch. Refer to Front Side Door Window Switch Replacement or Power Window and Door Lock Switch Replacement. Is the repair complete? | Go to Step 18 | -- |
17 | Replace the left rear window regulator. Refer to Rear Side Door Window Regulator Replacement . Is the repair complete? | Go to Step 18 | -- |
18 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Power Window Schematics | |||
1 | Did you review the Power Windows Description and Operation and perform the necessary inspections? | Go to Step 2 | Go to Symptoms - Doors |
2 |
Is the right rear power window inoperative? | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems |
3 | Is the right rear power window inoperative from the right rear window switch only? | Go to Step 4 | Go to Step 5 |
4 |
Does the test lamp illuminate? | Go to Step 7 | Go to Step 12 |
5 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 10 | Go to Step 6 |
6 |
Does the test lamp illuminate when the master switch is operated to the UP position and to the DOWN position? | Go to Step 14 | Go to Step 9 |
7 |
Did you test an open in any of the above conditions? | Go to Step 10 | Go to Step 8 |
8 |
Did you test an open condition? | Go to Step 13 | Go to Step 11 |
9 | Inspect for poor connections at the harness connector of the master window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 16 |
10 | Inspect for poor connections at the harness connector of the right rear window switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 15 |
11 | Inspect for poor connections at the harness connector of the right rear window regulator. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 18 | Go to Step 17 |
12 | Repair the open in the BLU/WHT wire between the right rear window switch and S310. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
13 | Repair the open. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
14 | Repair the open in the wire between the master window switch and the right rear door switch where the test lamp did not illuminate in Step 6. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 18 | -- |
15 | Replace the right rear window switch. Refer to Rear Side Door Window Switch Replacement . Is the repair complete? | Go to Step 18 | -- |
16 | Replace the master window switch. Refer to Front Side Door Window Switch Replacement or Power Window and Door Lock Switch Replacement. Is the repair complete? | Go to Step 18 | -- |
17 | Replace the right rear window regulator. Refer to Rear Side Door Window Regulator Replacement . Is the repair complete? | Go to Step 18 | -- |
18 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |