The mass air flow (MAF) sensor measures the amount of air which passes through it in a given amount of time. The powertrain control module (PCM) uses this information in order to determine the operating requirements of the engine in order to control fuel delivery. The PCM calculates the engine's fuel requirements by monitoring the current flow on the signal wire from the MAF sensor. When the volume of air entering the MAF sensor increases, the current flow seen by the PCM from the MAF sensor also increases. When the air flow decreases, the current seen by the PCM also decreases. The MAF sensor is located between the air intake tube and the air cleaner in the LH front area of the engine compartment.
• | Engine speed more than 2000 RPM. |
• | Throttle position (TP) sensor less than 20 degrees. |
• | Maximum flow rate -- Minimum flow rate less than 0.1 g/sec. |
• | Condition present for at least 20 seconds. |
• | The malfunction indicator lamp (MIL) will illuminate after two consecutive ignition cycles in which the diagnostic runs with the fault active. |
• | The PCM will record operating conditions at the time the diagnostic fails. This information will be stored in the Freeze Frame buffer. |
• | The MIL will turn off after three consecutively passing cycles without a fault present. |
• | A History DTC will clear after 40 consecutive warm-up cycles without a fault. |
• | DTCs can be cleared by using a scan tool or by disconnecting the PCM battery feed. |
Check for any of the following conditions:
• | A skewed or stuck TP sensor -- A faulty TP sensor or TP sensor circuit can cause the PCM to incorrectly calculate the predicted mass air flow value. On a scan tool, observe the throttle angle with the throttle closed. If the throttle angle reading is not 0 to 13 percent, check for the following conditions and repair as necessary: |
- | The throttle plate sticking, or excessive deposits on the throttle plate or throttle bore |
- | The TP sensor signal circuit shorted to voltage |
- | A poor connection or high resistance in the TP sensor ground circuit |
• | A misrouted wiring harness -- Inspect the MAF sensor harness to ensure that it is not routed too close to high voltage wires such as spark plug leads. |
• | A damaged wiring harness -- Inspect the wiring harness for damage. If the harness appears to be OK, observe the scan tool while moving connectors and wiring harnesses related to the MAF sensor. A change in the display will indicate the location of the fault. |
• | A plugged intake air duct or a dirty air filter element -- A wide-open throttle acceleration from a stop should cause the mass air flow parameter displayed on a scan tool to increase from about 2 to 3.5 g/s at idle to about 100 g/s or more at the time of the 1-2 shift. If not, check for a restriction. |
If the DTC P0101 is intermittent, driving the vehicle under the following conditions can verify whether the fault is present. Perform the scan tool Clear DTC Information function. Road test the vehicle while monitoring the DTC P0101 diagnostic on the scan tool under the Not Ran Since Code Cleared selection in the DTC Information menu. If a DTC P0101 appears in the Not Ran Since Code Cleared list, the P0101 diagnostic has not yet run. When the DTC P0101 does not appear in the Not Ran Since Code Cleared list, the P0101 diagnostic has run. If the MIL is NOT ILLUMINATED and there is no PENDING DTC Status in DTC Information, the P0101 diagnostic has passed. DTCs MUST BE CLEARED in order to view the CURRENT STATUS of the Not Ran Since Code Cleared list. DO NOT FORGET that the Not Ran Since Code Cleared list only indicates that the test has run, not whether the test passed or failed. The DTC Information screen must be checked for CURRENT or PENDING status, in order to determine the outcome of the diagnostic test involved.
An intermittent malfunction may be caused by a fault in the MAF sensor circuit. Inspect the wiring harness and components for any of the following conditions:
• | Backed out terminals |
• | Improper mating of terminals |
• | Broken electrical connector locks |
• | Improperly formed or damaged terminals |
• | Faulty terminal to wire connections |
• | Physical damage to the wiring harness |
• | A broken wire inside the insulation |
• | Corrosion of electrical connections, splices, or terminals |
If you can duplicate the DTC P0101, the information included in the Freeze Frame data can be useful in determining vehicle operating conditions when the DTC was first set.
If any wiring repairs need to be made, refer to Wiring Repairs in Wiring Systems.
The numbers below refer to the step numbers in the diagnostic table.
The Powertrain OBD System Check prompts the technician to complete some basic checks and to store the Freeze Frame data on the scan tool if applicable. This creates an electronic copy of the data taken when the fault occurred. The information is then stored in the scan tool for later reference.
This step verifies that the malfunction is present.
This step checks that the ignition feed voltage is reaching the MAF sensor.
This step checks that the MAF sensor has a good ground.
This step verifies that the MAF signal circuit is within range.
Before replacing the MAF sensor, check the Diagnostic Aids above for any conditions that might apply.
Before replacing the PCM, check the Diagnostic Aids above for any conditions that might apply.
Step | Action | Value(s) | Yes | No | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Did you perform the Powertrain On-Board Diagnostic (OBD) System Check? | -- | |||||||||||||
2 |
Was a repair necessary? | -- | ||||||||||||
Is the DTC P0101 set? | -- | Go to Diagnostic Aids | ||||||||||||
Did the test lamp illuminate? | -- | |||||||||||||
Connect the test lamp between the MAF sensor ignition feed circuit and the ground circuit at the MAF sensor harness connector. Did the test lamp illuminate? | -- | |||||||||||||
Is the voltage near the specified value? | 1.0 to 1.6 volts | |||||||||||||
7 |
Did you find a poor connection? | -- | ||||||||||||
8 |
Was a repair necessary? | -- | ||||||||||||
9 | Locate and repair the open circuit in the ignition feed circuit to the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Is the action complete? | -- | -- | |||||||||||
10 | Locate and repair the open circuit in the ground circuit to the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Is the action complete? | -- | -- | |||||||||||
Replace the MAF sensor. Refer to Manifold Absolute Pressure Sensor Replacement . Is the action complete? | -- | -- | ||||||||||||
Important: The replacement PCM must be programmed. Replace the PCM. Refer to Powertrain Control Module Replacement/Programming . Is the action complete? | -- | -- | ||||||||||||
13 |
Are any DTCs displayed on the scan tool? | -- | System OK |