Table 1: | Back View Of the PCM Connector C1 |
Table 2: | Back View Of the PCM Connector C2 |
Table 3: | Back View Of the PCM Connector C4 |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
C1-1 | GRY/RED | Fuel Tank Pressure Sensor Reference Voltage | ||||
C1-2 | WHT | Battery Positive Voltage | ||||
C1-3 | PNK/GRN | HO2S 2 Heater Control | ||||
C1-4 | GRY | TP Signal (for cruise control if equipped) | ||||
C1-5 | -- | Not Used | ||||
C1-6 | BRN | Tachometer | ||||
C1-7 | PPL/YEL | MIL Control | ||||
C1-8 | GRY/WHT | A/C Cut-Out Control | ||||
C1-9 | BLU | Main Relay Control | ||||
C1-10 to C1-12 | -- | Not Used | ||||
C1-13 | PPL/GRN | Serial Data Output | ||||
C1-14 | -- | Not Used | ||||
15 | BLK/ORN | Electrical Load Diode Signal | ||||
C1-16 | PNK/WHT | HVAC Blower Idle-Up Signal | ||||
C1-17 | YEL/BLK | A/C Idle-Up Signal | ||||
C1-18 | -- | Not Used | ||||
C1-19 | ORN/BLK | 4WD Indicator Lamp (if equipped) | ||||
C1-20 to C1-21 | -- | Not Used | ||||
C1-22 | YEL/BLU | A/C Condenser Fan Relay Control | ||||
C1-23 | WHT/GRN | Fuel Pump Relay Control | ||||
C1-24 | GRY/YEL | HO2S 2 Sensor Ground | ||||
C1-25 | -- | Not Used | ||||
C1-26 | RED/GRN | HO2S 2 Signal | ||||
C1-27 | BRN/RED | Fuel Tank Pressure Sensor Input | ||||
C1-28 | BLU/WHT | Fuel Tank Level Sensor Input | ||||
C1-29 | -- | Not Used | ||||
C1-30 | PNK/BLK | ABS Idle-Up Signal (if equipped) | ||||
C1-31 to C1-33 | -- | Not Used | ||||
C1-34 | GRN/WHT | Brake Switch Signal | ||||
C1-35 | PNK/BLU | O/D Cut Signal (from cruise control servo if equipped) |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
C2-1 | LT BLU | IAT Sensor Input | ||||
C2-2 | ORN/BLK | ECT Sensor Input | ||||
C2-3 | -- | Not Used | ||||
C2-4 | BLU/BLK | Ignition Positive Voltage | ||||
C2-5 | PPL/GRN | MAF Sensor Ground | ||||
C2-6 | BLK/GRN | Ground | ||||
C2-7 | BLU/ORN | PSP Switch Idle-Up Signal | ||||
C2-8 | RED/WHT | MAP Sensor Input | ||||
C2-9 | RED/GRN | TP Sensor Input | ||||
C2-10 | PPL/WHT | MAF Sensor Input | ||||
C2-11 | RED | HO2S 1 Signal | ||||
C2-12 | -- | HO2S 1 Sensor Shield Ground | ||||
C2-13 | GRY/RED | TP Sensor Reference Voltage | ||||
C2-14 | WHT/RED | MAP Sensor Reference Voltage | ||||
C2-15 | BLU/BLK | Ignition Positive Voltage | ||||
C2-16 | -- | Not Used | ||||
C2-17 | BLK/BLU | Ground | ||||
C2-18 | BLK/YEL | Crank Signal | ||||
C2-19 | -- | Not Used | ||||
C2-20 | BLK/WHT | Ignition Positive Voltage | ||||
C2-21 | GRY/YEL | TP Sensor Ground | ||||
C2-22 | BLU/RED | MAP Sensor Ground | ||||
C2-23 | BLU | ECT Sensor Ground | ||||
C2-24 | GRY/YEL | HO2S 1 Sensor Ground | ||||
C2-25 | BLU/WHT | IAT Sensor Ground | ||||
C2-26 | PPL/RED | CMP Sensor Ground |
| ||||||
---|---|---|---|---|---|---|
Connector Part Information |
| |||||
Pin | Wire Color | Function | ||||
C4-1 | PNK/BLK | Fuel Injector #2 Control | ||||
C4-2 | PNK | Fuel Injector #1 Control | ||||
C4-3 | LT GRN/BLK | IAC Valve Coil Control | ||||
C4-4 | GRY | HO2S 1 Heater Control | ||||
C4-5 | PPL/RED | EVAP Canister Vent Solenoid Control | ||||
C4-6 | GRN/WHT | EVAP Tank Pressure Control Solenoid Valve Control | ||||
C4-7 | RED | 4WD Actuator Control | ||||
C4-8 | PNK/BLU | Fuel Injector #4 Control | ||||
C4-9 | PNK/GRN | Fuel Injector #3 Control | ||||
C4-10 | PPL/YEL | IAC Valve Coil Control | ||||
C4-11 | GRY/BLU | IAC Valve Coil Control | ||||
C4-12 | PPL/BLK | IAC Valve Coil Control | ||||
C4-13 | LT GRN/RED | EGR Valve Coil Control | ||||
C4-14 | LT GRN/YEL | EGR Valve Coil Control | ||||
C4-15 | LT GRN/WHT | EGR Valve Coil Control | ||||
C4-16 | LT GRN | EGR Valve Coil Control | ||||
C4-17 | GRN/BLK | EVAP Canister Purge Valve Control | ||||
C4-18 | BLK/ORN | 4WD Signal | ||||
C4-19 | WHT/BLU | CKP Sensor Signal High | ||||
C4-20 | ORN/BLU | CKP Sensor Signal Low | ||||
C4-21 | BRN/YEL | Ignition Coil #4 Control | ||||
C4-22 | BRN/WHT | Ignition Coil #3 Control | ||||
C4-23 | BRN/BLK | Ignition Coil #2 Control | ||||
C4-24 | BRN | Ignition Coil #1 Control | ||||
C4-25 | BLU/YEL | VSS Signal | ||||
C4-26 | YEL/BLU | CMP Sensor Signal | ||||
C4-27 | PNK | 4WD Actuator Control | ||||
C4-28 | BLK/BLU | Ground | ||||
C4-29 | BLK/GRN | DLC Ground | ||||
C4-30 | -- | CKP Sensor Shielded Ground |