Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Interior Lights Dimming Schematics | |||
1 | Did you review the Lighting System Description and Operation and perform the necessary inspections? | Go to Step 2 | |
2 | Verify that the IP compartment lamps are inoperative. Does the system operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 |
3 |
Do the tail lamps illuminate? | Go to Step 8 | Go to Step 4 |
4 |
Is there an open to ground in the LT GRN wire? | Go to Step 5 | Go to Step 6 |
5 | Test for B+ at cavity 4 of the TAIL Relay socket. Was the voltage measured equal to B+? | Go to Step 7 | Go to Step 11 |
6 | Repair the open in the LT GRN wire between the junction block 2, C3 cavity 6 and the daytime running lamps control module. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 12 | -- |
7 | Replace the tail relay. Is the replacement complete? | Go to Step 12 | -- |
8 |
Was there high resistance to ground in the WHT/BLK wire? | Go to Step 9 | Go to Step 10 |
9 | Replace the IP lamp controller. Refer to Instrument Panel Lamp Dimmer Switch Replacement . Is the replacement complete? | Go to Step 12 | -- |
10 | Repair the open in the WHT/BLK wire between IP lamp dimmer connector cavity 2 and ground. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 12 | -- |
11 | Replace the junction block 2. Refer to Instrument Panel Wiring Harness Replacement in Instrument Panel, Gages, and Console. Is the replacement complete? | Go to Step 12 | -- |
12 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |