Step | Action | Yes | No | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Instrument Cluster Schematics | |||||||||||||||||
1 | Did you review the Instrument Panel Cluster Description and Operation and perform the necessary inspections? | Go to Step 2 | |||||||||||||||
2 | Verify that the instrument cluster is inoperative. Does the system operate normally? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||||||||||||
3 | Inspect the following indicators:
Are the inspected indicators inoperative? | Go to Step 4 | Go to Step 6 | ||||||||||||||
4 | Test the WHT/BLK between the instrument cluster connector C2 cavity 12 and G204 for an open. Is an open condition present? | Go to Step 5 | Go to Step 11 | ||||||||||||||
5 | Repair the open in the WHT/BLK wire between the instrument cluster connector C2 cavity 12 and G204. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 13 | -- | ||||||||||||||
6 | Inspect the following indicators:
Are the inspected indicators inoperative? | Go to Step 7 | Go to Step 8 | ||||||||||||||
7 |
Does the test lamp illuminate? | Go to Step 8 | Go to Step 9 | ||||||||||||||
8 | Replace the instrument cluster assembly printed circuit. Refer to Printed Instrument Cluster Circuit Replacement . Is the repair complete? | Go to Step 13 | -- | ||||||||||||||
9 | Test the battery positive voltage circuit between junction block 3 connector C2 and the instrument cluster assembly C1 cavity 2 for an open. Is an open condition present? | Go to Step 10 | Go to Step 8 | ||||||||||||||
10 | Repair the open in the battery positive voltage circuit. Refer to Wiring Repairs in Wiring Systems. Is the repair complete? | Go to Step 13 | -- | ||||||||||||||
11 | Check connector C2 for damage. Is the connector damaged? | Go to Step 12 | Go to Step 8 | ||||||||||||||
12 | Repair the connector. Refer to Connector Repairs in Wiring Systems. Is the repair complete? | Go to Step 13 | -- | ||||||||||||||
13 | Operate the system in order to verify the repair. Did you correct the condition? | System OK | Go to Step 3 |