Using a jumper wire to short the sunroof limit switch soft stop signal circuit to a good ground will simulate that the glass is in a position that will allow the sunroof glass to slide in either direction. This will allow any request from the sunroof switch to supply an output to drive the sunroof motor.
Checking the sunroof motor open and close control circuits when the sunroof module is idle, both circuits should be at ground potential.
Step | Action | Value(s) | Yes | No | ||||
---|---|---|---|---|---|---|---|---|
Schematic Reference: Sunroof Schematics | ||||||||
1 | Did you perform the Power Sunroof Diagnostic System Check? | -- | Go to Step 2 | |||||
2 | Operate the power sunroof. Does the system operate normally? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 3 | ||||
3 |
Does the LF power window system operate normally? | -- | Go to Step 4 | Go to Retained Accessory Power (RAP) Inoperative in Retained Accessory Power | ||||
4 |
Does the system operate normally? | -- | Go to Step 35 | Go to Step 5 | ||||
5 |
Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 6 | Go to Step 17 | ||||
6 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 7 | Go to Step 22 | ||||
7 | Measure the reference voltage between the sunroof switch close signal circuit and the sunroof switch low reference circuit at the sunroof switch harness connector. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 8 | Go to Step 27 | ||||
8 |
Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 9 | Go to Step 10 | ||||
9 | Measure the reference voltage between the sunroof limit switch range signal circuit and the sunroof limit switch limit low reference circuit at the sunroof opening position switch harness connector. Refer to Circuit Testing in Wiring Systems. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 14 | Go to Step 12 | ||||
10 | Test the sunroof limit switch range signal circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 11 | ||||
11 | Inspect for a poor connection in the sunroof limit switch vent signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
12 | Test the sunroof limit switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 13 | ||||
13 | Inspect for a poor connection in the sunroof limit switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
Did the sunroof glass slide as requested? | -- | Go to Step 39 | Go to Step 15 | |||||
Does the test lamp illuminate? | -- | Go to Step 44 | Go to Step 16 | |||||
16 |
Does test lamp illuminate with each command? | -- | Go to Step 37 | Go to Step 29 | ||||
17 | Did the reference voltage of the sunroof switch open signal circuit measure near the specified value? | B+ | Go to Step 18 | Go to Step 19 | ||||
18 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | B+ | Go to Step 21 | Go to Step 34 | ||||
19 | Measure the reference voltage of the sunroof switch close signal circuit at the sunroof switch harness connector to a good ground. Does the voltage measure near the specified value? | 4.5-5.5 V | Go to Step 23 | Go to Step 20 | ||||
20 |
Does the voltage measure near the specified value? | B+ | Go to Step 36 | Go to Step 40 | ||||
21 |
Does the voltage measure near the specified value? | B+ | Go to Step 36 | Go to Step 41 | ||||
22 | Did the reference voltage of the close signal circuit measure near the specified value? | B+ | Go to Step 26 | Go to Step 24 | ||||
23 | Test for an open, high resistance or short to ground in the sunroof switch open signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 36 | ||||
24 | Test for an open, high resistance or short to ground in the sunroof switch close signal circuit. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 25 | ||||
25 | Inspect for a poor connection in the sunroof switch close signal circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
26 | Test the sunroof switch close signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
27 | Test the sunroof switch low reference circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 28 | ||||
28 | Inspect for a poor connection in the sunroof switch low reference circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
29 | Connect a test lamp between the sunroof motor open control circuit to B+. Does the test lamp illuminate? | -- | Go to Step 30 | Go to Step 33 | ||||
30 |
Did the test lamp illuminate? | -- | Go to Step 32 | Go to Step 31 | ||||
31 | Test the sunroof motor open control circuit for a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
32 | Test the sunroof motor close control circuit for an open, high resistance or a short to ground. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 36 | ||||
33 | Test the sunroof motor open control circuit for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 38 | ||||
34 | Test the sunroof switch open signal circuit for a short to B+. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
35 | Inspect for a poor connection at the sunroof switch and harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems? Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 43 | ||||
36 | Inspect for a poor connection at the sunroof module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
37 | Inspect for poor connections at the sunroof motor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 45 | ||||
38 | Inspect for poor connections in the sunroof motor control open circuit. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 46 | Go to Step 44 | ||||
39 | Inspect for a poor connections at the sunroof opening position switch module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. | -- | Go to Step 46 | Go to Step 42 | ||||
40 | Repair an open or high resistance in the sunroof accessory voltage circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 46 | -- | ||||
41 | Repair the ground circuit of the sunroof module for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 46 | -- | ||||
42 | Replace the sunroof opening position switch. Refer to Sunroof Position Encoding System Switch Replacement . Did you complete the repair? | -- | Go to Step 46 | -- | ||||
43 | Replace the sunroof switch. Refer to Sunroof Switch Replacement . Did you complete the replacement? | -- | Go to Step 46 | -- | ||||
44 | Replace the sunroof module. Refer to Power Sunroof Express Module Replacement . Did you complete the replacement? | -- | Go to Step 46 | -- | ||||
45 | Replace the sunroof motor. Refer to Sunroof Actuator Replacement . Did you complete the replacement? | -- | Go to Step 46 | -- | ||||
46 |
Did you correct the condition? | -- | System OK | Go to Step 3 |