Table 1: | C101 |
Table 2: | C130 |
Table 3: | C200 |
Table 4: | C300 |
Table 5: | C301 |
Table 6: | C306 |
Table 7: | C400 |
Table 8: | C413-Canister Vent |
Table 9: | C413-Fuel System |
Table 10: | C413-Wheel Speed Sensors |
Table 11: | C500 |
Table 12: | C501 |
Table 13: | C600 |
Table 14: | C700 |
Table 15: | C800 |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | Not Used | ||||||||||
B | DK GRN/ WHT | 817 | Vehicle Speed Signal | B | DK GRN/ WHT | 817 | Vehicle Speed Signal | ||||||||
C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
D | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | D | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
E | RED | 228 | Windshield Washer Pump Control | E | RED | 228 | Windshield Washer Pump Control | ||||||||
F | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | F | BLK/WHT | 99 | Windshield Washer Fluid Level Signal | ||||||||
G | YEL/BLK | 68 | Low Coolant Level Indicator Control | G | YEL/BLK | 68 | Low Coolant Level Indicator Control | ||||||||
H | GRY | 397 | Cruise Control On Switch Signal | H | GRY | 397 | Cruise Control On Switch Signal | ||||||||
J | PPL | 34 | Fog Lamp Supply Voltage | J | PPL | 34 | Fog Lamp Supply Voltage | ||||||||
K | PPL | 34 | Fog Lamp Supply Voltage | K | PPL | 34 | Fog Lamp Supply Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 639 | Ignition 1Voltage | A | PNK | 839 | Ignition 1Voltage | ||||||||
B | YEL | 410 | ECT Sensor Signal | B | YEL | 410 | ECT Sensor Signal | ||||||||
C | BLK | 1744 | Fuel Injector 1 Control | C | BLK | 1744 | Fuel Injector 1 Control | ||||||||
D | LT GRN/BLK | 1745 | Fuel Injector 2 Control | D | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||||||
E | PNK/BLK | 1746 | Fuel Injector 3 Control | E | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||||
F | LT BLU/ BLK | 844 | Fuel Injector 4 Control | F | LT BLU/ BLK | 844 | Fuel Injector 4 Control | ||||||||
G | BLK/WHT | 845 | Fuel Injector 5 Control | G | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||||
H | YEL/BLK | 846 | Fuel Injector 6 Control | H | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||||
J | -- | -- | Not Used | J | -- | -- | Not Used | ||||||||
K | BRN | 2704 | 5 Volt Reference | K | GRY | 2704 | 5 Volt Reference | ||||||||
L | ORN/BLK | 469 | Low Reference | L | ORN/BLK | 469 | Low Reference | ||||||||
M | LT GRN | 432 | MAP Sensor Signal | M | LT GRN | 432 | MAP Sensor Signal | ||||||||
N | RED/WHT | 812 | 12 Volt Reference | N | RED/WHT | 812 | 12 Volt Reference | ||||||||
P | BLK | 407 | Low Reference | P | BLK | 407 | Low Reference | ||||||||
R | BRN/WHT | 633 | CMP Sensor Signal | R | BRN/WHT | 633 | CMP Sensor Signal | ||||||||
S | -- | -- | Not Used | S | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | BLK/WHT | 451 | Ground | A1 | BLK/WHT | 451 | Ground | ||||||||
A2 | WHT | 121 | Engine Speed Signal | A2 | WHT | 121 | Engine Speed Signal | ||||||||
A3-A4 | -- | -- | Not Used | A3-A4 | -- | -- | Not Used | ||||||||
A5 | PNK | 849 | Brake Fluid Level Sensor Signal | A5 | PNK | 849 | Brake Fluid Level Sensor Signal | ||||||||
A6 | -- | -- | Not Used | A6 | -- | -- | Not Used | ||||||||
A7 | PPL | 1807 | Class 2 Serial Data-Primary | A7 | PPL | 1807 | Class 2 Serial Data-Primary | ||||||||
A8 | PPL | 1807 | Class 2 Serial Data-Primary | A8 | PPL | 1807 | Class 2 Serial Data-Primary | ||||||||
A9 | DK GRN/WHT | 817 | Vehicle Speed Signal | A9 | DK GRN/ WHT | 817 | Vehicle Speed Signal | ||||||||
B1 | LT GRN | 24 | Backup Lamp Supply Voltage | B1 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
B2 | BRN/WHT | 419 | MIL Control | B2 | BRN/WHT | 419 | MIL Control | ||||||||
B3 | BLK | 150 | Ground | B3 | BLK | 150 | Ground | ||||||||
B4-B8 | -- | -- | Not Used | B4-B8 | -- | -- | Not Used | ||||||||
B9 | PPL | 1500 | Ignition 0 Voltage | B9 | PPL | 1500 | Ignition 0 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 882 | Right Rear Wheel Speed Sensor Signal | A | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
C | BLK | 884 | Left Rear Wheel Speed Sensor Signal | C | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||||||
D | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | D | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
E | BLK | 2759 | Low Reference | E | BLK | 2759 | Low Reference | ||||||||
F | GRY | 2709 | 5 Volt Reference | F | GRY | 2709 | 5 Volt Reference | ||||||||
G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
H | LT GRN | 275 | Park Neutral Position Switch Park Signal | H | LT GRN | 275 | Park Neutral Position Switch Park Signal | ||||||||
J | PPL | 1589 | Fuel Level Sensor Signal -Primary | J | PPL | 1589 | Fuel Level Sensor Signal -Primary | ||||||||
K | WHT | 1310 | EVAP Canister Vent Solenoid Control | K | WHT | 1310 | EVAP Canister Vent Solenoid Control |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 541 | Ignition 3 Voltage | A | PNK | 110 | Ignition 3 Voltage | ||||||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage | B | PNK | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
C | BLK | 750 | Ground | C | BLK | 100 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 540 | Battery Positive Voltage | A | ORN | 540 | Battery Positive Voltage | ||||||||
B | BLK | 550 | Ground | B | BLK | 550 | Ground |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 1732 | Courtesy Lamps Supply Voltage | A | ORN | 1732 | Courtesy Lamps Supply Voltage | ||||||||
BLK/WHT | 1732 | Courtesy Lamps Supply Voltage | |||||||||||||
B | WHT | 156 | Courtesy Lamp Low Control | B | WHT | 156 | Courtesy Lamp Low Control | ||||||||
C | BLK | 750 | Ground | C | BLK | 750 | Ground | ||||||||
BLK | 750 | Ground | |||||||||||||
D | BLK | 541 | Ignition 3 Voltage | D | BLK | 541 | Ignition 3 Voltage | ||||||||
E | BLK | 750 | Ground | E | BLK | 750 | Ground | ||||||||
F | ORN | 1732 | Courtesy Lamps Supply Voltage | F | ORN | 1732 | Courtesy Lamps Supply Voltage | ||||||||
G | BLK | 750 | Ground | G | BLK | 750 | Ground | ||||||||
H | GRY | 8 | Instrument Panel Lamps Supply Voltage | H | GRY | 8 | Instrument Panel Lamps Supply Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 241 | Ignition 3 Voltage | 2A | BRN | 241 | Ignition 3 Voltage | ||||||||
B | WHT | 1310 | EVAP Canister Vent Solenoid Control | 2B | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||||||
C-D | -- | -- | Not Used | 2C-2D | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 650 | Ground | 3A | BLK | 650 | Ground | ||||||||
B | BLK | 2759 | Low Reference | 3B | BLK | 2759 | Low Reference | ||||||||
BLK/WHT | 651 | Ground | |||||||||||||
C | GRY | 120 | Fuel Pump Supply Voltage | 3C | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
D | PPL | 1589 | Fuel Level Sensor Signal -Primary | 3D | PPL | 1589 | Fuel Level Sensor Signal -Primary | ||||||||
E | -- | -- | Not Used | 3E | -- | -- | Not Used | ||||||||
F | GRY/BLK | 416 | 5 Volt Reference | 3F | GRY | 2709 | 5 Volt Reference | ||||||||
G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | 3G | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
H | ORN/BLK | 469 | Low Reference | 3H | BLK | 2759 | Low Reference | ||||||||
3H | BLK | 2759 | Low Reference |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | 1A | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||||||
B | BRN | 882 | Right Rear Wheel Speed Sensor Signal | 1B | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||||||
C | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | 1C | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||||||
D | BLK | 884 | Left Rear Wheel Speed Sensor Signal | 1D | BLK | 884 | Left Rear Wheel Speed Sensor Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | ORN | 1840 | Battery Positive Voltage | A1 | ORN | 1840 | Battery Positive Voltage | ||||||||
A2-A3 | -- | -- | Not Used | A2-A3 | -- | -- | Not Used | ||||||||
A4 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | B4 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||||||
A5 | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | A5 | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||||||
A6 | BLK | 550 | Ground | A6 | BLK | 550 | Ground | ||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | RED/WHT | 881 | Passenger Mirror Motor Right Control | A8 | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||||||
A9 | PPL/WHT | 889 | Passenger Mirror Motor Down Control | A9 | PPL/WHT | 889 | Passenger Mirror Motor Down Control | ||||||||
B1-B2 | -- | -- | Not Used | B1-B2 | -- | -- | Not Used | ||||||||
B3 | GRY | 90 | Passenger Mirror Motor Left Control | B3 | GRY | 90 | Passenger Mirror Motor Left Control | ||||||||
B4 | BRN | 141 | Ignition 3 Voltage | A4 | BRN | 141 | Ignition 3 Voltage | ||||||||
B5 | PPL | 169 | Power Window Master Switch Left Rear Down Signal | B5 | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||||||
B6 | PPL | 171 | Power Window Master Switch Right Rear Down Signal | B6 | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||||||
B7-B9 | -- | -- | Not Used | B7-B9 | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | GRY | 118 | Left FrontSpeaker Output (-) | A1 | GRY | 118 | Left FrontSpeaker Output (-) | ||||||||
A2 | LT GRN/ BLK | 394 | Driver Door Ajar Switch Signal | A2 | LT GRN/ BLK | 394 | Driver Door Ajar Switch Signal | ||||||||
A3 | GRY | 8 | Instrument Panel Lamp Supply Voltage | A3 | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
A4 | GRY | 8 | Instrument Panel Lamp Supply Voltage | A4 | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
A5 | BLK | 550 | Ground | A5 | BLK | 550 | Ground | ||||||||
A6 | TAN | 167 | Power Window Master Switch Right Front Down Signal | A6 | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | TAN | 694 | Driver Door Lock Actuator Unlock Control | A8 | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||||||
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used | ||||||||
B1 | -- | -- | Not Used | B1 | -- | -- | Not Used | ||||||||
B2 | TAN | 201 | Left Front Speaker Output (+) | B2 | TAN | 201 | Left Front Speaker Output (+) | ||||||||
B3 | -- | -- | Not Used | B3 | -- | -- | Not Used | ||||||||
B4 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | B4 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||||||
BLK | 650 | Ground | |||||||||||||
B5 | BLK | 650 | Ground | B5 | BLK | 650 | Ground | ||||||||
B6 | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | B6 | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||||||
B7 | GRY | 295 | Door Lock Actuator Lock Control | B7 | GRY | 295 | Door Lock Actuator Lock Control | ||||||||
B8 | GRY | 8 | Instrument Panel Lamp Supply Voltage | B8 | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
B9 | WHT | 682 | Door Lock Lock/Unlock Signal | B9 | WHT | 682 | Door Lock Lock/Unlock Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | DK GRN | 117 | Right Front Speaker Output (-) | A1 | DK GRN | 117 | Right Front Speaker Output (-) | ||||||||
A2 | LT BLU | 395 | Passenger Door Ajar Switch Signal | A2 | LT BLU | 395 | Passenger Door Ajar Switch Signal | ||||||||
A3 | PPL/WHT | 889 | Passenger Mirror Motor Down Control | A3 | PPL/WHT | 889 | Passenger Mirror Motor Down Control | ||||||||
A4 | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | A4 | LT BLU | 1307 | Power Window Master Switch Right Front Up Signal | ||||||||
A5 | TAN | 167 | Power Window Master Switch Right Front Down Signal | A5 | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||||||
A6 | BLK | 650 | Ground | A6 | BLK | 650 | Ground | ||||||||
BLK | 650 | Ground | |||||||||||||
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used | ||||||||
A8 | TAN | 294 | Door Lock Actuator Unlock Control | A8 | TAN | 294 | Door Lock Actuator Unlock Control | ||||||||
A9 | -- | -- | Not Used | A9 | -- | -- | Not Used | ||||||||
B1 | GRY | 90 | Passenger Mirror Motor Left Control | B1 | GRY | 90 | Passenger Mirror Motor Left Control | ||||||||
B2 | LT GRN | 200 | Right Front Speaker Output (+) | B2 | LT GRN | 200 | Right Front Speaker Output (+) | ||||||||
B3 | -- | -- | Not Used | B3 | -- | -- | Not Used | ||||||||
B4 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | B4 | DK BLU | 1307 | Power Window Master Switch Lockout Signal | ||||||||
B5 | BLK | 550 | Ground | B5 | BLK | 550 | Ground | ||||||||
B6 | GRY | 8 | Instrument Panel Lamp Supply Voltage | B6 | GRY | 8 | Instrument Panel Lamp Supply Voltage | ||||||||
GRY | 8 | Instrument Panel Lamp Supply Voltage | |||||||||||||
B7 | GRY | 295 | Door Lock Actuator Lock Control | B7 | GRY | 295 | Door Lock Actuator Lock Control | ||||||||
B8 | RED/WHT | 881 | Passenger Mirror Motor Right Control | B8 | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||||||
B9 | WHT | 682 | Door Lock Lock/Unlock Signal | B9 | WHT | 682 | Door Lock Lock/Unlock Signal | ||||||||
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 294 | Door Lock Actuator Unlock Control | A | TAN | 294 | Door Lock Actuator Unlock Control | ||||||||
B | GRY | 295 | Door Lock Actuator Lock Control | B | GRY | 295 | Door Lock Actuator Lock Control | ||||||||
C | PPL | 169 | Power Window Master Switch Left Rear Down Signal | C | PPL | 169 | Power Window Master Switch Left Rear Down Signal | ||||||||
D | BLK | 650 | Ground | D | BLK | 650 | Ground | ||||||||
E | LT BLU | 395 | Passenger Door Ajar Switch Signal | E | LT BLU | 395 | Passenger Door Ajar Switch Signal | ||||||||
G | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | G | LT GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||||||
H | DK BLU | 1307 | Power Window Master Switch Lockout Signal | H | DK BLU | 1307 | Power Window Master Switch Lockout Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 294 | Door Lock Actuator Unlock Control | A | TAN | 294 | Door Lock Actuator Unlock Control | ||||||||
B | GRY | 295 | Door Lock Actuator Lock Control | B | GRY | 295 | Door Lock Actuator Lock Control | ||||||||
C | PPL | 171 | Power Window Master Switch Right Rear Down Signal | C | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||||||
D | BLK | 650 | Ground | D | BLK | 650 | Ground | ||||||||
E | LT BLU | 395 | Passenger Door Ajar Switch Signal | E | LT BLU | 395 | Passenger Door Ajar Switch Signal | ||||||||
G | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | G | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||||||
H | DK BLU | 1307 | Power Window Master Switch Lockout Signal | H | DK BLU | 1307 | Power Window Master Switch Lockout Signal |