Table 1: | Air Temperature Actuator |
Table 2: | A/C Compressor Clutch |
Table 3: | A/C Refrigerant Pressure Sensor |
Table 4: | Blower Motor |
Table 5: | Blower Motor Resistor Assembly |
Table 6: | HVAC Control Assembly C1 |
Table 7: | HVAC Control Assembly C2 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
5-6 | -- | -- | Not Used | ||||
7 | BLK/WHT | 151 | Ground | ||||
8 | LT BLU | 733 | Air Temperature Door Control | ||||
9 | -- | -- | Not Used | ||||
10 | BRN | 41 | Ignition 3 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 729 | Ground | ||||
B | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 2751 | Low Reference | ||||
B | GRY | 2700 | 5 Volt Reference | ||||
C | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 250 | Ground | ||||
B | PPL | 65 | Blower Motor Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 72 | Medium 2 Blower Motor Control | ||||
B | YEL | 60 | Low Blower Motor Control | ||||
C | TAN | 63 | Medium 1 Blower Motor Control | ||||
D | PPL | 73 | Medium 3 Blower Motor Control | ||||
E | DK BLU | 101 | Blower Motor Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | BRN | 641 | Ignition 3 Voltage | ||||
C | ORN | 52 | High Blower Motor Control | ||||
D | -- | -- | Not Used | ||||
E | PPL | 73 | Medium 3 Blower Motor Control | ||||
F | LT BLU | 72 | Medium 2 Blower Motor Control | ||||
G | TAN | 63 | Medium 1 Blower Motor Control | ||||
H | YEL | 60 | Low Blower Motor Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | LT GRN | 66 | A/C Request Signal | ||||
C | BRN | 41 | Ignition 3 Voltage | ||||
D | WHT | 193 | Rear Defog Relay Control | ||||
E | ORN | 1440 | Battery Positive Voltage | ||||
F | -- | -- | Not Used | ||||
G | LT BLU | 733 | Air Temperature Door Control | ||||
H | -- | -- | Not Used | ||||
J | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
K | BLK/WHT | 151 | Ground | ||||
L | -- | -- | Not Used | ||||
M | BRN | 9 | Park Lamp Supply Voltage |