Table 1: | Electronic Brake Control Module (EBCM) |
Table 2: | Wheel Speed Sensor (WSS) - LF |
Table 3: | Wheel Speed Sensor (WSS) - RF |
Table 4: | Wheel Speed Sensor (WSS) - LR |
Table 5: | Wheel Speed Sensor (WSS)- RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1-A2 | -- | -- | Not Used | ||||
A3 | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
A4 | RED | 885 | Left Rear Wheel Speed Sensor Low Reference | ||||
A5 | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference | ||||
A6 | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
A7 | TAN | 833 | Right Front Wheel Speed Sensor Low Reference | ||||
A8 | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
A9 | YEL | 873 | Left Front Wheel Speed Sensor Low Reference | ||||
A10 | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
A11 | PNK | 139 | Ignition 1 Voltage | ||||
B1-B11 | -- | -- | Not Used | ||||
C1-C6 | -- | -- | Not Used | ||||
C7 | LT BLU | 20 | Stop Lamp Supply Voltage | ||||
C8 | PPL | 1807 | Class 2 Serial Data | ||||
C9-C10 | -- | -- | Not Used | ||||
C11 | -- | -- | Vent Tube | ||||
A | RED | 342 | Battery Positive Voltage | ||||
B | -- | -- | Not Used | ||||
C | BLK | 450 | Ground | ||||
D | BLK | 450 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 830 | Left Front Wheel Speed Sensor Signal | ||||
B | YEL | 873 | Left Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 872 | Right Front Wheel Speed Sensor Signal | ||||
B | TAN | 833 | Right Front Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 884 | Left Rear Wheel Speed Sensor Signal | ||||
B | RED | 885 | Left Rear Wheel Speed Sensor Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 882 | Right Rear Wheel Speed Sensor Signal | ||||
B | WHT | 883 | Right Rear Wheel Speed Sensor Low Reference |