| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT/BLK | 1403 | I/P Module High Control | ||||
B | DK GRN/WHT | 1404 | I/P Module Low Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | YEL | 1139 | Ignition 1 Voltage | ||||
A2 | -- | -- | Not Used | ||||
A3 | WHT/BLK | 1403 | I/P Module-- High Control | ||||
A4 | PPL | 1807 | Class 2 Serial Data | ||||
A5 | -- | -- | Not Used | ||||
A6 | WHT | 347 | Steering Wheel Module High Control | ||||
A7 | DK GRN | 348 | Steering Wheel Module-- Low Control | ||||
A8 | DK GRN/WHT | 1404 | I/P Module-- Low Control | ||||
A9-A18 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 441 | Ignition 3 Voltage | ||||
B | DK BLU | 84 | Cruise Control Set Coast Switch Signal | ||||
C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
D | GRY | 397 | Cruise Control On Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 441 | Ignition 3 Voltage | ||||
B | DK BLU | 84 | Cruise Control Set Coast Switch Signal | ||||
C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
D | GRY | 397 | Cruise Control On Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 347 | Steering Wheel Module-- High Control | ||||
B | GRN | 348 | Steering Wheel Modul-Low Control |