Table 1: | Sunroof Control Module, C1 |
Table 2: | Sunroof Control Module, C2 |
Table 3: | Sunroof Motor |
Table 4: | Sunroof Switch |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK BLU | 310 | Sunroof Limit Switch Low Reference | ||||
2 | YEL | 320 | Sunroof Limit Switch Range Signal | ||||
3-4 | -- | -- | Not Used | ||||
5 | WHT | 200 | Sunroof Switch Low Reference | ||||
6 | BRN | 230 | Sunroof Switch Open Signal | ||||
7 | ORN | 300 | Sunroof Switch Close Signal | ||||
8 | RED | 330 | Sunroof Limit Switch Soft Stop Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN | 140 | Sunroof Motor Open Control | ||||
B | PNK | 110 | Ignition 3 Voltage | ||||
C | DK BLU | 130 | Sunroof Motor Close Control | ||||
D | BLK | 100 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 130 | Sunroof Motor Close Control | ||||
B | DK GRN | 140 | Sunroof Motor Open Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 230 | Sunroof Switch Open Signal | ||||
B | WHT | 200 | Sunroof Switch Low Reference | ||||
C | ORN | 300 | Sunroof Switch Close Signal | ||||
D | -- | -- | Not Used | ||||
E | BLK | 100 | Ground | ||||
F | PNK | 8 | Instrument Panel Lamps Supply Voltage |