Table 1: | Door Lock Actuator - Driver |
Table 2: | Door Lock Actuator - Front Passenger |
Table 3: | Door Lock Actuator - LR |
Table 4: | Door Lock Actuator - RR |
Table 5: | Door Lock Switch - Driver |
Table 6: | Door Lock Switch - Front Passenger |
Table 7: | Outside Rearview Mirror - Driver |
Table 8: | Outside Rearview Mirror - Passenger |
Table 9: | Outside Rearview Mirror Switch |
Table 10: | Window Motor - Driver |
Table 11: | Window Motor - Front Passenger |
Table 12: | Window Motor - LR |
Table 13: | Window Motor - RR |
Table 14: | Window Switch - Driver, C1 |
Table 15: | Window Switch - Driver, C2 |
Table 16: | Window Switch - Front Passenger |
Table 17: | Window Switch - LR |
Table 18: | Window Switch - RR |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 294 | Door Lock Actuator Unlock Control | ||||
B | GRY | 295 | Door Lock Actuator Lock Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 682 | Door Lock Lock/Unlock Signal | ||||
B | BLK | 650 | Ground | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 682 | Door Lock Lock/Unlock Signal | ||||
B | BLK | 650 | Ground | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 82 | Driver Mirror Motor Left/Up Control | ||||
B | WHT | 81 | Driver Mirror Motor Right Control | ||||
C | LT GRN | 89 | Driver Mirror Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 90 | Passenger Mirror Motor Left/Up Control | ||||
B | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||
C | PPL/WHT | 889 | Passenger Mirror Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
B | BLK | 550 | Ground | ||||
C | PPL/WHT | 889 | Passenger Mirror Motor Down Control | ||||
D | GRY | 90 | Passenger Mirror Motor Left/Up Control | ||||
E | LT BLU | 82 | Driver Mirror Motor Left/Up Control | ||||
F | RED/WHT | 881 | Passenger Mirror Motor Right Control | ||||
G | ORN | 1840 | Battery Positive Voltage | ||||
H | -- | -- | Not Used | ||||
J | WHT | 81 | Driver Mirror Motor Right Control | ||||
K | LT GRN | 89 | Driver Mirror Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1136 | Power Window Motor Left Front Down Control | ||||
B | DK BLU | 164 | PowerWindow Motor Left Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 667 | Power Window Motor Right Front Down Control | ||||
B | DK BLU | 666 | Power Window Motor Right Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window MotorLeft Rear Down Control | ||||
B | DK BLU | 668 | Power Window MotorLeft Rear Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window Motor Right Rear Down Control | ||||
B | DK BLU | 668 | Power Window Motor Right Rear Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage-1 | ||||
C | DK GRN | 168 | Power Window Master Switch Left Rear Up Signal | ||||
D | -- | -- | Not Used | ||||
E | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
F | PPL | 171 | Power Window Master Switch Right Rear Down Signal | ||||
G | TAN | 167 | Power Window Master Switch Right Front Down Signal | ||||
H | PPL | 169 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 550 | Ground | ||||
B | GRY | 1136 | Power Window Motor Left Front Down Control | ||||
C | BRN | 141 | Ignition 3 Voltage | ||||
D | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
E | -- | -- | Not Used | ||||
F | DK BLU | 164 | Power Window Motor Left Front Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 667 | Power Window Motor Right Front Down Control | ||||
B | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | |||||
C | BLK | 550 | Ground | ||||
D | LT BLU | 166 | Power Window Master Switch Right Front Up Signal | ||||
E | DK BLU | 666 | Power Window Motor Right Front Up Control | ||||
F | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
G | -- | -- | Not Used | ||||
H | TAN | 167 | Power Window Master Switch Right Front Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window Motor Left Rear Down Control | ||||
B-C | -- | -- | Not Used | ||||
D | LT GRN | 170 | Power Window Master Switch Left Rear Up Signal | ||||
E | DK BLU | 668 | Power Window Motor Left Rear Up Control | ||||
F | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
G | -- | -- | Not Used | ||||
H | PPL | 171 | Power Window Master Switch Left Rear Down Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 669 | Power Window Motor Right Rear Down Control | ||||
B-C | -- | -- | Not Used | ||||
D | LT GRN | 170 | Power Window Master Switch Right Rear Up Signal | ||||
E | DK BLU | 668 | Power Window Motor Right Rear Up Control | ||||
F | DK BLU | 1307 | Power Window Master Switch Lockout Control | ||||
G | -- | -- | Not Used | ||||
H | PPL | 171 | Power Window Master Switch Right Rear Down Signal |