The mass air flow (MAF) sensor is an air flow meter that measures the amount of air entering the engine. The powertrain control module (PCM) uses the MAF sensor signal in order to provide the correct fuel delivery for a wide range of engine speeds and loads. A small quantity of air entering the engine indicates a deceleration or idle. A large quantity of air entering the engine indicates an acceleration or high load condition. The MAF sensor has the following:
• | An ignition 1 voltage circuit |
• | A ground circuit |
• | A signal circuit |
The PCM applies a voltage to the sensor on the signal circuit. The sensor uses the voltage in order to produce a frequency based on inlet air flow through the sensor bore. The frequency varies within a range of around 2,000 Hertz at idle to about 10,000 Hertz at maximum engine load. DTC P0102 sets if the PCM detects a frequency signal lower than the possible range of a properly operating MAF sensor.
• | The engine is running. |
• | The idle air control (IAC) position is more than 2 counts. |
• | The ignition 1 signal is more than 8 volts. |
• | The above conditions are met for more than 0.5 second. |
The PCM detects that the MAF sensor frequency signal is less than 1,200 Hz.
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Inspect for the following conditions:
• | An incorrectly routed harness. Inspect the MAF sensor harness in order to verify that the harness is not routed too close to the following components: |
- | The secondary ignition wires or coils |
- | Any solenoids |
- | Any relays |
- | Any motors |
• | A low minimum air rate through the sensor bore may cause this DTC to set at idle or during deceleration. Inspect for any vacuum leak downstream of the MAF sensor. |
• | A wide open throttle acceleration from a stop should cause the MAF sensor g/s display on the scan tool to increase rapidly. This increase should be from 4-7 g/s at idle to 130 g/s or more at the time of the 1-2 shift. If the increase is not observed, inspect for a restriction in the induction system or the exhaust system. |
• | A resistance of 20 ohms or more on the ground circuit of the MAF sensor can cause this DTC to set. |
If you suspect the condition may be related to aftermarket accessories, refer to Checking Aftermarket Accessories in Wiring Systems.
If the condition is intermittent, refer to Intermittent Conditions .
The numbers below refer to the step numbers on the diagnostic table.
This step determines if any mechanical faults have caused this DTC to set.
This step verifies the signal circuit from the MAF sensor electrical connector to the PCM. A voltage reading of less than 4 volts or greater than 6 volts indicates a malfunction in the wiring or a poor connection.
This step tests the signal circuit of the MAF sensor for a short to another 5-volt reference circuit.
This step verifies that the signal circuit is not shorted to any other PCM circuit.
Step | Action | Values | Yes | No | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | ||||||||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||||||||||
2 |
Is the MAF sensor frequency less than the specified value? | 1,200 Hz | Go to Step 4 | Go to Step 3 | ||||||||||||||||||
3 |
Does the DTC fail this ignition? | -- | Go to Step 4 | Go to Diagnostic Aids | ||||||||||||||||||
4 |
Does the movement of the harness or the connector affect the MAF sensor frequency? | -- | Go to Step 25 | Go to Step 5 | ||||||||||||||||||
Did you find and correct the condition? | -- | Go to Step 30 | Go to Step 6 | |||||||||||||||||||
6 | Inspect the fuse in the ignition 1 voltage circuit of the MAF sensor. Is the fuse open? | -- | Go to Step 12 | Go to Step 7 | ||||||||||||||||||
7 |
Does the test lamp illuminate? | -- | Go to Step 8 | Go to Step 18 | ||||||||||||||||||
8 | Connect a test lamp between the ignition 1 voltage circuit of the MAF sensor and the ground circuit of the MAF sensor. Refer to Circuit Testing in Wiring Systems. Does the test lamp illuminate? | -- | Go to Step 9 | Go to Step 19 | ||||||||||||||||||
Measure the voltage from the signal circuit of the MAF sensor to a good ground. Refer to Circuit Testing in Wiring Systems. Is the voltage near the specified value? | 5 V | Go to Step 10 | Go to Step 11 | |||||||||||||||||||
Do any additional DTCs set? | -- | Go to Step 23 | Go to Step 26 | |||||||||||||||||||
11 | Is the voltage less than the specified value? | 4.5 V | Go to Step 13 | Go to Step 15 | ||||||||||||||||||
12 |
Important:: The ignition 1 voltage circuit of the MAF sensor is spliced to other components of the vehicle. Test for continuity between the ignition 1 voltage circuit of the MAF sensor and ground. Refer to Circuit Testing in Wiring Systems. Does the DMM indicate continuity? | -- | Go to Step 17 | Go to Step 26 | ||||||||||||||||||
13 |
Does the DMM indicate continuity? | -- | Go to Step 14 | Go to Step 20 | ||||||||||||||||||
14 | Test for continuity from the signal circuit of the MAF sensor to ground. Refer to Circuit Testing in Wiring Systems. Does the DMM indicate continuity? | -- | Go to Step 21 | Go to Step 16 | ||||||||||||||||||
15 |
Important:: Disconnecting the PCM connectors may eliminate the short to voltage if the signal circuit is shorted to another PCM circuit.
Is the voltage near the specified value? | 0 V | Go to Step 16 | Go to Step 22 | ||||||||||||||||||
Test for continuity at the harness connector of the PCM from the signal circuit of the MAF sensor to all other circuits at both PCM connectors. Refer to Circuit Testing in Wiring Systems. Does the DMM indicate continuity between any other circuit? | -- | Go to Step 24 | Go to Step 27 | |||||||||||||||||||
17 |
Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
18 | Repair the open in the ignition 1 voltage circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
19 | Repair the high resistance or an open in the ground circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
20 | Repair the high resistance or an open in the signal circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
21 | Repair the short to ground in the signal circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
22 | Repair the short to voltage in the signal circuit of the MAF sensor. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
23 | Repair the short between the signal circuit of the MAF sensor and the circuit for which the DTC set. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
24 | Repair the circuits that are shorted together. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
25 | Repair the harness or the connections as needed. Refer to Wiring Repairs and Connector Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 30 | -- | ||||||||||||||||||
26 | Test for an intermittent and for a poor connection at the MAF sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 30 | Go to Step 28 | ||||||||||||||||||
27 | Test for an intermittent and for a poor connection at the PCM. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 30 | Go to Step 29 | ||||||||||||||||||
28 | Replace the MAF sensor. Refer to Mass Airflow Sensor Replacement . Did you complete the replacement? | -- | Go to Step 30 | -- | ||||||||||||||||||
29 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | -- | Go to Step 30 | -- | ||||||||||||||||||
30 |
Does the DTC run and pass? | -- | Go to Step 31 | Go to Step 2 | ||||||||||||||||||
31 | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | -- | System OK |