Application | Specification | |
---|---|---|
Metric | English | |
General | ||
| V 8 | |
| 5.7L - 5665 cc | 346 CID |
| LS1 | |
| G | |
| 99.0 -99.018 mm | 3.897-3.898 in |
| 92.0 mm | 3.622 in |
| 10.1 :1 | |
| 1-8-7-2-6-5-4-3 | |
| 1.016 mm | 0.04 in |
Block | ||
| 59.08-59.13 mm | 2.325-2.327 in |
| 58.83-58.88 mm | 2.316-2.318 in |
| 58.58-58.63 mm | 2.306-2.308 in |
| 59.58-59.63 mm | 2.345-2.347 in |
| 59.08-59.13 mm | 2.325-2.327 in |
| 58.58-58.63 mm | 2.306-2.308 in |
| 69.871-69.889 mm | 2.75-2.751 in |
| 0.005 mm | 0.0002 in |
| 99.0-99.018 mm | 3.897-3.898 in |
| 0.018 mm | 0.0007 in |
| 234.57-234.82 mm | 9.235-9.245 in |
| 0.08 mm | 0.003 in |
| 0.22 mm | 0.008 in |
| 21.417-21.443 mm | 0.843-0.844 in |
Camshaft | ||
| 0.025-0.305 mm | 0.001-0.012 in |
| 54.99-55.04 mm | 2.164-2.166 in |
| 55.063-55.088 mm | 2.1678-2.1688 in |
| 0.023-0.098 mm | 0.0009-0.0038 in |
| 0.025 mm | 0.001 in |
| 7.13 mm | 0.281 in |
| 6.96 mm | 0.274 in |
| 0.05 mm | 0.002 in |
Connecting Rod | ||
| 0.023-0.065 mm | 0.0009-0.0025 in |
| 0.023-0.076 mm | 0.0009-0.003 in |
| 56.505-56.525 mm | 2.224-2.225 in |
| 0.006 mm | 0.00023 in |
| 0.006 mm | 0.00023 in |
| 0.11-0.51 mm | 0.00433-0.02 in |
Crankshaft | ||
| 53.318-53.338 mm | 2.0991-2.0999 in |
| 53.308 mm | 2.0987 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 0.005 mm | 0.0002 in |
| 0.02 mm | 0.00078 in |
| 0.04-0.2 mm | 0.0015-0.0078 in |
| 0.021-0.052 mm | 0.0008-0.0021 in |
| 0.02-0.065 mm | 0.0008-0.0025 in |
| 64.993-65.007 mm | 2.558-2.559 in |
| 64.993 mm | 2.558 in |
| 0.003 mm | 0.000118 in |
| 0.008 mm | 0.0003 in |
| 0.01 mm | 0.0004 in |
| 0.02 mm | 0.00078 in |
| 0.05 mm | 0.002 in |
| 0.7 mm | 0.028 in |
| 26.14-26.22 mm | 1.029-1.0315 in |
| 26.22 mm | 1.0315 in |
| 0.025 mm | 0.001 in |
Cylinder Head | ||
| 120.2 mm | 4.732 in |
| 0.08 mm | 0.003 in |
| 0.1 mm | 0.004 in |
| 0.22 mm | 0.008 in |
| 0.22 mm | 0.008 in |
Intake Manifold | ||
| 0.5 mm | 0.02 in |
Lubrication System | ||
| 6.151 Liters | 6.5 Quarts |
| 5.678 Liters | 6.0 Quarts |
| 41 kPa at 1,000 engine RPM 124 kPa at 2,000 engine RPM 165 kPa at 4,000 engine RPM | 6 psig at 1,000 engine RPM 18 psig at 2,000 engine RPM 24 psig at 4,000 engine RPM |
Oil Pan | ||
| 0.0-0.5 mm | 0.0-0.02 in |
| 0.0-0.5 mm | 0.0-0.02 in |
| 0.0-0.25 mm | 0.0-0.01 in |
Piston Rings | ||
| 0.23-0.44 mm | 0.009-0.017 in |
| 0.23-0.5 mm | 0.009-0.0196 in |
| 0.44-0.7 mm | 0.017-0.027 in |
| 0.44-0.76 mm | 0.0173-0.03 in |
| 0.18-0.75 mm | 0.007-0.029 in |
| 0.18-0.81 mm | 0.007-0.032 in |
| 0.04-0.086 mm | 0.00157-0.0033 in |
| 0.04-0.068 mm | 0.00157-0.0033 in |
| 0.05-0.088 mm | 0.002-0.0034 in |
| 0.05-0.088 mm | 0.002-0.0034 in |
| -0.008 to +0.176 mm | -0.0003 to +0.0069 in |
| -0.008 to +0.176 mm | -0.0003 to +0.0069 in |
Pistons and Pins | ||
| 98.969-98.987 mm | 3.8964-3.8997 in |
| 98.984-99.027 mm | 3.897-3.899 in |
| 0.013-0.049 mm | 0.0005-0.0019 in |
| 0.013-0.074 mm | 0.0005-0.0029 in |
| -0.027 to +0.029 mm | -0.001 to +0.0011 in |
| 0.074 mm | 0.0029 in |
| 0.02-0.043 mm - Interference | 0.00078-0.00169 in - Interference |
| 0.01-0.02 mm | 0.0004-0.00078 in |
| 0.01-0.022 mm | 0.0004-0.00086 in |
| 23.997-24.0 mm | 0.9447-0.9448 in |
| 0.007-0.02 mm | 0.00027-0.00078 in |
| 0.007-0.022 mm | 0.00027-0.00086 in |
| 0.002-0.01 mm | 0.00008-0.0004 in |
| 0.002-0.015 mm | 0.00008-0.0006 in |
| 23.952-23.955 mm | 0.943-0.943 in |
Valve System | ||
| 45 degrees | |
| 1.25 mm | 0.05 in |
| Net Lash - No Adjustment | |
| 11.79 mm | 0.464 in |
| 12.16 mm | 0.479 in |
| 46 degrees | |
| 0.05 mm | 0.002 in |
| 1.78 mm | 0.07 in |
| 1.02 mm | 0.04 in |
| 7.955-7.976 mm | 0.313-0.314 in |
| 7.96 mm | 0.314 in |
| 0.025-0.066 mm | 0.001-0.0026 in |
| 0.093 mm | 0.0037 in |
| 0.025-0.066 mm | 0.001-0.0026 in |
| 0.093 mm | 0.0037 in |
| 1.70:1 | |
| 52.9 mm | 2.08 in |
| 45.75 mm | 1.8 in |
| 340 N at 45.75 mm | 76 lb at 1.8 in |
| 980 N at 33.55 mm | 220 lb at 1.32 in |
Application | Specification | |
---|---|---|
Metric | English | |
General | ||
| V 8 | |
| 5.7 L - 5665 cc | 346 CID |
| LS6 | |
| S | |
| 99.0-99.018 mm | 3.897-3.898 in |
| 92.0 mm | 3.622 in |
| 10.5:1 | |
| 1-8-7-2-6-5-4-3 | |
| 1.016 mm | 0.04 in |
Block | ||
| 59.08-59.13 mm | 2.325-2.327 in |
| 58.83-58.88 mm | 2.316-2.318 in |
| 58.58-58.63 mm | 2.306-2.308 in |
| 59.58-59.63 mm | 2.345-2.347 in |
| 59.08-59.13 mm | 2.325-2.327 in |
| 58.58-58.63 mm | 2.306-2.308 in |
| 69.871-69.889 mm | 2.75-2.751 in |
| 0.005 mm | 0.0002 in |
| 99.0-99.018 mm | 3.897-3.898 in |
| 0.018 mm | 0.0007 in |
| 234.57-234.82 mm | 9.235-9.245 in |
| 0.08 mm | 0.003 in |
| 0.22 mm | 0.008 in |
| 21.417-21.443 mm | 0.843-0.844 in |
Camshaft | ||
| 0.025-0.305 mm | 0.001-0.012 in |
| 54.99-55.04 mm | 2.164-2.166 in |
| 55.063-55.088 mm | 2.1678-2.1688 in |
| 0.023-0.098 mm | 0.0009-0.0038 in |
| 0.025 mm | 0.001 in |
| 8.19 mm | 0.322 in |
| 8.24 mm | 0.324 in |
| 0.05 mm | 0.002 in |
Connecting Rod | ||
| 0.023-0.065 mm | 0.0009-0.0025 in |
| 0.023-0.076 mm | 0.0009-0.003 in |
| 56.505-56.525 mm | 2.224-2.225 in |
| 0.006 mm | 0.00023 in |
| 0.006 mm | 0.00023 in |
| 0.11-0.51 mm | 0.00433-0.02 in |
Crankshaft | ||
| 53.318-53.338 mm | 2.0991-2.0999 in |
| 53.308 mm | 2.0987 in |
| 0.005 mm | 0.0002 in |
| 0.01 mm | 0.0004 in |
| 0.005 mm | 0.0002 in |
| 0.02 mm | 0.00078 in |
| 0.04-0.2 mm | 0.0015-0.0078 in |
| 0.02-0.052 mm | 0.0008-0.0021 in |
| 0.02-0.065 mm | 0.0008-0.0025 in |
| 64.992-65.008 mm | 2.558-2.559 in |
| 64.992 mm | 2.558 in |
| 0.003 mm | 0.000118 in |
| 0.008 mm | 0.0003 in |
| 0.01 mm | 0.0004 in |
| 0.02 mm | 0.00078 in |
| 0.05 mm | 0.002 in |
| 0.7 mm | 0.028 in |
| 26.14-26.22 mm | 1.029-1.0315 in |
| 26.22 mm | 1.0315 in |
| 0.025 mm | 0.001 in |
Cylinder Head | ||
| 120.2 mm | 4.732 in |
| 0.08 mm | 0.003 in |
| 0.1 mm | 0.004 in |
| 0.22 mm | 0.008 in |
| 0.22 mm | 0.008 in |
Intake Manifold | ||
| 0.5 mm | 0.02 in |
Lubrication System | ||
| 6.151 Liters | 6.5 Quarts |
| 5.678 Liters | 6.0 Quarts |
| 41 kPa at 1,000 engine RPM 124 kPa at 2,000 engine RPM 165 kPa at 4,000 engine RPM | 6 psig at 1,000 engine RPM 18 psig at 2,000 engine RPM 24 psig at 4,000 engine RPM |
Oil Pan | ||
| 0.0-0.5 mm | 0.0-0.02 in |
| 0.0-0.5 mm | 0.0-0.02 in |
| 0.0-0.25 mm | 0.0-0.01 in |
Piston Rings | ||
| 0.23-0.44 mm | 0.009-0.017 in |
| 0.23-0.5 mm | 0.009-0.0196 in |
| 0.44-0.7 mm | 0.017-0.027 in |
| 0.44-0.76 mm | 0.0173-0.03 in |
| 0.18-0.75 mm | 0.007-0.029 in |
| 0.18-0.81 mm | 0.007-0.032 in |
| 0.04-0.086 mm | 0.00157-0.0033 in |
| 0.04-0.068 mm | 0.00157-0.0033 in |
| 0.05-0.088 mm | 0.002-0.0034 in |
| 0.05-0.088 mm | 0.002-0.0034 in |
| -0.008 to +0.0176 mm | -0.0003 to +0.0069 in |
| -0.008 to +0.0176 mm | -0.0003 to +0.0069 in |
Pistons and Pins | ||
| 98.969-98.987 mm | 3.8964-3.8997 in |
| 98.984-99.027 mm | 3.897-3.899 in |
| 0.013-0.049 mm | 0.0005-0.0019 in |
| 0.013-0.074 mm | 0.0005-0.0029 in |
| -0.027 to +0.029 mm | -0.001 to +0.0011 in |
| 0.074 mm | 0.0029 in |
| 0.02-0.043 mm - Interference | 0.00078-0.00169 in - Interference |
| 0.01-0.02 mm | 0.0004-0.00078 in |
| 0.01-0.022 mm | 0.0004-0.00086 in |
| 23.997-24.0 mm | 0.9447-0.9448 in |
| 0.007-0.02 mm | 0.00027-0.00078 in |
| 0.007-0.022 mm | 0.00027-0.00086 in |
| 0.002-0.01 mm | 0.00008-0.0004 in |
| 0.002-0.015 mm | 0.00008-0.0006 in |
| 23.952-23.955 mm | 0.943-0.943 in |
Valve System | ||
| 45 degrees | |
| 1.25 mm | 0.05 in |
| Net Lash - No Adjustment | |
| 14.02 mm | 0.552 in |
| 13.92 mm | 0.548 in |
| 46 degrees | |
| 0.05 mm | 0.002 in |
| 1.78 mm | 0.07 in |
| 1.02 mm | 0.04 in |
| 7.955-7.976 mm | 0.313-0.314 in |
| 7.96 mm | 0.314 in |
| 0.025-0.066 mm | 0.001-0.0026 in |
| 0.093 mm | 0.0037 in |
| 0.025-0.066 mm | 0.001-0.0026 in |
| 0.093 mm | 0.0037 in |
| 1.70:1 | |
| 53.4 mm | 2.1 in |
| 45.75 mm | 1.8 in |
| 400 N at 45.75 mm | 90 lb at 1.8 in |
| 1310 N at 31.75 mm | 294 lb at 1.25 in |