The powertrain control module (PCM) uses a common 5-volt reference 1 circuit as a sensor feed. This circuit supplies 5 volts to the following sensors:
• | The manifold absolute pressure (MAP) sensor |
• | The exhaust gas recirculation (EGR) valve |
The PCM monitors the voltage on the 5-volt reference 1 circuit. This DTC sets if the voltage is out of range.
This DTC sets if the 5-volt reference circuit is shorted to ground. When the 5-volt reference circuit or signal circuits are shorted to a voltage both DTCs P1635 and P1639 set. Inspect the following components or circuits:
• | The manifold absolute pressure (MAP) sensor |
• | The exhaust gas recirculation (EGR) valve |
• | The throttle position (TP) sensor |
• | The fuel level sensor |
• | The fuel tank pressure (FTP) sensor |
The engine is running.
The 5-volt reference circuit is out of range for more than 2 seconds.
• | The control module illuminates the malfunction indicator lamp (MIL) on the second consecutive ignition cycle that the diagnostic runs and fails. |
• | The control module records the operating conditions at the time the diagnostic fails. The first time the diagnostic fails, the control module stores this information in the Failure Records. If the diagnostic reports a failure on the second consecutive ignition cycle, the control module records the operating conditions at the time of the failure. The control module writes the operating conditions to the Freeze Frame and updates the Failure Records. |
• | The control module turns OFF the malfunction indicator lamp (MIL) after 3 consecutive ignition cycles that the diagnostic runs and does not fail. |
• | A current DTC, Last Test Failed, clears when the diagnostic runs and passes. |
• | A history DTC clears after 40 consecutive warm-up cycles, if no failures are reported by this or any other emission related diagnostic. |
• | Clear the MIL and the DTC with a scan tool. |
Using the Freeze Frame/Failure Records data may aid in locating an intermittent condition. If you cannot duplicate the DTC, the information included in the Freeze Frame/Failure Records data can help determine how many miles since the DTC set. The Fail Counter and Pass Counter can also help determine how many ignition cycles the diagnostic reported a pass and a fail. Operate the vehicle within the same Freeze Frame conditions such as RPM, load, vehicle speed, temperature etc. that you observed. This will isolate when the DTC failed. For an intermittent condition, refer to Intermittent Conditions .
The numbers below refer to the step numbers on the diagnostic table.
The 5-volt reference circuits for the sensors are connected together inside the PCM. Both DTCs P1635 and P1639 set at the same time indicates that a 5-volt reference circuit is shorted to a voltage.
The 5-volt reference circuits for the sensors are connected together inside the PCM. When only DTC P1635 is set, this indicates a short to ground on one of the 5-volt reference circuits.
This step isolates the 5-volt reference circuit from the sensor signal circuit.
This step determines if the 5-volt reference circuits or the fuel level sensor signal circuit are only shorted when the fuel pump is enabled. You may have to enable the fuel pump a couple of times to see if the voltages increase. Inspect the fuel pump harness thoroughly for being shorted to the fuel tank pressure sensor or the fuel level sensor.
The 5-volt reference circuits may be shorted to another PCM circuit. The shorted circuit may not be apparent when the PCM harness connector is disconnected. Testing continuity from each 5-volt reference circuit isolates the shorted circuit.
Step | Action | Values | Yes | No | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Engine Controls Schematics | ||||||||||||||||||||||||
1 | Did you perform the Diagnostic System Check-Engine Controls? | -- | Go to Step 2 | |||||||||||||||||||||
Did both DTCs P1635 and P1639 fail this ignition? | -- | Go to Step 5 | Go to Step 3 | |||||||||||||||||||||
Did DTC P1635 fail this ignition? | -- | Go to Step 9 | Go to Step 4 | |||||||||||||||||||||
4 |
Important: If DTCs P1635 and P1639 set refer to Step 5. If only DTC P1635 sets, refer to step 9.
Does the scan tool indicate that DTC P1635 or P1639 set this ignition? | -- | Go to Step 5 | Go to Diagnostic Aids | ||||||||||||||||||||
While idling the engine, monitor the voltages for the following sensors:
Does the scan tool display any of the voltages at or above the specified value? | 5 V | Go to Step 16 | Go to Step 6 | |||||||||||||||||||||
Do any of the voltages increase when the fuel pump is turned ON? | -- | Go to Step 11 | Go to Step 7 | |||||||||||||||||||||
7 |
Do any of the circuits measure more than the specified value? | 5.1 V | Go to Step 12 | Go to Step 8 | ||||||||||||||||||||
Important:
Do any of the circuits indicate a resistance within the specified range? | 0-2 ohms | Go to Step 13 | Go to Step 15 | |||||||||||||||||||||
9 |
Important: For detailed circuit information, refer to Engine Controls Schematics .
Does the test lamp illuminate for any of the circuits? | -- | Go to Step 14 | Go to Step 10 | ||||||||||||||||||||
10 | Use a DMM in order to test continuity from each 5-volt reference circuit to all other PCM circuits at the PCM harness connector. Example: probe one lead to the MAP sensor 5-volt reference at the PCM harness connector circuit and probe the other lead to each terminal at the PCM harness connector. Perform this step for each 5-volt reference circuit. Refer to Testing for Continuity in Wiring Systems. Do any of the circuits indicate a resistance within the specified range? | 0-2 ohms | Go to Step 13 | Go to Step 15 | ||||||||||||||||||||
11 | Repair the short between the fuel pump circuit and the appropriate 5-volt reference circuit or signal circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||||||||||||||||
12 | Repair the short to voltage on the appropriate 5-volt reference circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||||||||||||||||
13 | Repair the short between the appropriate 5-volt reference circuit and the PCM circuit that had continuity. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||||||||||||||||
14 | Repair the short to ground on the appropriate 5-volt reference circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||||||||||||||||
15 | Replace the PCM. Refer to Powertrain Control Module Replacement . Did you complete the replacement? | -- | Go to Step 17 | -- | ||||||||||||||||||||
16 | Repair the short to voltage on the appropriate signal circuit. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | -- | Go to Step 17 | -- | ||||||||||||||||||||
17 |
Does the DTC run and pass? | -- | Go to Step 18 | Go to Step 2 | ||||||||||||||||||||
18 | With a scan tool, observe the stored information, Capture Info. Does the scan tool display any DTCs that you have not diagnosed? | -- | System OK |