| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | WHT | 17 | Stop Lamp Switch Signal | A1 | WHT | 17 | Stop Lamp Switch Signal | ||||||||
A2 | PNK | 1020 | Off/Run/Crank Voltage - Automatic Transmission | A2 | PNK | 1020 | Off/Run/Crank Voltage - Automatic Transmission | ||||||||
A2 | -- | -- | Not Used - Manual Transmission | A2 | -- | -- | Not Used - Manual Transmission | ||||||||
A3 | ORN | 1440 | Battery Positive Voltage (L65) | A3 | ORN | 1440 | Battery Positive Voltage (L65) | ||||||||
A3 | -- | -- | Not Used (L18) | A3 | -- | -- | Not Used (L18) | ||||||||
A4 | DK GRN | 29 | Horn Control | A4 | DK GRN | 29 | Horn Control | ||||||||
A6 | RED | 42 | Battery Positive Voltage | A6 | RED | 42 | Battery Positive Voltage | ||||||||
A7 | RED | 142 | Battery Positive Voltage | A7 | RED | 142 | Battery Positive Voltage | ||||||||
A8 | RED | 242 | Battery Positive Voltage | A8 | RED | 242 | Battery Positive Voltage | ||||||||
B1 | LT BLU | 20 | Stop Lamp Supply Voltage | B1 | LT BLU | 20 | Stop Lamp Supply Voltage | ||||||||
B2-B6 | -- | -- | Not Used (L65) | B2-B6 | -- | -- | Not Used (L65) | ||||||||
B2 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal (L18) | B2 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal (L18) | ||||||||
B3 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal (L18) | B3 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal (L18) | ||||||||
B5 | WHT/BLK | 499 | Reduced Engine Power Indicator Control (L18) | B5 | WHT/BLK | 499 | Reduced Engine Power Indicator Control (L18) | ||||||||
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used | ||||||||
B7 | PPL | 1807 | Class 2 Serial Data - Primary | B7 | PPL | 1807 | Class 2 Serial Data - Primary | ||||||||
B8 | -- | -- | Not Used | B8 | -- | -- | Not Used | ||||||||
C1 | BLK | 28 | Horn Relay Control | C1 | BLK | 28 | Horn Relay Control | ||||||||
C2 | PPL | 30 | Fuel Level Signal (L18) | C2 | PPL | 30 | Fuel Level Signal (L18) | ||||||||
C2 | YEL | 1737 | Park/Neutral Position (PNP) Switch - Park/Neutral Signal - L65 Automatic Transmission | C2 | YEL | 1737 | Park/Neutral Position (PNP) Switch - Park/Neutral Signal - L65 Automatic Transmission | ||||||||
C3 | BRN | 25 | Charge Indicator Control | C3 | BRN | 25 | Charge Indicator Control | ||||||||
C4 | GRY | 397 | Cruise Control ON/OFF Switch Signal (L18) | C4 | GRY | 397 | Cruise Control ON/OFF Switch Signal (L18) | ||||||||
C4 | PPL/WHT | 821 | VSS High Signal (L65) | C4 | PPL/WHT | 821 | VSS High Signal (L65) | ||||||||
C5 | LT GRN /BLK | 822 | VSS Low Signal (L65) | C5 | LT GRN /BLK | 822 | VSS Low Signal (L65) | ||||||||
C5 | -- | -- | Not Used (L18) | C5 | -- | -- | Not Used (L18) | ||||||||
C6 | TAN/WHT | 33 | Brake Warning Indicator Control | C6 | TAN/WHT | 33 | Brake Warning Indicator Control | ||||||||
C7 | PNK | 139 | Ignition 1 Voltage | C7 | PNK | 139 | Ignition 1 Voltage | ||||||||
C8 | LT GRN | 867 | ABS Failure Indicator Control | C8 | LT GRN | 867 | ABS Failure Indicator Control | ||||||||
D1 | TAN/WHT | 799 | ABS Serial Data | D1 | TAN/WHT | 799 | ABS Serial Data | ||||||||
D2 | -- | -- | Not Used - L18 Automatic Transmission | D2 | -- | -- | Not Used -L18 Automatic Transmission | ||||||||
D2 | BRN/WHT | 379 | CPP Switch Signal - L18 Manual Transmission | D2 | BRN/WHT | 379 | CPP Switch Signal - L18 Manual Transmission | ||||||||
D2 | YEL/BLK | 1827 | Vehicle Speed Signal (L65) | D2 | YEL/BLK | 1827 | Vehicle Speed Signal (L65) | ||||||||
D3 | LT GRN | 24 | Backup Lamp Supply Voltage | D3 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
D4 | DK GRN /WHT | 817 | VSS Signal (L18) | D4 | DK GRN /WHT | 817 | VSS Signal (L18) | ||||||||
D4 | DK BLU | 507 | Wait to Start Indicator Control (L65) | D4 | DK BLU | 507 | Wait to Start Indicator Control (L65) | ||||||||
D6 | -- | -- | Not Used (L65) | D6 | BLK/WHT | 1695 | 4WD Engaged Signal - L65, not used | ||||||||
D6 | -- | -- | Not Used (L18) | D6 | -- | -- | Not Used (L18) | ||||||||
D7 | LT GRN | 66 | A/C Request Signal | D7 | LT GRN | 66 | A/C Request Signal | ||||||||
D8 | BRN | 441 | Ignition 3 Voltage | D8 | BRN | 441 | Ignition 3 Voltage | ||||||||
E1 | PPL/WHT | 1035 | Starter Relay Coil Supply Voltage - Manual Transmission | E1 | PPL/WHT | 1035 | Starter Relay Coil Supply Voltage - Manual Transmission | ||||||||
E1 | PPL | 806 | Crank Voltage - Automatic Transmission | E1 | PPL | 806 | Crank Voltage - Automatic Transmission | ||||||||
E2 | PNK | 3 | Ignition Switch Output - Ignition 1 | E2 | PNK | 3 | Ignition Switch Output - Ignition 1 | ||||||||
E3 | RED | 342 | Battery Positive Voltage | E3 | RED | 342 | Battery Positive Voltage | ||||||||
E5 | BRN | 241 | Ignition 3 Voltage (L65) | E5 | BRN | 241 | Ignition 3 Voltage (L65) | ||||||||
E5 | -- | -- | Not Used (L18) | E5 | -- | -- | Not Used (L18) | ||||||||
E6 | LT GRN | 488 | PTO On Switch Signal (L18) | E6 | LT GRN | 488 | PTO On Switch Signal (L18) | ||||||||
E6 | -- | -- | Not Used (L65) | E6 | -- | -- | Not Used (L65) | ||||||||
E7 | YEL | 938 | PTO Engaged Signal (L18) | E7 | YEL | 938 | PTO Engaged Signal (L18) | ||||||||
E7 | -- | -- | Not Used (L65) | E7 | -- | -- | Not Used (L65) | ||||||||
E8 | WHT | 121 | Engine Speed Signal | E8 | WHT | 121 | Engine Speed Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 11 | Headlamp High Beam Supply Voltage | A | LT GRN | 11 | Headlamp High Beam Supply Voltage | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used | ||||||||
C | BRN | 9 | Park Lamp Supply Voltage | C | BRN | 9 | Park Lamp Supply Voltage | ||||||||
D | LT BLU | 14 | Left Front Turn Signal Lamps Supply Voltage | D | LT BLU | 14 | Left Front Turn Signal Lamps Supply Voltage | ||||||||
E | DK BLU | 15 | Right Front Turn Signal Lamps Supply Voltage | E | DK BLU | 15 | Right Front Turn Signal Lamps Supply Voltage | ||||||||
F | TAN | 12 | Headlamp Low Beam Supply Voltage | F | TAN | 12 | Headlamp Low Beam Supply Voltage | ||||||||
G | DK GRN | 29 | Horn Control | G | DK GRN | 29 | Horn Control | ||||||||
H | -- | -- | Not Used | H | -- | -- | Not Used | ||||||||
J | RED | 228 | Windshield Washer Fluid Pump Control | J | RED | 228 | Windshield Washer Fluid Pump Control | ||||||||
K | DK GRN | 392 | Rear Window Washer Pump Control | K | -- | -- | Not Used | ||||||||
L-M | -- | -- | Not Used | L-M | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | LT GRN | 24 | Back Up Lamp Supply Voltage | A | LT GRN | 24 | Back Up Lamp Supply Voltage | ||||||||
B | GRY | 120 | Fuel Pump Supply Voltage | B | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
C | PNK | 639 | Ignition 1 Voltage | C | PNK | 639 | Ignition 1 Voltage | ||||||||
D | BLK/WHT | 451 | Ground | D | BLK/WHT | 451 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Supply Voltage | A | BRN | 9 | Park Lamp Supply Voltage | ||||||||
B | PPL | 30 | Fuel Gage Sensor Signal (L65) | B | PPL | 30 | Fuel Gage Sensor Signal (L65) | ||||||||
B | -- | -- | Not Used (L18) | B | -- | -- | Not Used (L18) | ||||||||
C | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage | C | YEL | 18 | Left Rear Stop/Turn Lamp Supply Voltage | ||||||||
D | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | D | DK GRN | 19 | Right Rear Stop/Turn Lamp Supply Voltage | ||||||||
E | WHT | 17 | Stop Lamp Switch Signal | E | WHT | 17 | Stop Lamp Switch Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel Injector 1 Control | A | BLK | 1744 | Fuel Injector 1 Control | ||||||||
B | DK BLU /WHT | 878 | Fuel Injector 8 Control | B | DK BLU /WHT | 878 | Fuel Injector 8 Control | ||||||||
C | LT BLU /BLK | 844 | Fuel Injector 4 Control | C | LT BLU /BLK | 844 | Fuel Injector 4 Control | ||||||||
D | PNK/BLK | 1746 | Fuel Injector 3 Control | D | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||||
E | YEL/BLK | 846 | Fuel Injector 6 Control | E | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||||
F | BLK/WHT | 845 | Fuel Injector 5 Control | F | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||||
G | RED/BLK | 877 | Fuel Injector 7 Control | G | RED/BLK | 877 | Fuel Injector 7 Control | ||||||||
H | LT GRN /BLK | 1745 | Fuel Injector 2 Control | H | LT GRN /BLK | 1745 | Fuel Injector 2 Control | ||||||||
J | PNK | 439 | Ignition 1 Voltage | J | PNK | 439 | Ignition 1 Voltage | ||||||||
K | PNK | 439 | Ignition 1 Voltage | K | PNK | 439 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 150 | Ground | A | BLK | 150 |
Ground | ||||||||
B | RED | 2 | Battery Positive Voltage | B | RED | 2 | Battery Positive Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | YEL | 410 | ECT Sensor Signal | A | YEL | 410 | ECT Sensor Signal | ||||||||
B | YEL | 573 | CKP Sensor Signal | B | YEL | 573 | CKP Sensor Signal | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | LT GRN | 432 | MAP Sensor Signal | D | LT GRN | 432 | MAP Sensor Signal | ||||||||
E | GRY | 416 | 5 volt Reference | E | GRY | 416 | 5 volt Reference | ||||||||
F | BLK | 491 | Low Reference | F | BLK | 491 | Low Reference | ||||||||
G | BLK | 452 | Low Reference | G | BLK | 452 | Low Reference | ||||||||
H | TAN | 472 | IAT Sensor Signal | H | TAN | 472 | IAT Sensor Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | DK BLU /WHT | 259 | Engine Shut Off Control | A | DK BLU /WHT | 259 | Engine Shut Off Control | ||||||||
B | TAN/BLK | 1030 | ITS Coil 1 Low | B | TAN/BLK | 1030 | ITS Coil 1 Low | ||||||||
C | RED/BLK | 1031 | ITS Coil 1 High | C | RED/BLK | 1031 | ITS Coil 1 High | ||||||||
D | ORN/BLK | 1032 | ITS Coil 2 Low | D | ORN/BLK | 1032 | ITS Coil 2 Low | ||||||||
E | YEL/BLK | 1033 | ITS Coil 2 High | E | YEL/BLK | 1033 | ITS Coil 2 High | ||||||||
F | PNK | 439 | Ignition 1 Voltage | F | PNK | 439 | Ignition 1 Voltage | ||||||||
G | BRN/WHT | 633 | CMP Sensor Signal | G | BRN/WHT | 633 | CMP Sensor Signal | ||||||||
H | ORN | 1799 | CMP Sensor Signal-High Resolution | H | ORN | 1799 | CMP Sensor Signal-High Resolution | ||||||||
J | PNK/BLK | 632 | Low Reference | J | PNK/BLK | 632 | Low Reference | ||||||||
K | YEL | 1578 | Fuel Temperature Signal | K | YEL | 1578 | Fuel Temperature Signal | ||||||||
L | LT GRN | 260 | Fuel Injection Control | L | LT GRN | 260 | Fuel Injection Control | ||||||||
M | LT GRN /BLK | 260 | Fuel Injection Control | M | LT GRN | 260 | Fuel Injection Control | ||||||||
N | GRY | 474 | 5 Volt Reference | N | GRY | 474 | 5 Volt Reference | ||||||||
P | RED | 313 | Injection Pump Timing Signal | P | RED | 313 | Injection Pump Timing Signal | ||||||||
R | BRN | 104 | Glow Plug Supply Voltage | R | BRN | 104 | Glow Plug Supply Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 31 | Oil Pressure Indicator Control | A | TAN | 31 | Oil Pressure Indicator Control | ||||||||
B | GRY | 120 | Fuel Pump Supply Voltage | B | GRY | 120 | Fuel Pump Supply Voltage | ||||||||
C | ORN | 440 | Battery Positive Voltage | C | ORN | 440 | Battery Positive Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 121 | Engine Speed Signal | A | WHT | 121 | Engine Speed Signal | ||||||||
B | BRN | 25 | Charge Indicator Control | B | BRN | 25 | Charge Indicator Control |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | DK GRN | 392 | Rear Window Washer Pump Control | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground | ||||||||
C | RED | 228 | Windshield Washer Pump Control | C | RED | 228 | Windshield Washer Pump Control |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 474 | 5 Volt Reference | A | GRY | 474 | 5 Volt Reference | ||||||||
B | -- | -- | Not Used | B | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||||||
C | BLK | 470 | Low Reference | C | BLK | 470 | Low Reference | ||||||||
D | PPL/WHT | 1589 | Fuel Level Signal - L18 | D | PPL/WHT | 1589 | Fuel Level Signal - L18 |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 150 | Ground | A | BLK | 150 | Ground | ||||||||
B | RED | 2127 | IC 7 Control | B | RED | 2127 | IC 7 Control | ||||||||
C | DK GRN | 2125 | IC 5 Control | C | DK GRN | 2125 | IC 5 Control | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | BRN | 2129 | Low Reference | E | BRN | 2129 | Low Reference | ||||||||
F | LT BLU | 2123 | IC 3 Control | F | LT BLU | 2123 | IC 3 Control | ||||||||
G | PPL | 2121 | IC 1 Control | G | PPL | 2121 | IC 1 Control | ||||||||
H | PNK | 439 | Ignition 1 Voltage | H | PNK | 439 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 150 | Ground | A | BLK | 150 | Ground | ||||||||
B | RED/WHT | 2122 | IC 2 Control | B | RED | 2122 | IC 2 Control | ||||||||
C | DK GRN /WHT | 2124 | IC 4 Control | C | DK GRN | 2124 | IC 4 Control | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | BRN/WHT | 2130 | Low Reference | E | BRN | 2130 | Low Reference | ||||||||
F | LT BLU/WHT | 2126 | IC 6 Control | F | LT BLU | 2126 | IC 6 Control | ||||||||
G | PPL/WHT | 2128 | IC 8 Control | G | PPL | 2128 | IC 8 Control | ||||||||
H | PNK | 439 | Ignition 1 Voltage | H | PNK | 439 | Ignition 1 Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT | 17 | Stop Lamp Switch Signal | A | WHT | 17 | Stop Lamp Switch Signal | ||||||||
B | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | B | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | C | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
D | -- | -- | Not Used | D | -- | -- | Not Used | ||||||||
E | WHT/BLK | 176 | Service Throttle Soon Indicator Control | E | WHT/BLK | 176 | Service Throttle Soon Indicator Control | ||||||||
F | LT GRN | 275 | Neutral Safety Switch Park Signal - Automatic Transmission | F | LT GRN | 275 | Neutral Safety Switch Park Signal - Automatic Transmission | ||||||||
G | DK GRN | 389 | Vehicle Speed Signal | G | DK GRN | 389 | Vehicle Speed Signal | ||||||||
H | PPL | 420 | TCC Brake Switch Signal | H | PPL | 420 | TCC Brake Switch Signal | ||||||||
J | BRN | 437 | Vehicle Speed Signal | J | BRN | 437 | Vehicle Speed Signal | ||||||||
K | BLK/WHT | 451 | Ground | K | BLK/WHT | 451 | Ground | ||||||||
L | YEL/BLK | 508 | Water In Fuel Indicator Control | L | YEL/BLK | 508 | Water In Fuel Indicator Control | ||||||||
M | BRN/WHT | 379 | CPP Switch Signal - Manual Transmission | M | BRN/WHT | 379 | CPP Switch Signal - Manual Transmission | ||||||||
M | BLK/WHT | 771 | Transmission Range Switch Signal A - Automatic Transmission | M | BLK/WHT | 771 | Transmission Range Switch Signal A - Automatic Transmission | ||||||||
N-R | -- | -- | Not Used - Manual Transmission | N-R | -- | -- | Not Used - Manual Transmission | ||||||||
N | YEL | 772 | Transmission Range Switch Signal B - Automatic Transmission | N | YEL | 772 | Transmission Range Switch Signal B - Automatic Transmission | ||||||||
P | GRY | 773 | Transmission Range Switch Signal C - Automatic Transmission | P | GRY | 773 | Transmission Range Switch Signal C - Automatic Transmission | ||||||||
R | WHT | 776 | Transmission Range Switch Signal P - Automatic Transmission | R | WHT | 776 | Transmission Range Switch Signal P - Automatic Transmission | ||||||||
S | LT GRN | 1478 | Coolant Level Switch Signal | S | LT GRN | 147 | Coolant Level Switch Signal | ||||||||
T | DK GRN | 35 | Coolant Temperature Indicator Control | T | DK GRN | 35 | Coolant Temperature Indicator Control | ||||||||
U | TAN | 31 | Oil Pressure Indicator Control | U | TAN | 31 | Oil Pressure Indicator Control | ||||||||
V | BRN/WHT | 419 | MIL Control | V | BRN/WHT | 419 | MIL Control | ||||||||
W | DK GRN | 1614 | Recirculation Door Control | W | DK GRN | 1614 | Recirculation Door Control | ||||||||
X -Z | -- | -- | Not Used | X -Z | -- | -- | Not Used |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A-C | -- | -- | Not Used | A-C | -- | -- | Not Used | ||||||||
D | -- | -- | Not Used - Manual Transmission | D | -- | -- | Not Used - Manual Transmission | ||||||||
D | LT GRN | 275 | Park/Neutral Position (PNP) Switch Park Signal - Automatic Transmission | D | LT GRN | 275 | Park/Neutral Position (PNP) Switch Park Signal - Automatic Transmission | ||||||||
E | PPL | 420 | TCC Brake Switch Signal | E | PPL | 420 | TCC Brake Switch Signal | ||||||||
F | BLK/WHT | 451 | Ground | F | BLK/WHT | 451 | Ground | ||||||||
G | -- | -- | Not Used - Manual Transmission | G | -- | -- | Not Used - Manual Transmission | ||||||||
G | BLK/WHT | 771 | Transmission Range Switch Signal A - Automatic Transmission | G | BLK/WHT | 771 | Transmission Range Switch Signal A - Automatic Transmission | ||||||||
H | YEL | 772 | Transmission Range Switch Signal B - Automatic Transmission | H | YEL | 772 | Transmission Range Switch Signal B - Automatic Transmission | ||||||||
J | GRY | 773 | Transmission Range Switch Signal C - Automatic Transmission | J | GRY | 773 | Transmission Range Switch Signal C - Automatic Transmission | ||||||||
K | WHT | 776 | Transmission Range Switch Signal P - Automatic Transmission | K | WHT | 776 | Transmission Range Switch Signal P - Automatic Transmission | ||||||||
L | DK GRN | 35 | Coolant Temperature Indicator Control | L | DK GRN | 35 | Coolant Temperature Indicator Control | ||||||||
M | TAN | 31 | Oil Pressure Indicator Control | M | TAN | 31 | Oil Pressure Indicator Control | ||||||||
N | BRN/WHT | 419 | MIL Control | N | BRN/WHT | 419 | MIL Control | ||||||||
P | DK GRN | 1614 | Recirculation Door Control | P | DK GRN | 1614 | Recirculation Door Control | ||||||||
R-S | -- | -- | Not Used | R-S | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 542 | Battery Positive Voltage | A | RED | 542 | Battery Positive Voltage | ||||||||
B | -- | -- | Not Used | B | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1164 | 5V Reference | A | WHT/BLK | 1164 | 5V Reference | ||||||||
B | DK BLU | 1161 | APP Sensor 1 Signal | B | DK BLU | 1161 | APP Sensor 1 Signal | ||||||||
C | LT BLU | 1162 | APP Sensor 2 Signal | C | LT BLU | 1162 | APP Sensor 2 Signal | ||||||||
D | BRN | 1271 | Low Reference | D | BRN | 1271 | Low Reference | ||||||||
E | TAN | 1274 | 5V Reference | E | TAN | 1274 | 5V Reference | ||||||||
F | YEL/BLK | 1275 | 5V Reference | F | YEL/BLK | 1275 | 5V Reference | ||||||||
G | DK GRN | 1163 | APP Sensor 3 Signal | G | DK GRN | 1163 | APP Sensor 3 Signal | ||||||||
H | PPL | 1272 | Low Reference | H | PPL | 1272 | Low Reference | ||||||||
J | GRY | 1273 | Low Reference | J | GRY | 1273 | Low Reference | ||||||||
K | GRY | 397 | Cruise Control ON/OFF Switch Signal | K | GRY | 397 | Cruise Control ON/OFF Switch Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 118 | Left Front Speaker Output (-) | A | GRY | 118 | Left Front Speaker Output (-) | ||||||||
B | TAN | 201 | Left Front Speaker Output (+) | B | TAN | 201 | Left Front Speaker Output (+) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | GRY | 118 | Left Front Speaker Output (-) | A | GRY | 118 | Left Front Speaker Output (-) | ||||||||
B | TAN | 201 | Left Front Speaker Output (+) | B | TAN | 201 | Left Front Speaker Output (+) | ||||||||
C | ORN | 40 | Battery Positive Voltage | C | ORN | 40 | Battery Positive Voltage | ||||||||
D | WHT | 156 | Courtesy Lamp Low Control | D | WHT | 156 | Courtesy Low Control | ||||||||
E | BRN | 9 | Park Lamp Supply Voltage | E | BRN | 9 | Park Lamp Supply Voltage | ||||||||
F | LT BLU | 167 | Door Lock and Window Switch - Driver - Right Front Down Signal | F | LT BLU | 167 | Door Lock and Window Switch - Driver - Right Front Down Signal |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 40 | Battery Positive Voltage | A | ORN | 40 | Battery Positive Voltage | ||||||||
B | YEL | 1496 | Mirror Motor Right/Up Control | B | YEL | 1496 | Mirror Motor Right/Up Control | ||||||||
C | GRY | 90 | Right Mirror Motor Left Control | C | GRY | 90 | Right Mirror Motor Left Control | ||||||||
D | PPL/WHT | 889 | Right Mirror Motor Down Control | D | PPL/WHT | 889 | Right Mirror Motor Down Control | ||||||||
E | BLK | 150 | Ground | E | BLK | 150 | Ground | ||||||||
F | BRN | 9 | Park Lamp Supply Voltage | F | BRN | 9 | Park Lamp Supply Voltage | ||||||||
G-H | -- | -- | Not Used | G-H | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN | 640 | Battery Positive Voltage | A | ORN | 640 | Battery Positive Voltage | ||||||||
B | WHT | 194 | Door Unlock Control | B | WHT | 194 | Door Unlock Control | ||||||||
C | TAN | 694 | Driver Door Lock Actuator Unlock Control | C | TAN | 694 | Driver Door Lock Actuator Unlock Control | ||||||||
D | GRY | 295 | Door Lock Actuator Lock Control | D | GRY | 295 | Door Lock Actuator Lock Control | ||||||||
E | LT BLU | 195 | Door Lock Control | E | LT BLU | 195 | Door Lock Control | ||||||||
F | BLK | 150 | Ground | F | BLK | 150 | Ground | ||||||||
G | YEL | 343 | Accessory Voltage | G | YEL | 343 | Accessory Voltage | ||||||||
