Table 1: | Auxiliary Lighting Switch |
Table 2: | Accessory Power Outlet - 1 |
Table 3: | Accessory Power Outlet - 2 |
Table 4: | Cigar Lighter |
Table 5: | Convenience Center - Rear View |
Table 6: | Convenience Center C1 - to Crossbody Harness |
Table 7: | Convenience Center C2 to Aux. Lighting Switch Harness (5G4, 5X7, or 5Y0) |
Table 8: | Convenience Center C3 to Aux. Lighting Switch Harness (5G4, 5X7, or 5Y0) |
Table 9: | Convenience Center C4 to Audible Alarm Jumper (UD4) |
Table 10: | Convenience Center C5 to Aux. Power Harness (9L4) |
Table 11: | Fuse Block - IP - Rear View |
Table 12: | Fuse Block - Underhood - Rear View |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 27 | Aux. Lighting Switch Signal | ||||
B | -- | -- | Not Used | ||||
C | ORN | 40 | Battery Positive Voltage | ||||
D | BRN | 27 | Aux. Lighting Switch Signal | ||||
E | BLK | 150 | Ground | ||||
F | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 840 | Battery Positive Voltage | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 840 | Battery Positive Voltage | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 640 | Battery Positive Voltage | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-B | -- | -- | Not Used | ||||
C1-C8 | -- | -- | Not Used | ||||
C9 | DK GRN /WHT | 817 | Vehicle Speed Signal (L18) | ||||
C9 | DK GRN | 389 | Vehicle Speed Signal (L65) | ||||
D1 | -- | -- | Not Used | ||||
D2 | ORN | 640 | Battery Positive Voltage | ||||
D3 | ORN | 540 | Battery Positive Voltage | ||||
D4 | YEL | 343 | Accessory Voltage | ||||
D5 | -- | -- | Not Used | ||||
D6 | BLK | 28 | Horn Relay Control | ||||
D7 - D9 | -- | -- | Not Used | ||||
E1-E6 | -- | -- | Not Used | ||||
F1 | BLK | 150 | Ground | ||||
F2 | ORN | 40 | Battery Positive Voltage | ||||
F3 | BRN | 241 | Ignition 3 Voltage | ||||
F5 | GRY | 8 | Instrument Lamp Supply Voltage 1 | ||||
F6 | WHT | 17 | Stop Lamp Switch Signal | ||||
G1-G3 | -- | -- | Not Used | ||||
G4 | PNK | 39 | Ignition 1 Voltage - w/DRL only | ||||
G5 | PPL | 359 | Daytime Running Lamps Supply Voltage - w/DRL only | ||||
G6 | YEL | 634 | Daytime Running Lamp Diode Supply Voltage | ||||
G8 | BLK | 150 | Ground - w/DRL only | ||||
H1-H3 | -- | -- | Not Used | ||||
H4 | TAN | 12 | Headlamp Low Beam Supply Voltage - w/DRL only | ||||
H6 | LT GRN /BLK | 592 | Daytime Running Lamp Relay Control - w/DRL only | ||||
H7 | PPL | 1697 | Turn/Hazard Module Signal | ||||
H8 | GRY | 1696 | Turn/Hazard Module 2 Supply Voltage | ||||
H9 | LT BLU | 1508 | Turn/Hazard Module Supply Voltage | ||||
J1 | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
J2 | ORN | 140 | Battery Positive Voltage | ||||
J3 | LT GRN | 80 | Key-in-Ignition Switch Signal | ||||
J4 | -- | -- | Not Used | ||||
K1 | BLK/WHT | 238 | Seat Belt Switch - Left | ||||
K2 | BLK | 150 | Ground | ||||
K3 | YEL | 234 | Seat Belt Indicator Control | ||||
K4 | PNK | 39 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 1695 | Axle Switch Signal--Not Used | ||||
B | ORN | 640 | Battery Positive Voltage | ||||
C | ORN | 540 | Battery Positive Voltage | ||||
D | YEL | 343 | Accessory Voltage | ||||
E | -- | -- | Not Used | ||||
F | BLK | 28 | Horn Relay Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | ORN | 40 | Battery Positive Voltage | ||||
C | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
B | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK GRN /WHT | 817 | Vehicle Speed Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-C | -- | -- | Not Used | ||||
D | YEL | 343 | Accessory Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A2 | BRN | 4 | Accessory Voltage | ||||
A3 | YEL | 343 | Accessory Voltage | ||||
A6 | RED | 142 | Battery Positive Voltage | ||||
A7 | ORN | 540 | Battery Positive Voltage | ||||
B2-B6 | -- | -- | Not Used | ||||
B8 | RED | 142 | Battery Positive Voltage | ||||
C1 | ORN | 1140 | Battery Positive Voltage | ||||
C3 | ORN | 640 | Battery Positive Voltage | ||||
C5 | ORN | 840 | Battery Positive Voltage | ||||
C7 | ORN | 140 | Battery Positive Voltage | ||||
D2 | WHT | 1390 | Off/Run/Crank Voltage -Automatic Transmission Only | ||||
D4 | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
D6 | PPL | 806 | Crank Voltage | ||||
D8 | -- | -- | Not Used | ||||
E1 | PNK | 1020 | Off/Run/Crank Voltage - Automatic Transmission Only | ||||
E3 | DK GRN | 44 | Instrument Panel Lamps Dimmer Switch Signal | ||||
E5 | YEL | 5 | Crank Voltage | ||||
E7 | -- | -- | Not Used | ||||
F2-F6 | -- | -- | Not Used | ||||
F8 | RED | 42 | Battery Positive Voltage | ||||
G1 | ORN | 1740 | Battery Positive Voltage | ||||
G3 | ORN | 340 | Battery Positive Voltage - w/DRL only | ||||
G5 | ORN | 240 | Battery Positive Voltage | ||||
G7 | ORN | 40 | Battery Positive Voltage | ||||
H2-H6 | -- | -- | Not Used | ||||
H8 | PNK | 3 | Ignition Switch Output-Ignition 1 | ||||
J1 | -- | -- | Not Used | ||||
J3 | PNK | 139 | Ignition 1Voltage | ||||
J5 | -- | -- | Not Used | ||||
J7 | PNK | 39 | Ignition 1Voltage | ||||
K2 | BRN | 4 | Accessory Voltage | ||||
K4-K8 | -- | -- | Not Used | ||||
L1 | -- | -- | Not Used | ||||
L3 | YEL | 43 | Accessory Voltage | ||||
L5 | YEL | 143 | Accessory Voltage | ||||
L7 | -- | -- | Not Used | ||||
M2-M6 | -- | -- | Not Used | ||||
M8 | ORN | 300 | Ignition 3 Voltage | ||||
N1 | BRN | 241 | Ignition 3 Voltage | ||||
N3 | BRN | 441 | Ignition 3 Voltage | ||||
N5 | BRN | 141 | Ignition 3 Voltage | ||||
N7 | BRN | 41 | Ignition 3 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BLK | 150 | Ground (L18) | ||||
A1 | BLK/WHT | 451 | Ground (L65) | ||||
A3 | GRY | 120 | Fuel Pump Supply Voltage | ||||
A4 | PNK | 639 | Ignition 1 Voltage | ||||
A6 | DK GRN | 59 | A/C Compressor Clutch Supply Voltage | ||||
A7 | BLK | 150 | Ground | ||||
A9 | RED | 242 | Battery Positive Voltage | ||||
B1 | ORN | 440 | Battery Positive Voltage | ||||
B2 | RED | 490 | Fuel Pump Prime Supply Voltage | ||||
B3 | DK GRN /WHT | 465 | Fuel Pump Relay Control | ||||
B4 | ORN | 1240 | Battery Positive Voltage | ||||
B5 | -- | -- | Not Used | ||||
B6 | DK GRN /WHT | 459 | A/C Compressor Clutch Relay Control | ||||
B7 | PPL | 6 | Starter Solenoid Crank Voltage | ||||
B8 | -- | -- | Not Used | ||||
B9 | PPL/WHT | 1035 | Starter Relay Coil Supply Voltage | ||||
C1 | BLK | 28 | Horn Relay Control | ||||
C3 | ORN | 740 | Battery Positive Voltage | ||||
C4-C6 | -- | -- | Not Used | ||||
D1 | DK GRN | 29 | Horn Control | ||||
D2 | -- | -- | Not Used | ||||
D3 | ORN | 740 | Battery Positive Voltage | ||||
D4-D6 | -- | -- | Not Used | ||||
D7 | WHT | 17 | Stop Lamp Switch Signal | ||||
D9 | LT BLU | 20 | Stop Lamp Supply Voltage | ||||
E7 | RED | 642 | Battery Positive Voltage | ||||
E8 | -- | -- | Not Used | ||||
E9 | BLK | 150 | Ground | ||||
F1-F11 | -- | -- | Not Used | ||||
G2-G6 | -- | -- | Not Used | ||||
G8 | PNK | 639 | Ignition 1 Voltage | ||||
G10 | ORN | 1440 | Battery Positive Voltage - L65 only | ||||
G12 | ORN | 440 | Battery Positive Voltage | ||||
H1-H5 | -- | -- | Not Used | ||||
H7 | PNK | 3 | Ignition Switch Output - Ignition 1 | ||||
H9 | RED | 2 | Battery Positive Voltage | ||||
H11 | RED | 2 | Battery Positive Voltage | ||||
J2-J6 | -- | -- | Not Used | ||||
J8 | PNK | 439 | Ignition 1 Voltage | ||||
J10 | -- | -- | Not Used | ||||
J12 | ORN | 740 | Battery Positive Voltage | ||||
K1 | PPL | 680 | ABS pressure Differential Sensor Signal | ||||
K3-K11 | -- | -- | Not Used | ||||
L2 | TAN/WHT | 33 | Brake Warning Indicator Control | ||||
L4-L6 | -- | -- | Not Used | ||||
L8 | PNK | 539 | Ignition 1 Voltage | ||||
L10 | ORN | 1040 | Battery Positive Voltage - L18 only | ||||
L12 | ORN | 1240 | Battery Positive Voltage | ||||
M1 | -- | -- | Not Used | ||||
M2 | RED | 642 | Battery Positive Voltage | ||||
M3 | RED | 542 | Battery Positive Voltage | ||||
M4 | RED | 442 | Battery Positive Voltage | ||||
M5 | RED | 342 | Battery Positive Voltage | ||||
M6 | RED | 242 | Battery Positive Voltage | ||||
M7 | RED | 142 | Battery Positive Voltage | ||||
M8 | RED | 42 | Battery Positive Voltage |