Table 1: | PCM Connector C1 |
Table 2: | PCM Connector C2 |
Table 3: | PCM Connector C3 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
C1 | -- | -- | Not Used | ||||
C2 | DK GRN/WHT | 762 | A/C Request Signal | ||||
C3 | -- | -- | Not Used | ||||
C4 | TAN | 472 | IAT Sensor Signal | ||||
C5 | LT BLU | 1162 | APP Sensor 2 Signal | ||||
C6 | YEL | 505 | Glow Plug Relay Control | ||||
C7 | RED/BLK | 1228 | PC Solenoid Valve High Control | ||||
C8 | YEL | 1578 | Fuel Temperature Signal | ||||
C9 | YEL/BLK | 1227 | TFT Sensor Signal | ||||
C10 | -- | -- | Not Used | ||||
C11 | YEL | 410 | ECT Sensor Signal | ||||
C12 | -- | -- | Not Used | ||||
C13 | RED | 313 | Injection Pump Timing Signal | ||||
C14 | LT GRN | 432 | MAP Sensor Signal | ||||
C15 | LT BLU/WHT | 1229 | PC Solenoid Valve Low Control | ||||
C16 | -- | -- | Not Used | ||||
D1 | BLU/WHT | 1231 | AT ISS Low Signal | ||||
D2 | GRY/BLK | 1694 | 4WD Low Signal - Not Used | ||||
D3 | YEL/BLK | 1275 | 5 Volt Reference | ||||
D4 | DK GRN | 1163 | APP Sensor 3 Signal | ||||
D5 | GRY | 120 | Fuel Pump Supply Voltage | ||||
D6 | GRY | 1273 | Low Reference | ||||
D7 | BRN | 104 | Glow Plug Supply Voltage | ||||
D8 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||
D9 | PNK/BLK | 632 | Low Reference | ||||
D10 | GRY/BLK | 87 | Cruise Resume/Accel Switch Signal | ||||
D11 | RED/BLK | 1230 | AT ISS High Signal | ||||
D12 | WHT/BLK | 1164 | 5 Volt Reference | ||||
D13 | GRY | 416 | 5 Volt Reference | ||||
D14 | GRY | 474 | 5 Volt Reference | ||||
D15-D16 | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A1 | BLK | 491 | Low Reference | ||||
A2 | ORN | 1799 | High Resolution Signal | ||||
A3 | BRN | 437 | Vehicle Speed Signal | ||||
A4 | BRN/WHT | 633 | CMP Sensor Signal | ||||
A5 | YEL | 573 | CKP Sensor 1 Signal | ||||
A6 | DK GRN | 389 | Vehicle Speed Signal | ||||
A7 | RED/BLK | 1031 | ITS Coil 1 High | ||||
A8 | TAN/BLK | 1030 | ITS Coil 1 Low | ||||
A9 | ORN/BLK | 1032 | ITS Coil 2 Low | ||||
A10 | YEL/BLK | 1033 | ITS Coil 2 High | ||||
A11 | GRY | 397 | Cruise Control ON Switch Signal | ||||
A12 | PPL | 1272 | Low Reference | ||||
B1 | BRN | 1271 | Low Reference | ||||
B2 | DK BLU | 1161 | APP Sensor 1 Signal | ||||
B3 | BLK/WHT | 1695 | Axle Switch Signal - Not Used | ||||
B4 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||
B5 | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||
B6 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||
B7-B8 | -- | -- | Not Used | ||||
B9 | PPL | 420 | TCC Brake Switch Signal -w/ A/T | ||||
BRN/WHT | 379 | CPP Switch Signal - w/M/T | |||||
B10 | WHT | 17 | Stop Lamp Switch Signal | ||||
B11 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||
B12 | BLK | 452 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
C1 | -- | -- | Not Used | ||||
C2 | TAN | 1274 | 5 Volt Reference | ||||
C3 | LT GRN | 260 | Fuel Injection Control | ||||
C4 | LT GRN | 1222 | 1-2 Shift Solenoid Valve Control | ||||
C5 | BRN | 418 | TCC PWM Solenoid Valve Control | ||||
C6 | YEL/BLK | 1223 | 2-3 Shift Solenoid Valve Control | ||||
C7 | DK BLU | 507 | Wait To Start Indicator Control | ||||
C8 | PPL | 1807 | Class 2 Serial Data | ||||
C9-C10 | -- | -- | Not Used | ||||
C11 | PNK | 439 | Ignition 1 Voltage | ||||
C12 | PNK | 439 | Ignition 1 Voltage | ||||
C13 | ORN | 440 | Battery Positive Voltage | ||||
C14 | BRN/WHT | 419 | MIL Control | ||||
C15-C16 | -- | -- | Not Used | ||||
D1-D2 | -- | -- | Not Used | ||||
D3 | LT GRN/BLK | 260 | Fuel Injection Control | ||||
D4 | -- | -- | Not Used | ||||
D5 | DK GRN/WHT | 459 | A/C Compressor Clutch Relay Control | ||||
D6 | BLK/WHT | 451 | Ground | ||||
D7 | TAN/WHT | 551 | Ground | ||||
D8-D10 | -- | -- | Not Used | ||||
D11 | WHT/BLK | 176 | Service Throttle Soon Indicator Control | ||||
D12 | -- | -- | Not Used | ||||
D13 | ORN | 440 | Battery Positive Voltage | ||||
D14 | YEL | 258 | Wastegate Solenoid Control | ||||
D15 | DK BLU/WHT | 259 | Engine Shut Off Control | ||||
D16 | -- | -- | Not Used |