| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1273 | Low Reference | ||||
B | PPL | 1272 | Low Reference | ||||
C | LT BLU | 1162 | APP Sensor 2 Signal | ||||
D | TAN | 1274 | 5 Volt Reference | ||||
E | YEL/BLK | 1275 | 5 Volt Reference | ||||
F | DK BLU | 1161 | APP Sensor 1 Signal | ||||
G | WHT/BLK | 1164 | 5 Volt Reference | ||||
H | -- | -- | Not Used | ||||
J | BRN | 1271 | Low Reference | ||||
K | DK GRN | 1163 | APP Sensor 3 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 631 | 12 Volt Reference | ||||
B | PNK/BLK | 632 | Low Reference | ||||
C | BRN/WHT | 633 | CMP Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | LT GRN | 1867 | 12 Volt Reference | ||||
B | YEL/BLK | 1868 | Low Reference | ||||
C | DK BLU/WHT | 1869 | CKP Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 720 | Low Reference | ||||
B | YEL | 410 | ECT Sensor Signal | ||||
C | DK GRN | 35 | Coolant Temperature Indicator Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 257 | EGR Solenoid Control | ||||
B | PPL | 719 | Low Reference | ||||
C | BRN | 1456 | EGR Valve Position Signal | ||||
D | GRY | 596 | 5 Volt Reference | ||||
E | RED | 1676 | EGR Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 539 | Ignition 1 Voltage | ||||
B | DK GRN/ WHT | 428 | Canister Purge Solenoid Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/WHT | 439 | Ignition 1 Voltage | ||||
B | BLK | 1744 | Fuel Injector 1 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 439 | Ignition 1 Voltage | ||||
B | LT GRN/BLK | 1745 | Fuel Injector 2 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/WHT | 439 | Ignition 1 Voltage | ||||
B | PNK/BLK | 1746 | Fuel Injector 3 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 439 | Ignition 1 Voltage | ||||
B | LT BLU/BLK | 844 | Fuel Injector 4 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/WHT | 439 | Ignition 1 Voltage | ||||
B | BLK/WHT | 845 | Fuel Injector 5 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 439 | Ignition 1 Voltage | ||||
B | YEL/BLK | 846 | Fuel Injector 6 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK/WHT | 439 | Ignition 1 Voltage | ||||
B | RED/BLK | 877 | Fuel Injector 7 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 439 | Ignition 1 Voltage | ||||
B | DK BLU/WHT | 878 | Fuel Injector 8 Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | WHT | 1589 | Fuel Level Sensor Signal | ||||
B | GRY | 120 | Fuel Pump Supply Voltage | ||||
C | BLK | 150 | Ground | ||||
D | BLK | 470 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PNK | 639 | Ignition 1 Voltage | ||||
B | LT BLU | 975 | Fuel Level Signal - Secondary | ||||
C | DK BLU/WHT | 970 | Fuel Level Signal - Primary | ||||
D | LT GRN | 497 | Fuel Pump Relay Control - Secondary | ||||
E | BLK/WHT | 900 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 474 | 5 Volt Reference | ||||
B | PPL/WHT | 1589 | Fuel Level Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
30 | PNK | 639 | Ignition 1 Voltage | ||||
85 | GRY | 120 | Fuel Pump Supply Voltage | ||||
86 | LT GRN | 497 | Fuel Balance Pump Relay Control Signal - Secondary | ||||
87 | LT GRN | 1058 | Fuel Balance Pump Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | LT GRN | 1058 | Fuel Balance Pump Supply Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU/WHT | 970 | Fuel Level Signal - Primary | ||||
B | GRY | 120 | Fuel Pump Supply Voltage | ||||
C | BLK | 150 | Ground | ||||
D | BLK/WHT | 900 | Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 900 | Low Reference | ||||
B - C | -- | -- | Not Used | ||||
D | LT BLU | 975 | Fuel Level Signal - Secondary |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 451 | Ground | ||||
B | PPL/WHT | 1665 | HO2S High Signal | ||||
C | -- | -- | Not Used | ||||
D | PNK | 414 | HO2S Heater High | ||||
E | DK GRN | 676 | HO2S Heater Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 451 | Ground | ||||
B | PPL | 1666 | HO2S High Signal | ||||
C | -- | -- | Not Used | ||||
D | PNK | 414 | HO2S Heater High | ||||
E | DK GRN | 676 | HO2S Heater Low |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2129 | Low Reference | ||||
C | PPL | 2121 | IC 1 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2130 | Low Reference | ||||
C | RED | 2122 | IC 2 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2129 | Low Reference | ||||
C | LT BLU | 2123 | IC 3 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2130 | Low Reference | ||||
C | DK GRN | 2124 | IC 4 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2129 | Low Reference | ||||
C | DK GRN | 2125 | IC 5 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2130 | Low Reference | ||||
C | LT BLU | 2126 | IC 6 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2129 | Low Reference | ||||
C | RED | 2127 | IC 7 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | BRN | 2130 | Low Reference | ||||
C | PPL | 2128 | IC 8 Control | ||||
D | PNK | 439 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK BLU | 496 | KS 1 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | LT BLU | 1876 | KS 2 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 552 | Low Reference | ||||
B | TAN | 472 | IAT Sensor Signal | ||||
C | BLK/WHT | 451 | Ground | ||||
D | PNK | 539 | Ignition 1 Voltage | ||||
E | YEL | 492 | MAF Sensor Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN/BLK | 469 | Low Reference | ||||
B | LT GRN | 432 | MAP Sensor Signal | ||||
C | GRY | 597 | 5 Volt Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
30 | ORN | 1040 | Battery Positive Voltage | ||||
85 | LT GRN | 488 | PTO Enable Signal | ||||
86 | PPL | 2562 | PTO Relay Control | ||||
87 | WHT | 2561 | PTO Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 41 | Ignition 3 Voltage | ||||
B | LT GRN | 488 | PTO Enable Signal | ||||
C | GRY | 8 | Instrument Panel Lamp Supply Voltage 1 | ||||
D | GRY | 397 | Cruise Control On Switch Signal | ||||
E | YEL | 938 | PTO Status Signal | ||||
F | BLK | 150 | Ground | ||||
G | DK BLU | 84 | Cruise Control Set/Coast Switch signal | ||||
H | PPL/WHT | 1382 | LED Dimming Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
1 | DK GRN | 485 | TP Sensor 1 Signal | ||||
2 | GRY | 416 | 5 Volt Reference | ||||
3 | BLK | 452 | Low Reference | ||||
4 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||
5 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
6 | WHT | 17 | Stop Lamp Switch Signal | ||||
7 | PNK | 639 | Ignition 1 Voltage | ||||
8 | BRN | 582 | TAC Motor Control - 2 | ||||
9 | LT BLU/BLK | 1688 | 5 Volt Reference | ||||
10 | BLK/WHT | 1704 | Low Reference | ||||
11 | PPL | 486 | TP Sensor 2 Signal | ||||
12 | ORN/BLK | 1061 | UART Serial Data - Secondary | ||||
13 | DK BLU/ WHT | 774 | UART Serial Data - Tertiary | ||||
14 | GRY | 397 | Cruise Control On Switch Signal | ||||
15 | BLK/WHT | 451 | Ground | ||||
16 | YEL | 581 | TAC Motor Control - 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1273 | Low Reference | ||||
B | PPL | 1272 | Low Reference | ||||
C | LT BLU | 1162 | APP Sensor 2 Signal | ||||
D | TAN | 1274 | 5 Volt Reference | ||||
E | YEL/BLK | 1275 | 5 Volt Reference | ||||
F | DK BLU | 1161 | APP Sensor 1 Signal | ||||
G | WHT/BLK | 1164 | 5 Volt Reference | ||||
H | -- | -- | Not Used | ||||
J | BRN | 1271 | Low Reference | ||||
K | DK GRN | 1163 | APP Sensor 3 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 582 | TAC Control - 2 | ||||
B | YEL | 581 | TAC Control - 1 |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 416 | 5 Volt Reference | ||||
B | BLK | 452 | Low Reference | ||||
C | DK GRN | 485 | TP Sensor 1 Signal | ||||
D | LT BLU/BLK | 1688 | 5 Volt Reference | ||||
E | BLK/WHT | 1704 | Low Reference | ||||
F | PPL | 486 | TP Sensor 2 Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL/WHT | 821 | VSS High Signal | ||||
B | LT GRN/BLK | 822 | VSS Low Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL/WHT | 821 | VSS High Signal | ||||
B | LT GRN/BLK | 822 | VSS Low Signal |