| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED/BLK | 1230 | AT ISS High Signal | ||||
B | DK BLU/ WHT | 1231 | AT ISS Low Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BRN | 323 | Shift Solenoid Feed | ||||
B | BLK | 150 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | ||||
B | -- | -- | Not Used | ||||
C | GRY | 1148 | Transmission Shift Inhibit Signal (MX4/MTW) | ||||
D-E | -- | -- | Not Used | ||||
F | PNK | 39 | Ignition 1 Voltage (MX4/MTW) | ||||
F | -- | -- | Not Used (w/o MX4/MTW) | ||||
G | -- | -- | Not Used | ||||
H | BLK | 250 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 806 | Crank Voltage | ||||
B | ORN/BLK | 434 | Neutral Safety Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
30 | ORN/BLK | 1786 | Transmission Park/Neutral Signal | ||||
85 | PNK | 639 | Ignition 1 Voltage | ||||
86 | PPL | 1452 | Vehicle Interface Module Relay Feed-Coil-#2 | ||||
87 | PNK | 639 | Ignition 1 Voltage |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A-B | -- | -- | Not Used-Plugged | ||||
C | BRN | 41 | Ignition 3 Voltage | ||||
D | BLK | 2762 | Low Reference | ||||
E | PPL | 806 | Crank Voltage | ||||
F | LT GRN | 24 | Backup Lamp Supply Voltage | ||||
G | ORN/BLK | 434 | Neutral Safety Switch Signal |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||
B | GRY | 773 | Transmission Range Switch Signal C | ||||
C | WHT | 776 | Transmission Range Switch Signal P | ||||
D | YEL | 772 | Transmission Range Switch Signal B |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | -- | -- | Not Used | ||||
B | RED | 20 | Stop Lamp Supply Voltage | ||||
C | -- | -- | Not Used | ||||
D | BLK/WHT | 451 | Ground | ||||
E | ORN | 903 | Inverted Stop Lamp Switch Signal | ||||
F | -- | -- | Not Used |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK | 451 | Ground | ||||||
2 | PNK | 639 | Ignition 1 Voltage | ||||||
3 | ORN | 1040 | Battery Positive Voltage (L18) | ||||||
3 | ORN | 840 | Battery Positive Voltage (LG5) | ||||||
4 | PNK | 639 | Ignition 1 Voltage | ||||||
5 | BLK/WHT | 451 | Ground | ||||||
6 | -- | -- | Not Used-Plugged | ||||||
7 | PPL | 420 | TCC Brake Switch Signal (L18) | ||||||
7 | PPL | 1146 | Engine Brake Enable Signal (LG5) | ||||||
8 | -- | -- | Not Used-Plugged | ||||||
9 | WHT | 2467 | Inverted Stop Lamp Switch Signal (L18) | ||||||
9 | -- | -- | Not Used-Plugged | ||||||
10 | YEL | 1481 | Transmission Auxiliary Hold Signal | ||||||
11 | TAN | 1147 | Transmission Shift Inhibit Signal | ||||||
12 | -- | -- | Not Used-Plugged | ||||||
13 | PNK | 1905 | Retarder Disable Control | ||||||
14 | -- | -- | Not Used-Plugged (L18) | ||||||
14 | ORN | 903 | Inverted Stop Lamp Switch Signal (LG5) | ||||||
15 | -- | -- | Not Used-Plugged | ||||||
16 | TAN/BLK | 464 | Delivered Torque Signal (L18) | ||||||
16 | -- | -- | Not Used-Plugged (LG5) | ||||||
17-19 | -- | -- | Not Used-Plugged | ||||||
20 | -- | -- | Not Used-Plugged (L18) | ||||||
20 | DK GRN | 901 | Engine Brake Relay Control (LG5) | ||||||
21 | PPL | 898 | Shift Solenoid C Output (L18) | ||||||
21 | PPL | 1452 | Vehicle Interface Module Relay - Coil - Feed - 2 (LG5) | ||||||
22 | ONR/BLK | 463 | Requested Torque Signal (L18) | ||||||
22 | -- | -- | Not Used-Plugged (LG5) | ||||||
23 | GRY | 1148 | Transmission Shift Inhibit Signal | ||||||
24 | -- | -- | Not Used-Plugged | ||||||
25 | BRN/WHT | 1034 | Do Not Shift Indicator Control (L18) | ||||||
25 | GRY | 1234 | Service Transmission Indicator Control (LG5) | ||||||
26 | -- | -- | Not Used-Plugged | ||||||
27 | YEL | 400 | Signal High - Front (L18) | ||||||
27 | BRN | 437 | Vehicle Speed Signal (LG5) | ||||||
28 | -- | -- | Not Used-Plugged | ||||||
29 | -- | -- | Not Used-Plugged (L18) | ||||||
29 | YEL | 2361 | SAE J1939 Serial Data A (LG5) | ||||||
30 | DK GRN | 1049 | PCM Class 2 Serial Data | ||||||
31 | -- | -- | Not Used-Plugged (L18) | ||||||
31 | BLK/WHT | 2363 | SAE J1939 Serial Data Shield (LG5) | ||||||
32 | -- | -- | Not Used-Plugged (L18) | ||||||
32 | DK GRN | 2362 | SAE J1939 Serial Data B (LG5) |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | PNK | 1224 | Transmission Fluid Pressure Switch Signal A | ||||||
2 | DK BLU | 1225 | Transmission Fluid Pressure Switch Signal B | ||||||
3 | RED | 1226 | Transmission Fluid Pressure Switch Signal C | ||||||
4 | LT GRN/ BLK | 918 | Transmission Fluid Pressure Switch Signal R | ||||||
5 | BLK/WHT | 771 | Transmission Range Switch Signal A | ||||||
6 | YEL | 772 | Transmission Range Switch Signal B | ||||||
7 | GRY | 773 | Transmission Range Switch Signal C | ||||||
8 | WHT | 776 | Transmission Range Switch Signal P | ||||||
9 | -- | -- | Not Used-Plugged | ||||||
10 | YEL/BLK | 1227 | TFT Sensor Signal | ||||||
11-12 | -- | -- | Not Used-Plugged | ||||||
13 | ORN | 1983 | Transmission Tubine Speed Switch Signal | ||||||
14 | LT BLU | 1984 | Transmission Tubine Speed Switch Low Reference | ||||||
15 | PPL/WHT | 821 | VSS High Signal | ||||||
16 | LT GRN/ BLK | 822 | VSS Low Signal | ||||||
17 | RED/BLK | 1230 | AT ISS High Signal | ||||||
18 | DK BLU/ WHT | 1231 | AT ISS Low Signal | ||||||
19 | -- | -- | Not Used-Plugged | ||||||
20 | BLK | 2762 | Low Reference | ||||||
21 | PPL | 930 | Low Reference | ||||||
22 | LT BLU/ WHT | 1229 | PC Solenoid Valve Low Control Sol. A | ||||||
23 | RED/BLK | 1228 | PC Solenoid Valve High Control Sol. A | ||||||
24 | PNK/BLK | 904 | PC Solenoid Valve High Control Sol. B | ||||||
25 | BRN/WHT | 908 | PC Solenoid Valve Low Control Sol. B | ||||||
26 | LT GRN | 1222 | Shift Solenoid A Valve Control | ||||||
27 | YEL/BLK | 1223 | Shift Solenoid B Valve Control | ||||||
28 | ORN/BLK | 910 | Shift Solenoid E Valve Control | ||||||
29 | BRN | 418 | TCC PWM Solenoid Valve Control | ||||||
30-32 | -- | -- | Not Used-Plugged |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1983 | Transmission Turbine Speed Switch Signal | ||||
B | LT BLU | 1984 | Transmission Turbine Speed Switch Low Reference |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL/WHT | 821 | VSS High Signal | ||||
B | LT GRN | 822 | VSS Low Signal |