Table 1: | Powertrain Control Module (PCM) C1 Connector |
Table 2: | Powertrain Control Module (PCM) C2 Connector |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | Ground | ||||||
2 | LT GRN | 1867 | 12 Volt Reference | ||||||
3 | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||
4 | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||||
5-6 | -- | -- | Not Used | ||||||
7 | GRY | 705 | 5 Volt Reference | ||||||
8-10 | -- | -- | Not Used | ||||||
11 | LT BLU | 1876 | KS 2 Signal | ||||||
12 | DK BLU/WHT | 1869 | CKP Sensor Signal | ||||||
13 | ORN/BLK | 463 | Requested Torque Signal (MX4/MTW) | ||||||
13 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
14 | ORN/BLK | 1061 | UART Serial Data - Secondary | ||||||
15 | DK BLU/WHT | 774 | UART Serial Data - Tertiary | ||||||
16-18 | -- | -- | Not Used | ||||||
19 | PNK | 439 | Ignition 1 Voltage | ||||||
20 | ORN | 1040 | Battery Positive Voltage | ||||||
21 | YEL/BLK | 1868 | Low Reference | ||||||
22-25 | -- | -- | Not Used | ||||||
26 | TAN | 413 | HO2S Low Signal | ||||||
27-28 | -- | -- | Not Used | ||||||
29 | TAN | 413 | HO2S Low Signal | ||||||
30 | YEL/BLK | 68 | Low Coolant Level Indicator Control | ||||||
31 | DK GRN | 534 | High Idle Switch Output | ||||||
32 | BLK/WHT | 771 | Transmission Range Switch Signal A (MX4/MTW) | ||||||
32 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
33 | PPL | 420 | TCC Brake Switch Signal | ||||||
34 | ORN/BLK | 434 | Neutral Safety Switch Signal (w/o MX4/MTW) | ||||||
34 | WHT | 776 | Transmission Range Switch Signal P (MX4/MTW) | ||||||
35 | BRN/WHT | 379 | CPP Switch Signal | ||||||
36 | BLK | 1744 | Fuel Injector 1 Control | ||||||
37 | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||
38 | GRY | 803 | Change Engine Oil Indicator Control | ||||||
39 | YEL | 447 | Starter Relay Coil Control | ||||||
40 | BLK/WHT | 451 | Ground | ||||||
41 | PPL | 719 | Low Reference | ||||||
42 | DK BLU | 527 | Engine Shutdown Alarm Signal | ||||||
43 | RED/BLK | 877 | Fuel Injector 7 Control | ||||||
44 | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||||
45-46 | -- | -- | Not Used | ||||||
47 | GRY | 596 | 5 Volt Reference | ||||||
48 | GRY | 597 | 5 Volt Reference | ||||||
49-50 | -- | -- | Not Used | ||||||
51 | DK BLU | 496 | KS 1 Signal | ||||||
52-53 | -- | -- | Not Used | ||||||
54 | ORN/BLK | 469 | Low Reference | ||||||
55 | BRN | 1456 | EGR Valve Position Signal | ||||||
56 | -- | -- | Not Used | ||||||
57 | ORN | 1040 | Battery Positive Voltage | ||||||
58 | DK GRN | 1049 | PCM Class 2 Serial Data | ||||||
59 | DK GRN | 1049 | PCM Class 2 Serial Data (MX4/MTW) | ||||||
59 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
60 | TAN | 413 | HO2S Low Signal | ||||||
61 | PNK/BLK | 632 | Low Reference | ||||||
62 | -- | -- | Not Used | ||||||
63 | BLK | 407 | Low Reference | ||||||
64-65 | -- | -- | Not Used | ||||||
66 | PPL | 1666 | HO2S High Signal-Bank 2 Sensor 1 | ||||||
67-68 | -- | -- | Not Used | ||||||
69 | PPL/WHT | 1665 | HO2S High Signal-Bank 1 Sensor 1 | ||||||
70-71 | -- | -- | Not Used | ||||||
72 | YEL | 772 | Transmission Range Switch Signal B (MX4/MTW) | ||||||
72 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
73 | BRN/WHT | 633 | CMP Sensor Signal | ||||||
74 | YEL | 410 | ECT Sensor Signal | ||||||
75 | -- | -- | Not Used | ||||||
76 | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||
77 | DK BLU/WHT | 878 | Fuel Injector 8 Control | ||||||
78-79 | -- | -- | Not Used | ||||||
80 | GRY
| 720 | Low Reference |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||||
Pin | Wire Color | Circuit No. | Function | ||||||
1 | BLK/WHT | 451 | Ground | ||||||
2 | WHT | 2467 | Compare Torque/Torque Requested Signal (MX4/MTW) | ||||||
2 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
3-4 | -- | -- | Not Used | ||||||
5 | TAN/BLK | 464 | Delivered Torque Signal (MX4/MTW) | ||||||
5 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
6 | -- | -- | Not Used | ||||||
7 | RED | 1676 | EGR Valve Supply Voltage | ||||||
8 | -- | -- | Not Used | ||||||
9 | DK GRN/WHT | 465 | Fuel Pump Relay Control | ||||||
10 | WHT | 121 | Engine Speed Signal | ||||||
11-14 | -- | -- | Not Used | ||||||
15 | RED | 225 | Generator Turn On Signal | ||||||
16-18 | -- | -- | Not Used | ||||||
19 | GRY | 1467 | Air Shift Switch Signal (HR1/HR2) | ||||||
19 | GRY | 1467 | Shift Motor Relay Control (HPZ) | ||||||
20 | LT GRN/BLK | 822 | VSS Low Signal (w/o MX4/MTW) | ||||||
20 | -- | -- | Not Used (MX4/MTW) | ||||||
21 | PPL/WHT | 821 | VSS High Signal (w/o MX4/MTW) | ||||||
21 | YEL | 400 | Signal High - Front (MX4/MTW) | ||||||
22-24 | -- | -- | Not Used | ||||||
25 | TAN | 472 | IAT Sensor Signal | ||||||
26 | PPL/WHT | 2121 | IC 1 Control | ||||||
27 | RED | 2127 | IC 7 Control | ||||||
28 | LT BLU/WHT | 2126 | IC 6 Control | ||||||
29 | DK GRN/WHT | 2124 | IC 4 Control | ||||||
30 | -- | -- | Not Used | ||||||
31 | YEL | 492 | MAF Sensor Signal | ||||||
32 | LT GRN | 432 | MAP Sensor Signal | ||||||
33 | LT BLU | 1377 | Check Gauges Indicator Control | ||||||
34 | DK GRN/WHT | 428 | EVAP Canister Purge Solenoid Control | ||||||
35 | BRN | 25 | Charge Indicator Control | ||||||
36 | -- | -- | Not Used | ||||||
37 | WHT/BLK | 499 | Reduced Engine Power Indicator Control | ||||||
38 | BRN | 445 | Oil Pressure Gauge Signal | ||||||
39 | RED | 631 | 12 Volt Reference | ||||||
40 | BLK/WHT | 451 | Ground | ||||||
41 | GRY | 435 | EGR Solenoid Control | ||||||
42 | GRY | 324 | Shift Relay Coil Supply Voltage | ||||||
43 | -- | -- | Not Used | ||||||
44 | RED | 2013 | High Idle Indicator Control | ||||||
45 | -- | -- | Not Used | ||||||
46 | BRN/WHT | 419 | MIL Control | ||||||
47 | DK BLU | 1938 | Engine Overspeed Indicator Control | ||||||
48 | -- | -- | Not Used | ||||||
49 | PPL | 2817 | VSS | ||||||
50 | DK GRN/WHT | 817 | Vehicle Speed Signal | ||||||
51 | -- | -- | Not Used | ||||||
52 | GRY | 23 | Generator Field Duty Cycle Signal | ||||||
53-56 | -- | -- | Not Used | ||||||
57 | BLK | 552 | Low Reference | ||||||
58 | TAN/WHT | 332 | EOP Sensor Signal | ||||||
59 | PPL | 806 | Crank Voltage | ||||||
60 | BRN | 2129 | Low Reference | ||||||
61 | BRN/WHT | 2130 | Low Reference | ||||||
62 | GRY | 773 | Transmission Range Switch Signal C (MX4/MTW) | ||||||
62 | -- | -- | Not Used (w/o MX4/MTW) | ||||||
63-65 | -- | -- | Not Used | ||||||
66 | PPL/WHT | 2128 | IC 8 Control | ||||||
67 | RED/WHT | 2122 | IC 2 Control | ||||||
68 | DK GRN | 2125 | IC 5 Control | ||||||
69 | LT BLU | 2123 | IC 3 Control | ||||||
70-73 | -- | -- | Not Used | ||||||
74 | LT GRN/WHT | 3213 | HO2S Heater Power | ||||||
75-79 | -- | -- | Not Used | ||||||
80 | LT GRN | 3212 | HO2S Heater Ground |