| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Supply Voltage | A | BRN | 9 | Park Lamp Supply Voltage | ||||||||
B | TAN | 12 | Headlamp Low Beam Supply Voltage | B | TAN | 12 | Headlamp Low Beam Supply Voltage | ||||||||
C | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | C | LT BLU | 14 | Left Turn Signal Lamps Supply Voltage | ||||||||
D | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | D | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
E | LT GRN | 11 | Headlamp High Beam Supply Voltage | E | LT GRN | 11 | Headlamp High Beam Supply Voltage | ||||||||
F | -- | -- | Not Used | F | -- | -- | Not Used | ||||||||
G | BLK | 150 | Ground | G | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 639 | Ignition 1 Voltage | A | PNK | 639 | Ignition 1 Voltage | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | ORN/BLK | 434 | Neutral Safety Switch Signal | A | ORN/BLK | 434 | Neutral Safety Switch Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | -- | -- | Not Used | A | -- | -- | Not Used | ||||||||
B | BRN | 1941 | Ignition 3 Voltage | B | PNK | 1939 | Ignition 1 Voltage | ||||||||
C | PNK | 1905 | Retarder Disable Control | C | PNK | 1905 | Retarder Disable Control | ||||||||
D | WHT /BLK | 1922 | SAE J1587 Serial Data Bus- Primary | D | WHT /BLK | 1922 | SAE J1587 Serial Data Bus- Primary | ||||||||
E | TAN /BLK | 1921 | SAE J1587 Serial Data Bus+ Primary | E | TAN /BLK | 1921 | SAE J1587 Serial Data Bus+ Primary | ||||||||
F | DK BLU | 1899 | Brake Lamp Relay Control | F | DK BLU | 1899 | Brake Lamp Relay Control | ||||||||
G | -- | -- | Not Used | G | -- | -- | Not Used |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 550 | Ground | A | BLK | 151 | Ground | ||||||||
B | RED | 2127 | IC 7 Control | B | RED | 2127 | IC 7 Control | ||||||||
C | DK GRN | 2125 | IC 5 Control | C | DK GRN | 2125 | IC 5 Control | ||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||
E | BRN | 2129 | Low Reference | E | BRN | 2129 | Low Reference | ||||||||
F | LT BLU | 2123 | IC 3 Control | F | LT BLU | 2123 | IC 3 Control | ||||||||
G | PPL | 2121 | IC 1 Control | G | PPL | 2121 | IC 1 Control | ||||||||
H | PNK | 139 | Ignition 1 Voltage | H | PNK | 139 | Ignition 1 Voltage |
|
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 550 | Ground | A | BLK | 151 | Ground | ||||||||
B | RED/WHT | 2122 | IC 2 Control | B | RED | 2122 | IC 2 Control | ||||||||
C | DK GRN/ WHT | 2124 | IC 4 Control | C | DK GRN | 2124 | IC 4 Control | ||||||||
D | -- | -- | Not Available | D | -- | -- | Not Available | ||||||||
E | BRN/WHT | 2130 | Low Reference | E | BRN | 2130 | Low Reference | ||||||||
F | LT BLU/ WHT | 2126 | IC 6 Control | F | LT BLU | 2126 | IC 6 Control | ||||||||
G | PPL/WHT | 2128 | IC 8 Control | G | PPL | 2128 | IC 8 Control | ||||||||
H | PNK | 239 | Ignition 1 Voltage | H | PNK | 239 | Ignition 1 Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK/WHT | 1962 | Engine Brake Solenoid Feed | A | BLK/WHT | 1962 | Engine Brake Solenoid Feed | ||||||||
B | BLK | 150 | Ground | B | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 141 | Ignition 3 Voltage | A | BRN | 141 | Ignition 3 Voltage | ||||||||
B | GRY | 120 | Fuel Pump Supply Voltage (L18) | B | GRY | 120 | Fuel Pump Supply Voltage (L18) | ||||||||
B | -- | -- | Not Used, Plugged (LG5) | C | -- | -- | Not Used, Plugged (LG5) | ||||||||
C | -- | -- | Not Used, Plugged | C | -- | -- | Not Used, Plugged | ||||||||
D | PPL | 30 | Fuel Level Sensor Signal | D | PPL | 30 | Fuel Level Sensor Signal | ||||||||
E | BLK | 150 | Ground | E | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 441 | Ignition 3 Voltage (LG5) | A | BRN | 441 | Ignition 3 Voltage (LG5) | ||||||||
A | BRN | 141 | Ignition 3 Voltage (L18) | A | BRN | 141 | Ignition 3 Voltage (L18) | ||||||||
B | GRY/BLK | 1467 | Shift Motor Relay Control (HPZ) Air Shift Switch Signal (HR1/HR2) | B | GRY/BLK | 1467 | Shift Motor Relay Control (HPZ) Air Shift Switch Signal (HR1/HR2) | ||||||||
C | BLK | 150 | Ground | C | BLK | 150 | Ground |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | TAN | 848 | Brake Switch Signal | A | TAN | 848 | Brake Switch Signal | ||||||||
B | LT GRN | 867 | ABS Indicator Failure Control | B | LT GRN | 867 | ABS Indicator Failure Control | ||||||||
C | DK BLU | 1899 | Brake Lamp Relay Control | C | DK BLU | 1899 | Brake Lamp Relay Control | ||||||||
D | -- | -- | Not Used, Plugged | -- | -- | -- | Not Used, Plugged | ||||||||
D | PNK | 1905 | Retarder Disable Control (LG5) | D | PNK | 1905 | Retarder Disable Control (LG5) | ||||||||
E | BRN | 341 | Ignition 3 Voltage | E | BRN | 341 | Ignition 3 Voltage | ||||||||
F | TAN/WHT | 799 | ABS Serial Data | F | TAN/WHT | 799 | ABS Serial Data | ||||||||
G | RED | 142 | Battery Positive Voltage | G | RED | 142 | Battery Positive Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | RED | 1998 | Intake Air Heater Indicator Control | A | RED | 1998 | Intake Air Heater Indicator Control | ||||||||
B | PNK | 639 | Ignition 1 Voltage | B | PNK | 639 | Ignition 1 Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BLK | 1744 | Fuel Injector 1 Control | A | BLK | 1744 | Fuel Injector 1 Control | ||||||||
B | DK BLU/ WHT | 878 | Fuel Injector 8 Control | B | DK BLU/ WHT | 878 | Fuel Injector 8 Control | ||||||||
C | LT BLU/ BLK | 844 | Fuel Injector 4 Control | C | LT BLU/ BLK | 844 | Fuel Injector 4 Control | ||||||||
D | PNK/BLK | 1746 | Fuel Injector 3 Control | D | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||||||
E | YEL/BLK | 846 | Fuel Injector 6 Control | E | YEL/BLK | 846 | Fuel Injector 6 Control | ||||||||
F | BLK/WHT | 845 | Fuel Injector 5 Control | F | BLK/WHT | 845 | Fuel Injector 5 Control | ||||||||
G | RED/BLK | 877 | Fuel Injector 7 Control | G | RED/BLK | 877 | Fuel Injector 7 Control | ||||||||
H | LT GRN/ BLK | 1745 | Fuel Injector 2 Control | H | LT GRN/ BLK | 1745 | Fuel Injector 2 Control | ||||||||
J | PNK | 139 | Ignition 1 Voltage | J | PNK | 139 | Ignition 1 Voltage | ||||||||
K | PNK | 239 | Ignition 1 Voltage | K | PNK | 239 | Ignition 1 Voltage |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A1 | RED | 2 | Battery Positive Voltage (JE3) | A1 | RED | 12049 | Battery Positive Voltage (JE3) | ||||||||
A1 | -- | -- | Not Used (JE5) | A1 | -- | -- | Not Used (JE5) | ||||||||
A2 | -- | -- | Not Used | A2 | -- | -- | Not Used | ||||||||
A3 | LT BLU | 14 | Left Turn Signal Lamp Supply Voltage | A3 | LT BLU | 14 | Left Turn Signal Lamp Supply Voltage | ||||||||
A4 | BRN/WHT | 1034 | Service Transmission Indicator Lamp Output (L18/MX4/MTW) | A4 | BRN/WHT | 1034 | Service Transmission Indicator Lamp Output (L18/MX4/MTW) | ||||||||
A4 | -- | -- | Not Used (L18 w/o MX4/MTW) | A4 | -- | -- | Not Used (L18 w/o MX4/MTW) | ||||||||
A4 | GRY | 1234 | Do Not Shift Indicator Control (LG5) | A4 | GRY | 1234 | Do Not Shift Indicator Control (LG5) | ||||||||
A6 | BLK | 150 | Ground | A6 | BLK | 150 | Ground | ||||||||
A7 | BRN | 323 | Automatic Transmission Modulator Supply Voltage (L18 w/o MX4/MTW) | A7 | BRN | 323 | Automatic Transmission Modulator Supply Voltage (L18 w/o MX4/MTW) | ||||||||
A7 | -- | -- | Not Used (L18/MX4/MTW) | A7 | -- | -- | Not Used (L18/MX4/MTW) | ||||||||
A7 | BRN | 1905 | Retarder Disable Control (LG5) | A7 | BRN | 1905 | Retarder Disable Control (LG5) | ||||||||
A7 | -- | -- | Not Used (LG5 w/o /MX4/MTW) | A7 | -- | -- | Not Used (LG5 w/o /MX4/MTW) | ||||||||
A8 | PPL | 898 | Shift Solenoid C Output (L18/MX4/MTW) | A8 | PPL | 898 | Shift Solenoid C Output (L18/MX4/MTW) | ||||||||
A8 | -- | -- | Not Used (L18 w/o MX4/MTW) | A8 | -- | -- | Not Used (L18 w/o MX4/MTW) | ||||||||
A8 | WHT | 1961 | Engine Brake Switch Supply Voltage (LG5) | A8 | WHT | 1961 | Engine Brake Switch Supply Voltage (LG5) | ||||||||
A9 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal (L18) | A9 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal (L18) | ||||||||
A9 | WHT/BLK | 448 | Powertrain Diagnostic Enable (LG5) | A9 | WHT/BLK | 448 | Powertrain Diagnostic Enable (LG5) | ||||||||
B1 | YEL | 1481 | Transmission Auxiliary Hold Signal (L18/MX4/MTW) | B1 | YEL | 1481 | Transmission Auxiliary Hold Signal (L18/MX4/MTW) | ||||||||
B1 | -- | -- | Not Used (L18 w/o MX4/MTW) | B1 | -- | -- | Not Used (L18 w/o MX4/MTW) | ||||||||
B1 | LT BLU | 20 | Stop Lamp Supply Voltage (LG5) | B1 | LT BLU | 20 | Stop Lamp Supply Voltage (LG5) | ||||||||
B2 | RED | 842 | Battery Positive Voltage | B2 | RED | 842 | Battery Positive Voltage | ||||||||
B3 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | B3 | DK BLU | 15 | Right Turn Signal Lamps Supply Voltage | ||||||||
B4 | TAN | 1147 | Transmission Shift Inhibit Signal (MX4/MTW) | B4 | TAN | 1147 | Transmission Shift Inhibit Signal (MX4/MTW) | ||||||||
B4 | -- | -- | Not Used (w/o MX4/MTW) | B4 | -- | -- | Not Used (w/o MX4/MTW) | ||||||||
B6 | DK GRN | 29 | Horn Control | B6 | DK GRN | 29 | Horn Control | ||||||||
B7 | LT GRN | 11 | Headlamp High Beam Supply Voltage | B7 | LT GRN | 11 | Headlamp High Beam Supply Voltage | ||||||||
B8 | PPL | 2817 | Vehicle Speed Signal (L18) | B8 | PPL | 2817 | Vehicle Speed Signal (L18) | ||||||||
B8 | BRN | 441 | Ignition 3 Voltage (LG5 w/o MX4/MTW) | B8 | BRN | 441 | Ignition 3 Voltage (LG5 w/o MX4/MTW) | ||||||||
B8 | -- | -- | Not Used (LG5/MX4/MTW) | B8 | -- | -- | Not Used (LG5/MX4/MTW) | ||||||||
B9 | DK GRN/ WHT | 817 | Vehicle Speed Signal (L18) | B9 | DK GRN/ WHT | 817 | Vehicle Speed Signal (L18) | ||||||||
B9 | YEL | 1481 | Transmission Auxiliary Hold Signal (LG5/MX4/MTW) | B9 | YEL | 1481 | Transmission Auxiliary Hold Signal (LG5) | ||||||||
B9 | -- | -- | Not Used (LG5 w/o MX4/MTW) | B9 | YEL | 1487 | Transmission Auxiliary Hold Signal (LG5) | ||||||||
C1 | PNK | 639 | Ignition 1 Voltage (L18/MX4/MTW) | C1 | PNK | 639 | Ignition 1 Voltage (L18/MX4/MTW) | ||||||||
C1 | -- | -- | Not Used (L18 w/o MX4/MTW or LG5) | C1 | -- | -- | Not Used (L18 w/o MX4/MTW or LG5) | ||||||||
C2 | PPL | 30 | Fuel Level Sensor Signal | C2 | PPL | 30 | Fuel Level Sensor Signal | ||||||||
C3 | DK GRN | 135 | ECT Sensor Gage Signal | C3 | DK GRN | 135 | ECT Sensor Gage Signal | ||||||||
C4 | BRN | 41 | Ignition 3 Voltage | C4 | BRN | 41 | Ignition 3 Voltage | ||||||||
C6 | -- | -- | Not Used (L18 or LG5 w/o MX4/MTW) | C6 | -- | -- | Not Used (L18 or LG5 w/o MX4/MTW) | ||||||||
C6 | DK GRN | 901 | Engine Brake Relay Control - Coil (LG5/MX4/MTW) | C6 | DK GRN | 901 | Engine Brake Relay Control - Coil (LG5/MX4/MTW) | ||||||||
C7 | GRY | 1148 | Transmission Shift Inhibit Signal (L18/MX4/MTW) | C7 | GRY | 1148 | Transmission Shift Inhibit Signal (L18/MX4/MTW) | ||||||||
C7 | -- | -- | Not Used (L18 w/o MX4/MTW) | C7 | -- | -- | Not Used (L18 w/o MX4/MTW) | ||||||||
C7 | TAN | 1997 | Ether Injector Control Valve Supply Voltage (LG5) | C7 | TAN | 1997 | Ether Injector Control Valve Supply Voltage (LG5) | ||||||||
C8 | -- | -- | Not Used (L18) | C8 | -- | -- | Not Used (L18) | ||||||||
C8 | BLK/WHT | 451 | Ground (LG5) | C8 | BLK/WHT | 451 | Ground (LG5) | ||||||||
C9 | -- | -- | Not Used (L18) | C9 | -- | -- | Not Used (L18) | ||||||||
C9 | TAN | 848 | Brake Switch Signal (LG5) | C9 | TAN | 848 | Brake Switch Signal (LG5) | ||||||||
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used | ||||||||
D2 | YEL | 53 | Fused Generator Output Tachometer Signal | D2 | YEL | 53 | Fused Generator Output Tachometer Signal | ||||||||
D3 | LT GRN | 24 | Backup Lamp Supply Voltage | D3 | LT GRN | 24 | Backup Lamp Supply Voltage | ||||||||
D6 | DK GRN | 534 | High Idle Switch Output (L18) | D6 | DK GRN | 534 | High Idle Switch Output (L18) | ||||||||
D6 | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data (LG5/MX4/MTW) | D6 | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data (LG5/MX4/MTW) | ||||||||
D6 | -- | -- | Not Used (LG5 w/o MX4/MTW) | D6 | -- | -- | Not Used (LG5 w/o MX4/MTW) | ||||||||
D7 | -- | -- | Not Used (L18) | D7 | -- | -- | Not Used (L18) | ||||||||
D7 | BRN/WHT | 419 | MIL Control (LG5) | D7 | BRN/WHT | 419 | MIL Control (LG5) | ||||||||
D8 | GRY | 120 | Fuel Pump Supply Voltage (L18) | D8 | GRY | 120 | Fuel Pump Supply Voltage (L18) | ||||||||
D8 | LT GRN | 37 | Engine Metal Temperature Sensor Signal (LG5) | D8 | LT GRN | 37 | Engine Metal Temperature Sensor Signal (LG5) | ||||||||
E1 | BRN | 437 | Vehicle Speed Signal (LG5/MX4/MTW - Early Production) | E1 | BRN | 437 | Vehicle Speed Signal (LG5/MX4/MTW - Early Production) | ||||||||
E1 | -- | -- | Not Used (L18 or LG5 - Late Production) | E1 | -- | -- | Not Used (L18 or LG5 - Late Production) | ||||||||
E1 | BRN | 437 | Vehicle Speed Signal (LG5/MX4/MTW - Early Production) | E1 | BRN | 437 | Vehicle Speed Signal (LG5/MX4/MTW - Early Production) | ||||||||
E1 | LT GRN/ BLK | 821 | VSS High Signal (LG5 - Early Production) | E1 | LT GRN/ BLK | 821 | VSS High Signal (LG5 - Early Production) | ||||||||
E2 | -- | -- | Not Used (L18) | E2 | -- | -- | Not Used (L18) | ||||||||
E2 | TAN/WHT | 331 | Oil Pressure Sensor Signal (LG5) | E2 | TAN/WHT | 331 | Oil Pressure Sensor Signal (LG5) | ||||||||
E3 | PNK | 1239 | Ignition 1 Voltage (L18) | E3 | PNK | 1239 | Ignition 1 Voltage (L18) | ||||||||
E3 | BRN | 641 | Ignition 3 Voltage (LG5) | E3 | BRN | 641 | Ignition 3 Voltage (LG5) | ||||||||
E4 | PNK | 1039 | Ignition 1 Voltage (L18) | E4 | PNK | 1039 | Ignition 1 Voltage (L18) | ||||||||
E6 | -- | -- | Not Used | E6 | -- | -- | Not Used | ||||||||
E6 | YEL | 400 | Signal High - Front (LG5/MX4/MTW ) | E6 | YEL | 400 | Signal High - Front (LG5/MX4/MTW) | ||||||||
E7 | -- | -- | Not Used (L18) | E7 | -- | -- | Not Used (L18) | ||||||||
E7 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal (LG5) | E7 | TAN/WHT | 585 | Transmission Oil Temperature Sensor Signal (LG5) | ||||||||
E8 | -- | -- | Not Used (L18) | E8 | -- | -- | Not Used (L18) | ||||||||
E8 | ORN | 840 | Battery Positive Voltage (LG5) | E8 | ORN | 840 | Battery Positive Voltage (LG5) | ||||||||
E9 | -- | -- | Not Used (L18) | E9 | -- | -- | Not Used (L18) | ||||||||
E9 | PNK | 39 | Ignition 1 Voltage (LG5) | E9 | PNK | 39 | Ignition 1 Voltage (LG5) | ||||||||
E9 | PNK | 139 | Ignition 1 Voltage (LG5) | E9 | PNK | 139 | Ignition 1 Voltage (LG5) | ||||||||
F1 | GRY | 2083 | Starter Feed - Ammeter | F1 | GRY | 2083 | Starter Feed - Ammeter | ||||||||
F2 | GRY | 324 | Shift Relay Coil Control (L18) | F2 | GRY | 324 | Shift Relay Coil Control (L18) | ||||||||
F2 | DK BLU | 417 | TP Sensor Signal (LG5) | F2 | DK BLU | 417 | TP Sensor Signal (LG5) | ||||||||
F3 | PNK | 839 | Ignition 1 Voltage (L18) | F3 | PNK | 839 | Ignition 1 Voltage (L18) | ||||||||
F3 | RED | 2013 | High Idle Indicator Control (LG5) | F3 | RED | 2013 | High Idle Indicator Control (LG5) | ||||||||
F4 | LT GRN | 1478 | Coolant Level Switch Signal | F4 | LT GRN | 1478 | Coolant Level Switch Signal | ||||||||
F6 | WHT | 2084 | Ammeter Signal (+) | F6 | WHT | 2084 | Ammeter Signal (+) | ||||||||
F7 | YEL | 447 | Starter Relay Coil Control (L18) | F7 | YEL | 447 | Starter Relay Coil Control (L18) | ||||||||
F7 | ORN/BLK | 1786 | Transmission Park/Neutral Signal (LG5 w/o MX4/MTW) | F7 | ORN/BLK | 1786 | Transmission Park/Neutral Signal (LG5 w/o MX4/MTW) | ||||||||
F7 | -- | -- | Not Used (LG5/MX4/MTW) | F7 | -- | -- | Not Used (LG5/MX4/MTW) | ||||||||
F8 | -- | -- | Not Used (L18) | F8 | -- | -- | Not Used (L18) | ||||||||
F8 | PNK | 639 | Ignition 1 Voltage (LG5) | F8 | PNK | 639 | Ignition 1 Voltage (LG5) | ||||||||
F9 | -- | -- | Not Used (L18) | F9 | -- | -- | Not Used (L18) | ||||||||
F9 | BLK/WHT | 1962 | Engine Brake Actuator Control Valve Supply Voltage (LG5) | F9 | BLK/WHT | 1962 | Engine Brake Actuator Control Valve Supply Voltage (LG5) | ||||||||
G1 | BRN | 141 | Ignition 3 Voltage | G1 | BRN | 141 | Ignition 3 Voltage | ||||||||
G2 | -- | -- | Not Used (L18) | G2 | -- | -- | Not Used (L18) | ||||||||
G2 | BRN/WHT | 1675 | Check Gages Indicator Control (LG5) | G2 | BRN/WHT | 1675 | Check Gages Indicator Control (LG5) | ||||||||
G3 | PNK | 339 | Ignition 1 Voltage (L18) | G3 | PNK | 339 | Ignition 1 Voltage (L18) | ||||||||
G3 | GRY | 535 | Coolant Temperature Switch Signal (LG5) | G3 | GRY | 535 | Coolant Temperature Switch Signal (LG5) | ||||||||
G4 | TAN | 12 | Headlamp Low Beam Supply Voltage | G4 | TAN | 12 | Headlamp Low Beam Supply Voltage | ||||||||
G5 | PNK | 94 | Windshield Washer Switch Signal | G5 | PNK | 94 | Windshield Washer Switch Signal | ||||||||
G6 | PPL | 6 | Starter Solenoid Crank Voltage | G6 | PPL | 6 | Starter Solenoid Crank Voltage | ||||||||
G7 | BRN | 9 | Park Lamp Supply Voltage | G7 | BRN | 9 | Park Lamp Supply Voltage | ||||||||
G8 | PPL | 806 | Crank Voltage | G8 | PPL | 806 | Crank Voltage | ||||||||
G9 | BRN | 25 | Charge Indicator Control | G9 | BRN | 25 | Charge Indicator Control | ||||||||
G10 | -- | -- | Not Used (L18) | G10 | -- | -- | Not Used (L18) | ||||||||
G10 | ORN/BLK | 434 | Neutral Safety Switch Signal (LG5) | G10 | ORN/BLK | 434 | Neutral Safety Switch Signal (LG5) |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | WHT/BLK | 1922 | SAE J1708 Serial Data B | A | WHT/BLK | 1922 | SAE J1708 Serial Data B | ||||||||
B | DK BLU | 1899 | Brake Lamp Relay Control | B | DK BLU | 1899 | Brake Lamp Relay Control | ||||||||
C | PNK | 1905 | Retarder Disable Control (LG5) | C | PNK | 1905 | Retarder Disable Control (LG5) | ||||||||
C | -- | -- | Not Used (L18) | C | -- | -- | Not Used (L18) | ||||||||
D | PNK | 1939 | Ignition 1 Voltage (L18) | D | BRN | 1941 | Ignition 3 Voltage | ||||||||
D | BRN | 1941 | Ignition 3 Voltage (LG5) | ||||||||||||
E | -- | -- | Not Used | E | -- | -- | Not Used | ||||||||
F | TAN/BLK | 1921 | SAE J1708 Serial Data A | F | TAN/BLK | 1921 | SAE J1708 Serial Data A |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | PNK | 439 | Ignition 1 Voltage | A | PNK | 439 | Ignition 1 Voltage | ||||||||
B | DK BLU | 527 | Engine Shutdown Alarm Signal | B | DK BLU | 527 | Engine Shutdown Alarm Signal | ||||||||
C | GRY | 803 | Change Engine Oil Indicator Control | C | GRY | 803 | Change Engine Oil Indicator Control | ||||||||
D | GRY | 397 | Cruise Control On Switch Signal | D | GRY | 397 | Cruise Control On Switch Signal | ||||||||
E | BRN | 445 | Oil Pressure Gage Signal | E | BRN | 445 | Oil Pressure Gage Signal | ||||||||
F | WHT/BLK | 499 | Reduced Engine Power Indicator Control | F | WHT/BLK | 499 | Reduced Engine Power Indicator Control | ||||||||
G | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | G | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||||||
H | RED | 2013 | High Idle Indicator Control | H | RED | 2013 | High Idle Indicator Control | ||||||||
J | PPL | 420 | TCC Brake Switch Signal | J | PPL | 420 | TCC Brake Switch Signal | ||||||||
K | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | K | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||||||
L | BLK/WHT | 451 | Ground | L | BLK/WHT | 451 | Ground | ||||||||
M | PNK | 1905 | Retarder Disable Control (MX4/MTW/JE5) | M | PNK | 1905 | Retarder Disable Control (MX4/MTW/JE5) | ||||||||
M | -- | -- | Not Used - All Others | M | -- | -- | Not Used - All Others | ||||||||
N | LT GRN | 526 | Stop Lamp Switch Signal | N | LT GRN | 526 | Stop Lamp Switch Signal | ||||||||
P | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data | P | DK GRN | 1049 | ECM/PCM/VCM Class 2 Serial Data | ||||||||
R | WHT | 121 | Engine Speed Signal | R | WHT | 121 | Engine Speed Signal | ||||||||
S | YEL/BLK | 68 | Low Coolant Level Indicator Control | S | YEL/BLK | 68 | Low Coolant Level Indicator Control | ||||||||
T | BRN/WHT | 419 | MIL Control | T | BRN/WHT | 419 | MIL Control | ||||||||
U | DK GRN | 465 | Fuel Pump Relay Control | U | DK GRN | 465 | Fuel Pump Relay Control | ||||||||
V | LT BLU | 1377 | Check Gages Indicator Control | V | LT BLU | 1377 | Check Gages Indicator Control | ||||||||
W | DK BLU | 1938 | Engine Overspeed Indicator Control | W | DK BLU | 1938 | Engine Overspeed Indicator Control | ||||||||
X | -- | -- | Not Used | X | -- | -- | Not Used | ||||||||
Y | ORN | 1040 | Battery Positive Voltage | Y | ORN | 1040 | Battery Positive Voltage | ||||||||
Z | BRN/WHT | 379 | CPP Switch Signal | Z | BRN/WHT | 379 | CPP Switch Signal |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connector Part Information |
| Connector Part Information |
| ||||||||||||
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function | ||||||||
A | BRN | 9 | Park Lamp Supply Voltage | A | -- | -- | Not Used | ||||||||
B | PPL | 898 | Shift Solenoid C Output (L18/MX4/MTW) | B | -- | -- | Not Used | ||||||||
B | -- | -- | Not Used (L18 w/o MX4/MTW or LG5) | B | -- | -- | Not Used | ||||||||
C | -- | -- | Not Used | C | -- | -- | Not Used | ||||||||
D | PPL | 806 | Crank Voltage | D | PPL | 806 | Crank Voltage - Shunt To Terminal G | ||||||||
E | PNK | 94 | Windshield Washer Switch Signal | E | -- | -- | Not Used | ||||||||
F | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 | F | -- | -- | Not Used | ||||||||
G | PPL | 806 | Crank Voltage | G | PPL | 806 | Crank Voltage - Shunt To Terminal D | ||||||||
H-J | -- | -- | Not Used | H-J | -- | -- | Not Used | ||||||||
