Step | Action | Value(s) | Yes | No | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Inspect all of the electrical connections and grounds for proper connections. Is the condition of any of the connections in doubt? | -- | Go to Step 2 | Go to Step 4 | ||||||||||||||||||||||||||||||
2 | Use a voltmeter in order to inspect for constant voltage at the blower motor. Is the voltage constant? | -- | Go to Step 4 | Go to Step 3 | ||||||||||||||||||||||||||||||
3 | Repair any connections as needed. Are the repairs complete? | -- | Go to Step 4 | -- | ||||||||||||||||||||||||||||||
4 |
Is the noise consistent with the following conditions?
| -- | Go to Step 5 | Go to Step 16 | ||||||||||||||||||||||||||||||
5 |
Does the noise occur in ONLY ONE of the following modes?
| -- | Go to Step 6 | Go to Step 10 | ||||||||||||||||||||||||||||||
6 | Inspect the ducts for obstructions or foreign materials. Are the ducts obstructed? | -- | Go to Step 7 | Go to Step 8 | ||||||||||||||||||||||||||||||
7 | Remove the obstruction or foreign material from the ducts. Does the noise persist? | -- | Go to Step 8 | System OK | ||||||||||||||||||||||||||||||
8 | Inspect the valve seal. Is the valve seal in need of repair or replacement? | -- | Go to Step 9 | -- | ||||||||||||||||||||||||||||||
9 | Repair or replace the valve seal as needed. Does the noise persist? | -- | -- | System OK | ||||||||||||||||||||||||||||||
10 | Does the noise occur in all of the modes but not all of the temperature positions? | -- | Go to Step 11 | Go to Step 13 | ||||||||||||||||||||||||||||||
11 | Inspect the temperature valve seals. Are the valve seals in need of repair or replacement? | -- | Go to Step 12 | -- | ||||||||||||||||||||||||||||||
12 | Repair or replace the valve seals as needed. Does the noise persist? | -- | -- | System OK | ||||||||||||||||||||||||||||||
13 | Does the noise occur in all of the modes and in all of the temperature positions? | -- | Go to Step 14 | System OK | ||||||||||||||||||||||||||||||
14 | Inspect the system for obstructions or foreign materials between the fan and the temperature valve. Are any components in need of repair or replacement? | -- | Go to Step 15 | -- | ||||||||||||||||||||||||||||||
15 | Repair or replace the components as needed. Does the noise persist? | -- | -- | System OK | ||||||||||||||||||||||||||||||
16 | Is the noise consistent with one or more of the following conditions?
| -- | Go to Step 17 | -- | ||||||||||||||||||||||||||||||
17 | Inspect for motor vibration or fan vibration at each blower speed by feeling the blower motor. Is the vibration excessive? | -- | Go to Step 20 | Go to Step 18 | ||||||||||||||||||||||||||||||
18 | Remove the blower motor and the fan assembly. Inspect for foreign material at the orifice of the blower inlet. Was an obstruction found? | -- | Go to Step 19 | Go to Step 20 | ||||||||||||||||||||||||||||||
19 | Repair or replace the components as needed. Does the noise persist? | -- | -- | System OK | ||||||||||||||||||||||||||||||
20 | Replace the motor and the fan assembly. Refer to Blower Motor and Fan Replacement . Does the noise persist? | -- | -- | System OK | ||||||||||||||||||||||||||||||
¹A constant air rush noise is typical of all systems with the blower in the HIGH position. Some systems and modes (usually the DEFROSTER mode) are more noticeable than other systems and modes. Compare the noise with the noise in another vehicle (the same model, if possible) in order to determine if the noise is normal. |