This diagnostic procedure supports the following DTC:
DTC P1715
• | Mode selector is tiptronic mode. |
• | Output speed is 500-1,260 RPM. |
• | The elapsed time is 2 seconds after changing to the shift position (range 2). |
• | 0.5 second passes after shifting control. |
• | Throttle is 0 percent. |
• | Transmission fluid Temperature is 20°C (68°F) or greater. |
• | Engine speed is greater than 400 RPM. |
• | System voltage is 10.5 volts or greater. |
• | No shifting |
• | No N-D shifting |
• | No failure detection of output speed sensor, input speed sensor, selector position, shift solenoid, lockup slip, linear solenoid, engine RPM, engine torque, throttle, transmission fluid temperature sensor |
Current gear is 1st gear--Current 1st gear ratio/expected 1st gear ratio is greater than 20 percent of the expected 1st gear ratio for 12 seconds.
• | TCM will request the illumination of MIL. |
• | TCM records the operating condition when the Conditions for Setting the DTC are met. TCM stores this information as Failure Record. |
• | TCM stores DTC in TCM history. |
• | TCM requests the engine control module (ECM) to limit engine torque to 150 N·m (111 lb ft). |
• | TCM turns Emergency mode ON |
• | When the Emergency mode is ON, the following conditions occur : |
- | The transmission will operate in 4th gear when the transmission is shifted into D, M+, or 4th gear range. |
- | The transmission will operate in 2nd gear when the transmission is shifted into 2 or M- range. |
- | Learn control is disabled. |
- | Lock up control is disabled. |
- | Adaptive control is disabled. |
- | N-D shifting is disabled. |
- | ABS function is disabled. |
• | The MIL turns OFF when no failure is detected for three consecutive driving cycles. |
• | The scan tool can clear the DTC from the TCM history. |
• | TCM clears the DTC from the TCM history memory after forty consecutive warm-up cycles without fault. |
• | Shift Solenoid (SS) 1 (Stuck OFF) |
• | Shift Solenoid (SS) 2 (Stuck ON) |
• | Line Pressure Control (PC) Solenoid (Stuck OFF) |
- | Inside Valve Body |
- | TCM |
Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 |
Is the Malfunction Indicator Lamp (MIL) ON? | -- | Go to Step 2 | Repair the temporary connection failure of connector. Refer to Repairing Connector Terminals. |
2 |
Is DTC P1715 displayed? | -- | Go to Step 3 | Repair the temporary connection failure of connector. Refer to Repairing Connector Terminals. |
3 |
Is DTC P1715 reappeared? | -- | Go to Step 4 | Replace the TCM. |
4 |
Is the condition of SS1 or SS2 OK? | -- | Replace the valve body assembly. Refer to Control Valve Body Replacement. | Replace shift solenoid 1 (SS1) or shift solenoid 2 (SS2). |