Table 1: | Bolster Adjuster Switch -- Driver |
Table 2: | Lumbar Adjuster Switch -- Driver |
Table 3: | Bolster Adjuster Switch -- Front Passenger |
Table 4: | Lumbar Adjuster Switch -- Front Passenger |
Table 5: | Seat Cushion Air Control Module C1 |
Table 6: | Seat Cushion Air Control Module C2 |
Table 7: | Seat Adjuster Switch -- Driver (AG1) |
Table 8: | Seat Adjuster Switch -- Driver (AQ9) |
Table 9: | Seat Horizontal Motor |
Table 10: | Seat Vertical Motor |
Table 11: | Seat Vertical Motor -- Rear |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | PPL | 905 | Deflate Fused Feed Output | ||||
B-D | -- | -- | Not Used | ||||
E | RED | 906 | Inflate Fused Feed Output | ||||
F | ORN | 1240 | Battery Positive Voltage | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 903 | Deflate Fused Feed Output | ||||
B-D | -- | -- | Not Used | ||||
E | PNK | 904 | Inflate Fused Feed Output | ||||
F | ORN | 1240 | Battery Positive Voltage | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | GRY | 1805 | Passenger Pneumatic Seat Deflate Relay Control | ||||
B-D | -- | -- | Not Used | ||||
E | WHT | 1806 | Passenger Pneumatic Seat Inflate Relay Control | ||||
F | ORN | 1240 | Battery Positive Voltage | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 901 | Deflate Fused Feed Output | ||||
B-D | -- | -- | Not Used | ||||
E | LT BLU | 902 | Inflate Fused Feed Output | ||||
F | ORN | 1240 | Battery Positive Voltage | ||||
G-H | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1240 | Battery Positive Voltage | ||||
B | GRY | 903 | Driver Lumbar Deflate Fused Feed Input | ||||
C | DK BLU | 901 | Passenger Lumbar Deflate Fused Feed Input | ||||
D | PNK | 904 | Driver Lumbar Inflate Fused Feed Input | ||||
E | WHT | 1806 | Passenger Pneumatic Seat Inflate Relay Control | ||||
F | LT BLU | 902 | Passenger Lumbar Inflate Fused Feed Input |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 906 | Driver Lateral Inflate Fused Feed Input | ||||
B | GRY | 1805 | Passenger Pneumatic Seat Deflate Relay Control | ||||
C | PPL | 905 | Driver Lateral Deflate Fused Feed Input | ||||
D | BLK | 950 | Ground |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 282 | Driver Seat Rear Vertical Motor Up Control | ||||
B | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control | ||||
C | BLK | 1450 | Ground | ||||
D | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control | ||||
E | TAN | 285 | Driver Seat Horizontal Motor Forward Control | ||||
F | ORN | 1240 | Battery Positive Voltage | ||||
G | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control | ||||
H | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | ORN | 1240 | Battery Positive Voltage | ||||
B | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control | ||||
C | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control | ||||
D | BLK | 950 | Ground | ||||
E | YEL | 282 | Driver Seat Rear Vertical Motor Up Control | ||||
F | LT BLU | 283 | Driver Seat Rear Vertical Motor Down Control | ||||
G | TAN | 285 | Driver Seat Horizontal Motor Forward Control | ||||
H | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | TAN | 285 | Driver Seat Horizontal Motor Forward Control | ||||
B | LT GRN | 284 | Driver Seat Horizontal Motor Rearward Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | DK BLU | 287 | Driver Seat Front Vertical Motor Down Control | ||||
B | DK GRN | 286 | Driver Seat Front Vertical Motor Up Control |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | YEL | 282 | (AG1) Driver Seat Rear Vertical Motor Up Control | ||||
A | LT BLU | 283 | (AQ9) Driver Seat Rear Vertical Motor Down Control | ||||
B | LT BLU | 283 | (AG1) Driver Seat Rear Vertical Motor Down Control | ||||
B | YEL | 282 | (AQ9) Driver Seat Rear Vertical Motor Up Control |