Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Wiper/Washer System Check performed? | -- | Go to Step 2 | |
2 |
Is the measurement greater than the specified value? | 1.0 V | Go to Step 6 | Go to Step 3 |
3 | Check for a poor connection at connector C215, or for an open in the pigtail to the wiper/washer switch. Is a poor connection or an open present? | -- | Go to Step 4 | Go to Step 5 |
4 | Repair the poor connection or the open circuit. Is the repair complete? | -- | -- | |
5 | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the replacement complete? | -- | -- | |
6 | Measure the voltage by backprobing from the wiper/washer switch connector C215, terminal F, to ground using a J 39200 . Is the measurement greater than the specified value? | 1.0 V | Go to Step 10 | Go to Step 7 |
7 | Check for a poor connection at connector C215, or for an open in the pigtail to the wiper/washer switch. Is a poor connection or an open present? | -- | Go to Step 8 | Go to Step 9 |
8 | Repair the poor connection or the open circuit. Is the repair complete? | -- | -- | |
9 | Replace the wiper/washer switch. Refer to Multifunction Turn Signal Lever Replacement - On Vehicle . Is the replacement complete? | -- | -- | |
10 |
Is the measurement greater than the specified value? | 1.0 V | Go to Step 12 | Go to Step 11 |
11 | Repair the open in CKT 113. Is the repair complete? | -- | -- | |
12 | Measure the voltage from the wiper motor connector, terminal E, to ground using a J 39200 . Is the measurement greater than the specified value? | 1.0 V | Go to Step 14 | Go to Step 13 |
13 | Repair the open in CKT 112. Is the repair complete? | -- | -- | |
14 | Replace the wiper motor cover. Refer to Wiper Motor Cover Replacement . Is the replacement complete? | -- | -- |