| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
D | YEL | 143 | Fused Ouput-Accessory | ||||
E | DK GRN | 113 | Windshield Wiper Switch Signal-On | ||||
F | GRY | 112 | Windshield Wiper Switch Signal-Low/Pulse | ||||
G | PPL | 92 | Windshield Wiper Motor Feed-High Speed | ||||
H | PNK | 94 | Windshield Washer Switch Signal | ||||
J | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
K | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||
L | GRY | 397 | Cruise Control On Switch Output | ||||
M | PNK | 139 | Fused Output-Ignition | ||||
N | -- | -- | Not Used | ||||
P | -- | -- | Not Used |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | BLK | 150 | Ground | ||||
B | YEL | 143 | Fused Input Feed | ||||
C | PPL | 92 | Windshield Wiper Motor Feed-High Speed | ||||
D | DK GRN | 113 | Wiper/Washer Request Input | ||||
E | GRY | 112 | Windshield Wiper Switch Delay Signal Input |
| |||||||
---|---|---|---|---|---|---|---|
Connector Part Information |
| ||||||
Pin | Wire Color | Circuit No. | Function | ||||
A | RED | 228 | Fused Input Feed | ||||
B | BLK | 150 | Ground |