Step | Action | Value(s) | Yes | No |
---|---|---|---|---|
1 | Was the Wiper/Washer System Check performed? | -- | Go to Step 2 | |
2 |
Does the wiper keep running? | -- | Go to Step 5 | Go to Step 3 |
3 | Check for a short circuit condition in the pigtail wires to the wiper/washer switch assembly. Is a short circuit condition present? | -- | Go to Step 13 | Go to Step 4 |
4 | Replace the wiper/washer switch assembly. Refer to Turn Signal and Multifunction Switch Assembly - Disassemble - Off Vehicle . Is the replacement complete? | -- | -- | |
5 | Measure the voltage from connector C211 (vehicle side), terminal E8 to ground, using a DMM. Is the measurement greater than 1.0 volt? | 1.0 volt | Go to Step 10 | Go to Step 6 |
6 | Measure the voltage from connector C211 (vehicle side), terminal E5 to ground, using a DMM. Is the measurement greater than 1.0 volt? | 1.0 volt | Go to Step 14 | Go to Step 7 |
7 |
Is battery voltage present? | 10.5-15 volts | Go to Step 8 | Go to Step 9 |
8 | Repair the short circuit condition to battery voltage in circuit 92. Is the repair complete? | -- | -- | |
9 | Replace the wiper motor module. Refer to Windshield Wiper System Module Replacement Is the replacement complete? | -- | -- | |
10 |
Is the measurement greater than 1.0 volt? | 1.0 volt | Go to Step 12 | Go to Step 11 |
11 | Replace the wiper motor module. Refer to Windshield Wiper System Module Replacement Is the replacement complete? | -- | -- | |
12 | Repair the short circuit condition to battery voltage in circuit 113. Is the repair complete? | -- | -- | |
13 | Repair the short circuit condition. Is the repair complete? | -- | -- | |
14 |
Is the measurement greater than 1.0 volt? | 1.0 volt | Go to Step 15 | Go to Step 16 |
15 | Repair the short circuit condition to battery voltage in circuit 112. Is the repair complete? | -- | -- | |
16 | Replace the wiper motor module. Refer to Windshield Wiper System Module Replacement Is the replacement complete? | -- | -- |