Step | Action | Values | Yes | No |
---|---|---|---|---|
Schematic Reference: Starting and Charging Schematics | ||||
1 | Did you perform the Engine Electrical Diagnostic System Check? | -- | Go to Step 2 | |
2 | Turn the ignition to the START position. Is the Theft indicator flashing? | -- | Go to Diagnostic System Check - Theft Deterrent in Theft Deterrent | Go to Step 3 |
3 | Turn the ignition to the START position. Does the starter solenoid click? | -- | Go to Step 4 | |
4 | Did the engine crank and run? | -- | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 5 |
5 | Does the vehicle have an automatic transmission? | -- | Go to Step 6 | Go to Step 9 |
6 |
Does the scan tool display Park or Neutral? | -- | Go to Step 7 | Go to Diagnostic Starting Point - Automatic Transmission in Automatic Transaxle -4T40-E/4T45-E |
7 |
Is the voltage drop less than the specified value? | 0.5 Volts | Go to Step 17 | Go to Step 8 |
8 |
Is the voltage drop less than the specified value? | 0.5 Volts | Go to Step 12 | Go to Step 11 |
9 |
Is the voltage drop less than the specified value? | 0.5 Volts | Go to Step 17 | Go to Step 10 |
10 |
Is the voltage drop less than the specified value? | 0.5 Volts | Go to Step 13 | Go to Step 11 |
11 | Test the crank voltage circuit fo the PNP switch for a high resistance or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 16 |
12 | Test the starter solenoid crank voltage circuit for a high resistance or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 14 |
13 | Test the starter solenoid crank voltage circuit for a high resistance or an open. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 15 |
14 | Inspect for poor connections at the PNP switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 18 |
15 | Inspect for poor connections at the CCP switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 |
16 | Inspect for poor connections at the ignition switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 20 |
17 | Inspect for poor connections at the starter solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 21 |
18 | Replace the PNP switch. Refer to Park/Neutral Position Switch Replacement in Instrument Panel, Gages, and Console. Did you complete the replacement? | -- | Go to Step 22 | -- |
19 | Replace the CCP switch. Refer to Clutch Pedal Position Switch Replacement in Instrument Panel, Gages, and Console. Did you complete the replacement? | -- | Go to Step 22 | -- |
20 | Replace the Ignition Switch. Refer to Ignition and Start Switch Replacement in Instrument Panel, Gages, and Console. Did you complete the replacement? | -- | Go to Step 22 | -- |
21 | Replace the Starter Motor. Refer to Starter Motor Replacement . Did you complete the replacement? | -- | Go to Step 22 | -- |
22 | Operate the system for which the symptom occurred. Is the symptom still present? | -- | Go to Step 2 | System OK |
Step | Action | Yes | No |
---|---|---|---|
Schematic Reference: Starting and Charging Schematics | |||
1 | Did you perform the Engine Electrical Diagnostic System Check? | Go to Step 2 | |
2 | Turn the ignition to the START position. Is the Theft indicator flashing? | Go to Diagnostic System Check - Theft Deterrent in Theft Deterrent | Go to Step 3 |
3 | Turn the ignition to the START position. Does the starter solenoid click? | Go to Step 4 | |
4 | Did the engine crank? | Go to Testing for Intermittent Conditions and Poor Connections in Wiring Systems | Go to Step 5 |
5 |
Does the scan tool display Park or Neutral? | Go to Step 6 | Go to Diagnostic Starting Point - Automatic Transmission in Automatic Transaxle -4T40-E/4T45-E |
6 |
Does the scan tool display ON? | Go to Step 7 | Go to Step 14 |
7 | Turn the ignition to the START position. Does the STARTER relay click? | Go to Step 11 | Go to Step 8 |
8 |
Does the test lamp illuminate? | Go to Step 9 | Go to Step 10 |
9 |
Does the test lamp illuminate? | Go to Step 18 | Go to Step 15 |
10 |
Does the test lamp illuminate? | Go to Step 17 | Go to Step 24 |
11 |
Does the test lamp illuminate? | Go to Step 12 | Go to Step 22 |
12 | Connect a 30 amp fused jumper between the battery positive voltage circuit of the STARTER relay switch circuit and the supply voltage circuit of the starter solenoid. Does the engine crank? | Go to Step 18 | Go to Step 13 |
13 | Does the fuse in the jumper open? | Go to Step 23 | Go to Step 16 |
14 | Test the crank voltage circuit of the STARTER relay for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 19 |
15 | Test the STARTER relay control circuit of the PCM for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 20 |
16 | Test the supply voltage circuit of the starter solenoid for an open or high resistance. Refer to Circuit Testing and Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 21 |
17 | Inspect for poor connections at the PNP switch. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 25 |
18 | Inspect for poor connections at the STARTER relay. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 26 |
19 | Inspect for poor connections at the ignition switch harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 27 |
20 | Inspect for poor connections at the PCM harness connector. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 28 |
21 | Inspect for poor connections at the starter solenoid. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | Go to Step 29 |
22 | Repair the open or high resistance in the battery positive voltage circuit of the STARTER relay switch. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 30 | -- |
23 | Repair the short to ground in the supply voltage circuit of the starter solenoid. Refer to Wiring Repairs in Wiring Systems. Did you complete the repair? | Go to Step 30 | -- |
24 | Repair the open or high resistance in the battery positive voltage circuit of the STARTER relay coil. Refer to Wiring Repairs in Wiring Systems. Did you find and correct the condition? | Go to Step 30 | -- |
25 | Replace the PNP switch. Refer to Park/Neutral Position Switch Replacement in Instrument Panel, Gages, and Console. Did you complete the replacement? | Go to Step 30 | -- |
26 | Replace the STARTER relay. Did you complete the replacement? | Go to Step 30 | -- |
27 | Replace the Ignition Switch. Refer to Ignition and Start Switch Replacement in Instrument Panel, Gauges, and Console. Did you complete the replacement? | Go to Step 30 | -- |
28 |
IMPORTANT:: Perform the set up procedures for the PCM. Refer to Powertrain Control Module Programming in Engine Controls - 3.4L. Replace the PCM. Refer to Powertrain Control Module Replacement in Engine Controls - 3.4L. Did you complete the replacement? | Go to Step 30 | -- |
29 | Replace the Starter Motor. Refer to Starter Motor Replacement . Did you complete the replacement? | Go to Step 30 | -- |
30 | Operate the system for which the symptom occurred. Did you correct the condition? | System OK | Go to Step 2 |