Use the Scan Tool Data List under the following conditions:
• | The Diagnostic System Check - Vehicle is complete. |
• | The on-board diagnostics are functioning properly. |
• | No diagnostic trouble codes (DTCs) are present. |
The values below represent a typical display recorded from a properly functioning system.
Important: Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
• | Engine at idle |
• | Upper radiator hose hot |
• | Closed throttle |
• | Transmission in PARK |
• | Closed Loop Operation |
• | Accessories OFF |
• | Brake pedal not applied |
Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1-2 Shift Time | F0, F2 | Seconds | Varies | ||||||||
2-3 Shift Time | F0, F2 | Seconds | Varies | ||||||||
3-4 Shift Time | F0, F2 | Seconds | Varies | ||||||||
4-5 Shift Time | F0, F2 | Seconds | Varies | ||||||||
5-6 Shift Time | F0, F2 | Seconds | Varies | ||||||||
Calc. Throttle Position | F0, F1, F2 | % | Varies | ||||||||
Commanded Gear | F0, F1, F2, F3 | 1, 2, 3, 4 or 1, 2, 3, 4, 5 or Park/Neutral, Reverse, 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5, or 6 | ||||||||
Driver Shift Control | F0 | Active/Inactive | Inactive | ||||||||
Driver Shift Request | F0 | Upshift/ Downshift/ None/ Invalid | None | ||||||||
ECT | F0, F1, F2 | °C (°F) | Varies | ||||||||
Engine Speed | F0, F1, F2 | RPM | Varies | ||||||||
Engine Torque | F0, F1, F2 | N·m (lb ft) | Varies | ||||||||
Gear Ratio | F0, F1, F2, F3 | Ratio | Varies | ||||||||
High Side Driver 2 | F1, F2, F3 | Enabled/Disabled | Enabled | ||||||||
High Side Driver 2 CKT Status | F1, F2, F3 | OK, Open/Short to Volts, Short to GND, Indeterminate | OK | ||||||||
Ignition Voltage | F0, F2, F3 | Volts | 12-14 | ||||||||
IMS | F0, F2 | Park-Drive 1, Open, Invalid | Park | ||||||||
IMS A/B/C/P | F0, F2 | HI/LOW | Varies | ||||||||
ISS/OSS Supply Voltage | F0, F1, F2 | OK, Out of Range | OK | ||||||||
Last Shift Time | F0, F2 | Seconds | Varies | ||||||||
Line PC Sol. CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
Line PC Sol. Pressure Command | F0, F3 | kPa (psi) | Varies | ||||||||
PC Sol. 2 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
PC Sol. 2 Pressure Comm | F0, F3 | kPa (psi) | Varies | ||||||||
PC Sol. 3 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
PC Sol. 3 Pressure Comm | F0, F3 | kPa (psi) | Varies | ||||||||
PC Sol. 4 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
PC Sol. 4 Pressure Comm | F0, F3 | kPa (psi) | Varies | ||||||||
PC Sol. 5 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
PC Sol. 5 Pressure Comm | F0, F3 | kPa (psi) | Varies | ||||||||
Shift Sol. 1 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
Shift Solenoid 1 | F3 | On/Off | On | ||||||||
Shift Sol. 2 CKT Status | F3 | OK, Open/Short to GND, Short to Volts, Indeterminate | OK | ||||||||
Shift Solenoid 2 | F3 | On/Off | On | ||||||||
TCC Brake Switch | F0, F1, F2 | Open/Closed | Open | ||||||||
TCC PC Sol. Pressure Comm | F0, F1, F3 | kPa (psi) | Varies | ||||||||
TCC Slip Speed | F0, F1, F2 | RPM | Varies | ||||||||
TCM Temperature | F0, F1, F2 | °C (°F) | Varies | ||||||||
TFP Switch 1 | F0 | HI/LOW | HI/LOW | ||||||||
TFP Switch 3 | F0 | HI/LOW | HI/LOW | ||||||||
TFP Switch 4 | F0 | HI/LOW | HI/LOW | ||||||||
TFP Switch 5 | F0 | HI/LOW | HI/LOW | ||||||||
Trans. Fluid Temp. | F0, F1, F2 | °C (°F) | Varies | ||||||||
Transmission ISS | F0, F1, F2 | RPM | Varies | ||||||||
Transmission OSS | F0, F1, F2 | RPM | Varies | ||||||||
*Data List Legend
|