Connector 1: | Heated Steering Wheel Control Module C1 - Heated Steering Wheel (NR7/N31) |
Connector 2: | Heated Steering Wheel Control Module C2 - Heated Steering Wheel Switch (NR7/N31) |
Connector 3: | Heated Steering Wheel Control Module C3 (NR7/N31) |
Connector 4: | Steering Column Lock Control Module C1 (UA2) |
Connector 5: | Steering Column Lock Control Module C2 (UA2) |
Connector 6: | Steering Wheel Controls - Left (Steering Wheel Control Switch Assembly) |
Connector 7: | Steering Wheel Controls - Right (Steering Wheel Control Switch Assembly) |
Connector 8: | Telescoping Actuator C1 |
Connector 9: | Telescoping Wheel Position Sensor C2 (A45) |
Connector 10: | Tilt Actuator C1 |
Connector 11: | Tilt Wheel Position Sensor C2 (A45) |
Connector 12: | Tilt/Telescope Switch (4-spoke) |
Connector 13: | Tilt/Telescope Switch (3-spoke) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | -- | Steering Wheel Heating Element Supply Voltage |
B | YE | -- | Heated Steering Wheel Temperature Sensor Signal |
C | RD/BK | 350 | Ground |
D | RD/BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BK | 350 | Ground |
2 | RD/BK | -- | Indicator Control |
3 | GN | -- | Heated Steering Wheel Switch Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 341 | Ignition 3 Voltage |
B | BK | 350 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN/WH | 9154 | Transmission Shift Select Switch Park Signal |
2 | RD/WH | 9840 | Battery Positive Voltage |
3 | WH | 9122 | Steering Column Lock Module Lock Enable Relay Control |
4 | BK/WH | 351 | Ground |
5 | PK | 339 | Ignition 1 Voltage |
6 | BK | 350 | Ground |
7 | D-GN | 5060 | Low Speed GMLAN Serial Data |
8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | L-GN | 1601 | Steering Column Lock Signal |
B | BK | 1602 | Ground |
C | PU | 1604 | Steering Column Unlock |
D | OG | 1603 | Steering Column Lock |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD | 1375 | Remote Radio Control Head Accessory Supply Voltage |
2 | BK | 350 | Ground |
3 | YE | 1491 | Backlight Lamps Control |
4 | D-BU | 1796 | Steering Wheel Controls Signal |
5 | L-BU | 1011 | Remote Radio Signal |
6 | PK | -- | Heated Steering Wheel Switch Supply Voltage |
7 | OG | -- | Heated Steering Wheel Switch Indicator Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-BU | 1011 | Remote Radio Signal |
2 | BK | 350 | Ground |
3 | YE | 1491 | Backlight Lamps Control |
4 | D-BU | 1796 | Steering Wheel Controls Signal |
5 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 287 | Steering Column Telescope Motor Control - Reverse |
B | OG | 2098 | Steering Column Telescope Motor Control - Forward |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
B | GY | 788 | Memory Mirror Position Sensor 5-Volt Reference |
C | OG | 2153 | Steering Column Telescope Motor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD | 2111 | Steering Column Tilt Motor Up Control |
B | BN | 2112 | Steering Column Tilt Motor Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 782 | Memory Seat/Mirror Sensor Low Reference |
B | GY | 788 | Memory Mirror Position Sensor 5-Volt Reference |
C | OG | 2154 | Steering Column Tilt Motor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | GY | 2096 | Steering Column Tilt and Telescope Up Switch Signal |
B | YE | 2097 | Steering Column Tilt and Telescope Down Switch Signal |
C | OG | 2095 | Steering Column Tilt and Telescope Rearward Switch Signal |
D | PU | 2094 | Steering Column Tilt and Telescope Forward Switch Signal |
E | -- | -- | Not Used |
F | RD | 1640 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 2097 | Steering Column Tilt and Telescope Down Switch Signal |
2 | OG | 2095 | Steering Column Tilt and Telescope Rearward Switch Signal |
3 | PU | 2094 | Steering Column Tilt and Telescope Forward Switch Signal |
4 | RD | 1640 | Battery Positive Voltage |
5 | GY | 2096 | Steering Column Tilt and Telescope Up Switch Signal |