|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference (F55) | 1 | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference |
2 | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference (F55) | 2 | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference |
3 | TN/WH | 1207 | Left Front Strut Position Sensor Signal (F55) | 3 | TN/WH | 1207 | Left Front Strut Position Sensor Signal |
4 | L-BU/BK | 1212 | Right Front Strut Position Sensor Low Reference (F55) | 4 | L-BU/BK | 1212 | Right Front Strut Position Sensor Low Reference |
5 | PU/WH | 1211 | Right Front Strut Position Sensor Voltage Reference (F55) | 5 | PU/WH | 1211 | Right Front Strut Position Sensor Voltage Reference |
6 | TN/WH | 1213 | Right Front Strut Position Sensor Signal (F55) | 6 | TN/WH | 1213 | Right Front Strut Position Sensor Signal |
7 | OG/BK | 1448 | Left Front Strut Motor Increase Damping (F55) | 7 | OG/BK | 1448 | Left Front Strut Motor Increase Damping |
8 | L-GN | 1005 | Left Front Strut Motor Decrease Damping Control (F55) | 8 | L-GN | 1005 | Left Front Strut Motor Decrease Damping Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | TN | 884 | Wheel Speed Sensor Signal Left Rear | A | TN | 884 | Wheel Speed Sensor Signal Left Rear |
B | OG | 885 | Wheel Speed Sensor Low Reference Left Rear | B | OG | 885 | Wheel Speed Sensor Low Reference Left Rear |
C | BN | 882 | Wheel Speed Sensor Signal Right Rear | C | BN | 882 | Wheel Speed Sensor Signal Right Rear |
D | WH | 883 | Wheel Speed Sensor Low Reference Right Rear | D | WH | 883 | Wheel Speed Sensor Low Reference Right Rear |
E | L-BU | 715 | Lateral Accelerometer Signal | E | L-BU | 715 | Lateral Accelerometer Signal |
F | D-BU | 716 | Yaw Rate Sensor Signal (1) | F | D-BU | 716 | Yaw Rate Sensor Signal (1) |
G | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (w/o TT7/TT8) | G | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (UE1 w/o LC3) |
TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (WCR w/o UE1) | |||||
H | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (w/o TT7/TT8) | H | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (UE1 w/o LC3) |
TN | 2501 | High Speed GMLAN Serial Data (-) (1) (WCR w/o UE1) | |||||
J | D-BU | 1936 | Primary Fuel Level Sensor Signal | J | D-BU | 1936 | Primary Fuel Level Sensor Signal |
K | L-BU | 1937 | Secondary Fuel Level Sensor Signal | K | L-BU | 1937 | Secondary Fuel Level Sensor Signal |
L | GY | 596 | 5-Volt Reference (LY7) | L | GY/BK | 2709 | Fuel Tank Pressure Sensor 5-Volt Reference |
GY | 2709 | Fuel Tank Pressure Sensor 5-Volt Reference (LH2/LC3) | |||||
M | D-GN | 890 | Fuel Tank Pressure Sensor Signal | M | D-GN | 890 | Fuel Tank Pressure Sensor Signal |
N | TN | 452 | Sensor Low Reference (LY7) | N | TN | 2759 | Fuel Tank Pressure Sensor Low Reference |
BK | 2759 | Fuel Tank Pressure Sensor Low Reference (LH2/LC3) | |||||
P | PU/WH | 1699 | Combined Vehicle Inertial Sensor Lat/Long Rate Signal | P | PU/WH | 1699 | Combined Vehicle Inertial Sensor Lat/Long Rate Signal |
R | D-GN/WH | 465 | Fuel Pump Primary Relay Control | R | D-GN/WH | 465 | Fuel Pump Primary Relay Control |
S | WH | 1310 | EVAP Canister Vent Solenoid Control | S | WH | 1310 | EVAP Canister Vent Solenoid Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | YE/BK | 5728 | ECM/TCM Serial Data Wake Up | A1 | YE/BK | 5728 | ECM/TCM Serial Data Wake Up |
A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) | A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal (2) |
A3 | GY/BK | 1337 | Yaw Rate Sensor Volt Reference | A3 | GY/BK | 1337 | Yaw Rate Sensor Volt Reference |
A4-A5 | -- | -- | Not Used | A4-A5 | -- | -- | Not Used |
A6 | L-GN | 1763 | Steering Wheel Position Signal A | A6 | L-GN | 1763 | Steering Wheel Position Signal A |
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used |
A8 | YE | 5727 | High Speed GMLAN Serial Data Wake Up | A8 | YE | 5727 | High Speed GMLAN Serial Data Wake Up |
B1 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (w/TT7/TT8/K59) | B1 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (w/TT7/TT8/K59) |
B2 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (w/TT7/TT8/K59) | B2 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (w/TT7/TT8/K59) |
B3-B4 | -- | -- | Not Used | B3-B4 | -- | -- | Not Used |
B5 | BN | 818 | Vehicle Speed Signal | B5 | BN | 818 | Vehicle Speed Signal |
B6 | -- | -- | Not Used | B6 | -- | -- | Not Used |
B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) | B7 | PU | 1272 | Accelerator Pedal Position Low Reference (2) |
B8-B9 | -- | -- | Not Used | B8-B9 | -- | -- | Not Used |
B10 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) | B10 | TN | 1274 | Accelerator Pedal Position 5-Volt Reference (2) |
B11 | L-BU | 1162 | Accelerator Pedal Position Signal (2) | B11 | L-BU | 1162 | Accelerator Pedal Position Signal (2) |
B12 | BN | 1271 | Accelerator Pedal Position Low Reference (1) | B12 | BN | 1271 | Accelerator Pedal Position Low Reference (1) |
C1 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) | C1 | WH/BK | 1164 | Accelerator Pedal Position 5-Volt Reference (1) |
C2 | D-BU | 1161 | Accelerator Pedal Position Signal (1) | C2 | D-BU | 1161 | Accelerator Pedal Position Signal (1) |
C3 | WH | 17 | Stop Lamp Switch Signal | C3 | WH | 17 | Stop Lamp Switch Signal |
C4 | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference (w/TT7/TT8 w/o F55) | C4 | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference (w/TT7/TT8 w/o F55) |
C5 | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference (w/TT7/TT8 w/o F55) | C5 | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference (w/TT7/TT8 w/o F55) |
C6 | TN/WH | 1207 | Left Front Strut Position Sensor Signal (w/TT7/TT8 w/o F55) | C6 | TN/WH | 1207 | Left Front Strut Position Sensor Signal (w/TT7/TT8 w/o F55) |
C7 | L-BU | 1764 | Steering Wheel Position Signal B | C7 | L-BU | 1764 | Steering Wheel Position Signal B |
C8-C9 | -- | -- | Not Used | C8-C9 | -- | -- | Not Used |
C10 | PK | 5126 | After Boil Heater Pump Supply Voltage (LY7 only) | C10 | PK | 5126 | After Boil Heater Pump Supply Voltage (LY7 only) |
C11 | -- | -- | Not Used | C11 | -- | -- | Not Used |
C12 | PU | 5526 | Tap Up/Tap Down Switch Signal | C12 | PU | 5526 | Tap Up/Tap Down Switch Signal |
D1 | -- | -- | Not Used | D1 | -- | -- | Not Used |
D2 | BN/WH | 419 | Check Engine Indicator Control | D2 | BN/WH | 419 | Check Engine Indicator Control |
D3-D5 | -- | -- | Not Used | D3-D5 | -- | -- | Not Used |
D6 | BN | 2039 | Run Ignition 3 Voltage | D6 | PK | 2039 | Run/Crank Ignition 1 Voltage |
D7-D8 | -- | -- | Not Used | D7-D8 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A1 | YE/BK | 5728 | ECM/TCM Serial Data Wake Up | A1 | YE/BK | 5728 | ECM/TCM Serial Data Wake Up |
A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal | A2 | L-GN/BK | 1338 | Yaw Rate Sensor Signal |
A3 | GY/BK | 1337 | Volt Reference | A3 | GY/BK | 1337 | Volt Reference |
A4 | BN/WH | 419 | MIL Control | A4 | BN/WH | 419 | MIL Control |
A5 | BN | 2039 | Run/Crank Ignition 1 Voltage | A5 | PK | 2039 | Run/Crank Ignition 1 Voltage |
A6 | L-GN | 1763 | Steering Wheel Position Signal A | A6 | L-GN | 1763 | Steering Wheel Position Signal A |
A7 | -- | -- | Not Used | A7 | -- | -- | Not Used |
A8 | YE | 5727 | High Speed GMLAN Serial Data Wake Up | A8 | YE | 5727 | High Speed GMLAN Serial Data Wake Up |
B1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) (LC3/TT7/TT8/K59) | B1 | TN/BK | 2500 | High Speed GMLAN Serial Data Bus (+) (LC3) |
B2 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) (LC3/TT7/TT8/K59) | B2 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) (LC3) |
B3 | BN | 818 | Vehicle Speed Signal | B3 | BN | 818 | Vehicle Speed Signal |
B4 | -- | -- | Not Used | B4 | PK | 5126 | Afterboil Coolant Pump Relay Control |
B5 | PU | 1272 | Low Reference | B5 | PU | 1272 | Low Reference |
B6 | TN | 1274 | 5-Volt Reference | B6 | TN | 1274 | 5-Volt Reference |
B7 | L-BU | 1162 | APP Sensor 2 Signal | B7 | L-BU | 1162 | APP Sensor 2 Signal |
B8 | BN | 1271 | Low Reference | B8 | BN | 1271 | Low Reference |
C1 | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (LC3/TT7/TT8 w/o F55) | C1 | PU/WH | 1205 | Left Front Suspension Position Sensor Voltage Reference (LC3/TT7/TT8 w/o F55) |
C2 | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference (LC3/TT7/TT8 w/o F55) | C2 | L-BU/BK | 1206 | Left Front Suspension Position Sensor Low Reference (LC3/TT7/TT8 w/o F55) |
C3 | TN/WH | 1207 | Left Front Suspension Position Sensor Signal (LC3/TT7/TT8 w/o F55) | C3 | TN/WH | 1207 | Left Front Suspension Position Sensor Signal (LC3) |
C4 | WH/BK | 1164 | 5-Volt Reference | C4 | WH/BK | 11641 | 5-Volt Reference |
C5 | D-BU | 1161 | APP Sensor 1 Signal | C5 | D-BU | 1161 | APP Sensor 1 Signal |
C6 | WH | 17 | Stop Lamp Switch Signal | C6 | WH | 17 | Stop Lamp Switch Signal |
C7 | L-BU | 1764 | Steering Wheel Position Signal B | C7 | L-BU | 1764 | Steering Wheel Position Signal B |
C8 | PU | 5526 | Tap Up/Tap Down Switch Signal | C8 | PU | 5526 | Tap Up/Tap Down Switch Signal |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | YE | 573 | Crankshaft Position Sensor Signal (1) | A | YE | 573 | Crankshaft Position Sensor Signal (1) |
B | PU | 574 | Crankshaft Position Sensor Low Reference (1) | B | PU | 574 | Crankshaft Position Sensor Low Reference (1) |
C | L-GN | 1867 | Crankshaft Position Sensor 12-Volt Reference | C | L-GN | 1867 | Crankshaft Position Sensor 12-Volt Reference |
D | BK/WH | 1551 | Signal Ground | D | BK/WH | 651 | Signal Ground |
E | L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) | E | L-GN | 5282 | Camshaft Phaser Exhaust Solenoid (1) |
F | PU | 5284 | Camshaft Phaser Intake Solenoid (1) | F | PU | 5284 | Camshaft Phaser Intake Solenoid (1) |
G | D-BU | 496 | Knock Sensor Signal (1) | G | D-BU | 496 | Knock Sensor Signal (1) |
H | GY | 1716 | Knock Sensor Low Reference (1) | H | GY | 1716 | Knock Sensor Low Reference (1) |
J | L-BU | 1876 | Knock Sensor Signal (2) | J | L-BU | 1876 | Knock Sensor Signal (2) |
K | GY | 2303 | Knock Sensor Low Reference (2) | K | GY | 2303 | Knock Sensor Low Reference (2) |
L | OG/BK | 5272 | Camshaft Phaser Intake Solenoid (2) | L | OG/BK | 5272 | Camshaft Phaser Intake Solenoid (2) |
M | WH/BK | 5283 | Camshaft Phaser Exhaust Solenoid (2) | M | WH/BK | 5283 | Camshaft Phaser Exhaust Solenoid (2) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PU | 6 | Starter Solenoid Crank Voltage | A | PU | 6 | Starter Solenoid Crank Voltage |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | PK/BK | 5291 | Engine Main Relay Fused Control (2) | A | PK/BK | 5291 | Engine Main Relay Fused Control (2) |
B | -- | -- | Not Used | B | -- | -- | Not Used |
C | D-GN | 59 | A/C Compressor Clutch Supply Voltage | C | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
D | PK/BK | 5292 | Engine Main Relay Fused Control (3) | D | PK/BK | 5292 | Engine Main Relay Fused Control (3) |
E | PU | 6 | Starter Solenoid Crank Voltage | E | PU | 6 | Starter Solenoid Feed |
F | PK/BK | 5293 | Engine Main Relay Fused Control (4) | F | PK/BK | 5293 | Engine Main Relay Fused Control (4) |
G | BK/WH | 751 | Signal Ground | G | BK/WH | 1451 | Signal Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU/WH | 519 | Left Front Turn Signal Lamp Supply Voltage | A | L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage (TT7/TT8) |
YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (w/o UA2) | |||||
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | D-BU/WH | 519 | Right Front Turn Signal Lamp Supply Voltage | A | D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage (TT7/TT8) |
D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (w/o UA2) | |||||
B | BK | 250 | Ground | B | BK | 250 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | D-GN | 59 | A/C Compressor Clutch Supply Voltage | 1 | D-GN | 59 | A/C Compressor Clutch Supply Voltage |
2 | BK | 750 | Ground | 2 | BK | 1450 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | YE | 400 | OSS High Signal | 1 | YE | 400 | OSS High Signal |
2 | OG/BK | 1786 | Park/Neutral Signal | 2 | OG/BK | 1786 | Park/Neutral Signal |
3 | PU | 401 | OSS Low Signal | 3 | PU | 401 | OSS Low Signal |
4 | BK | 1551 | Ground (w/LH2) | 4 | BK | 1551 | Ground (w/LH2) |
BK | 751 | Ground (w/LY7) | BK | 751 | Ground (w/LY7) | ||
5 | PU | 898 | Shift Solenoid Valve 3 High Control | 5 | PU | 898 | Shift Solenoid Valve 3 High Control |
6 | TN | 2762 | Low Reference | 6 | TN | 2762 | Low Reference |
7 | YE | 772 | Transmission Range Switch Signal B | 7 | YE | 772 | Transmission Range Switch Signal B |
8 | L-BU/WH | 1229 | PC Solenoid Valve Low Control | 8 | L-BU/WH | 1229 | PC Solenoid Valve Low Control |
9 | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control | 9 | YE/BK | 1223 | 2-3 Shift Solenoid Valve Control |
10 | YE/BK | 1227 | TFT Sensor Signal | 10 | YE/BK | 1227 | TFT Sensor Signal |
11 | WH | 776 | Transmission Range Switch Signal P | 11 | WH | 776 | Transmission Range Switch Signal P |
12 | -- | -- | Not Used | 12 | -- | -- | Not Used |
13 | OG/BK | 1228 | PC Solenoid Valve High Control | 13 | OG/BK | 1228 | PC Solenoid Valve High Control |
14 | L-GN | 1222 | 1-2 Shift Solenoid Valve Control | 14 | L-GN | 1222 | 1-2 Shift Solenoid Valve Control |
15 | D-BU/WH | 1231 | AT ISS Low Signal | 15 | D-BU/WH | 1231 | AT ISS Low Signal |
16 | TN/WH | 771 | Transmission Range Switch Signal A | 16 | TN/WH | 771 | Transmission Range Switch Signal A |
17 | OG | 1525 | Solenoid Supply Voltage | 17 | OG | 1525 | Solenoid Supply Voltage |
18 | OG/BK | 1230 | AT ISS High Signal | 18 | OG/BK | 1230 | AT ISS High Signal |
19 | GY | 773 | Transmission Range Switch Signal C | 19 | GY | 773 | Transmission Range Switch Signal C |
20 | BN | 418 | TCC PWM Solenoid Valve Control | 20 | BN | 418 | TCC PWM Solenoid Valve Control |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | 1 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (UE1 w/ K59) |
2 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | 2 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (UE1 w/ K59) |
3 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) | 3 | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (UE1 w/ K59) |
4 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) | 4 | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (UE1 w/ K59) |
5 | YE | 5727 | High Speed GMLAN Serial Data Wake Up | 5 | YE | 5727 | High Speed GMLAN Serial Data Wake Up (K59 w/ TT6) |
6 | -- | -- | Not Used | 6 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference (TR7, w/o F55) | A | L-BU/BK | 1206 | Left Front Strut Position Sensor Low Reference (TT7/TT8, w/o F55) |
B | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference (TR7, w/o F55) | B | PU/WH | 1205 | Left Front Strut Position Sensor Voltage Reference (TT7/TT8, w/o F55) |
C | TN/WH | 1207 | Left Front Strut Position Sensor Signal (TR7, w/o F55) | C | TN/WH | 1207 | Left Front Strut Position Sensor Signal (TT7/TT8, w/o F55) |
D | L-GN/BK | 1209 | Left Rear Strut Position Sensor Low Reference (TR7, w/o F55) | D | L-GN/BK | 1209 | Left Rear Strut Position Sensor Low Reference (T7/TT8, w/o F55) |
E | OG/BK | 1208 | Left Rear Strut Position Sensor Voltage Reference (TR7, w/o F55) | E | OG/BK | 1208 | Left Rear Strut Position Sensor Voltage Reference (TT7/TT8, w/o F55) |
F | L-GN/WH | 1210 | Left Rear Strut Position Sensor Signal (TR7, w/o F55) | F | L-GN/WH | 1210 | Left Rear Strut Position Sensor Signal (TT7/TT8, w/o F55) |
G | YE | 5727 | High Speed GMLAN Serial Data Wake Up (TT7/TT8 w/ K59) | G | YE | 5727 | High Speed GMLAN Serial Data Wake Up (TT7/TT8/LC3) |
YE | 5727 | High Speed GMLAN Serial Data Wake Up (TR7 w/o K59) | YE | 5727 | High Speed GMLAN Serial Data Wake Up (TT7/TT8/LC3) | ||
H | -- | -- | Not Used | H | -- | -- | Not Used |
J | L-GN/BK | 5731 | Tire Pressure Receiver Low Reference (UH3) | J | L-GN/BK | 5731 | Tire Pressure Receiver Low Reference (UH3) |
K | L-BU/BK | 5732 | Tire Pressure Receiver Supply Voltage (UH3) | K | L-BU/BK | 5732 | Tire Pressure Receiver Supply Voltage (UH3) |
L | GY | 5733 | Left Front Tire Pressure Receiver Signal (UH3) | L | GY | 5733 | Left Front Tire Pressure Receiver Signal (UH3) |
M | OG | 5734 | Right Front Tire Pressure Receiver Signal (UH3) | M | OG | 5734 | Right Front Tire Pressure Receiver Signal (UH3) |
N | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (TR7) | N | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (TT7/TT8 w/o LC3) |
TN/BK | 2500 | High Speed GMLAN Serial Data (+) (LC3 w/o TR7) | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (LC3) | ||
P | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (TR7) | P | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (TT7/TT8 w/o LC3) |
TN | 2501 | High Speed GMLAN Serial Data (-) (LC3 w/o TR7) | TN | 2501 | High Speed GMLAN Serial Data (-) (LC3) | ||
R | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (TR7 w/o K59) | R | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (1) (TT7/TT8/LC3) |
TN/BK | 2500 | High Speed GMLAN Serial Data (+) (TT7/TT8 w/ K59) | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (TT7/TT8/LC3 w/ F55/UE1) | ||
TN/BK | 2500 | High Speed GMLAN Serial Data (+) (LC3 w/o TR7) | TN/BK | 2500 | High Speed GMLAN Serial Data (+) (TT7/TT8/LC3 w/o F55/UE1) | ||
S | TN | 2501 | High Speed GMLAN Serial Data (-) (TT7/TT8 w/ K59) | S | TN | 2501 | High Speed GMLAN Serial Data (-) (TT7/TT8/LC3 w/ F55/UE1) |
TN | 2501 | High Speed GMLAN Serial Data (-) (1) (TR7 w/o K59) | TN | 2501 | High Speed GMLAN Serial Data (-) (1) (TT7/TT8/LC3) | ||
TN | 2501 | High Speed GMLAN Serial Data (-) (LC3 w/o TR7) | TN | 2501 | High Speed GMLAN Serial Data (-) (TT7/TT8/LC3 w/o F55/UE1) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | BK | 1150 | Ground | 1 | BK | 1150 | Ground |
2 | BK | 1150 | Ground | 2 | BK | 1150 | Ground |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | PK/BK | 5291 | Engine Main Relay Fused Control (2) | 1 | WH | 5291 | Engine Main Relay Fused Control (2) |
2 | PK/BK | 5292 | Engine Main Relay Fused Control (3) | 2 | WH | 5292 | Engine Main Relay Fused Control (3) |
3 | TN | 1744 | Fuel Injector Control (1) | 3 | TN | 1744 | Fuel Injector Control (1) |
4 | PK/BK | 1746 | Fuel Injector Control (3) | 4 | WH | 1746 | Fuel Injector Control (3) |
5 | TN/WH | 845 | Fuel Injector Control (5) | 5 | TN/WH | 845 | Fuel Injector Control (5) |
6 | L-GN/BK | 1745 | Fuel Injector Control (2) | 6 | L-GN/BK | 1745 | Fuel Injector Control (2) |
7 | L-BU/BK | 844 | Fuel Injector Control (4) | 7 | L-BU/BK | 844 | Fuel Injector Control (4) |
8 | YE/BK | 846 | Fuel Injector Control (6) | 8 | YE/BK | 846 | Fuel Injector Control (6) |
9-10 | -- | -- | Not Used | 9-10 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (w/o UA2) | 1 | YE | 18 | Left Rear Stop/Turn Lamp Supply Voltage (TT6/UE1) |
2 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (w/o UA2) | 2 | D-GN | 19 | Right Rear Stop/Turn Lamp Supply Voltage (TT6/UE1) |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1-2 | -- | -- | Not Used | 1-2 | -- | -- | Not Used |
3 | OG/BK | 1786 | Park/Neutral Signal | 3 | OG/BK | 1786 | Park/Neutral Signal |
4 | RD/WH | 1440 | Battery Positive Voltage | 4 | RD/WH | 1440 | Battery Positive Voltage |
5 | BK/WH | 1551 | Ground | 5 | BK/WH | 1551 | Ground |
6 | WH | 17 | Stop Lamp Switch Signal | 6 | WH | 17 | Stop Lamp Switch Signal |
7 | PU | 5526 | Tap Up/Tap Down Switch Signal | 7 | PU | 5526 | Tap Up/Tap Down Switch Signal |
8 | -- | -- | Not Used | 8 | -- | -- | Not Used |
9 | YE/BBK | 5728 | ECM/TCM Serial Data Wake Up | 9 | YE/BBK | 5728 | ECM/TCM Serial Data Wake Up |
10 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | 10 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) |
11 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | 11 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
12 | PK | 239 | Ignition 1 Voltage | 12 | PK | 239 | Ignition 1 Voltage |
13 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) | 13 | TN | 2501 | High Speed GMLAN Serial Data Bus (-) |
14 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) | 14 | TN/WH | 2500 | High Speed GMLAN Serial Data Bus (+) |
15-16 | -- | -- | Not Used | 15-16 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
1 | PK | 2014 | Coolant Pump Relay Control | 1 | PK | 2014 | Coolant Pump Relay Control |
2 | TN | 2022 | Coolant Pump Control | 2 | TN | 2022 | Coolant Pump Control |
3-4 | -- | -- | Not Used | 3-4 | -- | -- | Not Used |
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function | Pin | Wire Color | Circuit No. | Function |
---|---|---|---|---|---|---|---|
A | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference | A | GY/BK | 6272 | Crankshaft 60X Sensor Low Reference |
