Connector 1: | Headlamp Washer Fluid Pump Relay (CE4) |
Connector 2: | Headlamp Washer Fluid Pump (CE4) |
Connector 3: | Heated Washer Nozzle - Left |
Connector 4: | Heated Washer Nozzle - Right |
Connector 5: | Outside Moisture Sensor (w/CE1) |
Connector 6: | Windshield Washer Pump |
Connector 7: | Windshield Washer Fluid Level Switch |
Connector 8: | Windshield Wiper/Washer Module |
Connector 9: | Windshield Wiper/Washer Switch Assembly |
Connector 10: | Wiper Inhibit Relay (WCV) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
30 | PU | 1197 | Headlamp Washer Pump Control (TT6/TT7/TT8) |
85 | YE | 243 | Accessory Voltage (TT6/TT7/TT8) |
86 | WH | 2282 | Headlamp Washer Relay Control (TT6/TT7/TT8) |
87 | RD/BK | 4042 | Battery Positive Voltage (TT6/TT7/TT8) |
87A | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 150 | Ground (TT6/TT7/TT8) |
B | PU | 1197 | Headlamp Washer Pump Control (TT6/TT7/TT8) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 1439 | Run/Crank Ignition 1 Voltage (XA7) |
PK | 1439 | Run/Crank Ignition 1 Voltage (LC3) | |
B | BK | 150 | Ground (XA7) |
BK | 150 | Ground (LC3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK | 1439 | Run/Crank Ignition 1 Voltage (XA7) |
PK | 1439 | Run/Crank Ignition 1 Voltage (LC3) | |
B | BK | 150 | Ground (XA7) |
BK | 150 | Ground (LC3) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN | 482 | Rain Sense Signal (2) |
2 | TN | 481 | Rain Sense Signal (1) |
3 | BK | 850 | Ground |
4 | YE | 243 | Accessory Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | OG | 228 | Windshield Washer Pump Control |
B | BK | 150 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | BK | 150 | Ground |
B | TN/WH | 99 | Windshield Washer Fluid Level Sensor Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | TN | 481 | Rain Sense Signal (1) (CE1) |
B | GY | 478 | Windshield Wiper Switch Signal (2) |
C | D-BU | 477 | Windshield Wiper Switch Signal (1) |
D | BK | 150 | Ground |
E | YE | 143 | Accessory Voltage |
F | OG | 228 | Windshield Washer Pump Control |
G | PU | 92 | Windshield Wiper Motor High Speed Control |
H | L-GN | 482 | Rain Sense Signal (2) (CE1) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
G | -- | -- | Not Used |
H | D-BU | 477 | Windshield Wiper Switch Signal (1) |
J | -- | -- | Not Used |
K | PU | 92 | Windshield Wiper Motor High Speed Control |
L | WH | 1538 | Headlamp On With Wipers Signal |
M | YE | 43 | Accessory Voltage |
N | GY | 478 | Windshield Wiper Switch Signal (2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
30 | YE | 43 | Accessory Voltage |
85 | BK | 850 | Ground |
86 | PU | 6722 | Windshield Wiper Depressed Park Motor Relay Control |
87 | YE | 6723 | Windshield Wiper Depressed Park Motor Relay Signal |
87A | -- | -- | Not Used |