Connector 1: | Hood Ajar Switch (Export w/UA2) |
Connector 2: | Inclination Sensor (w/UA2) |
Connector 3: | Intrusion Sensor (w/UA2) |
Connector 4: | Theft Deterrent Alarm Siren (w/UA2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PK/BK | 109 | Hood Ajar Switch Signal |
B | BK | 250 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | RD/WH | 3940 | Battery Positive Voltage |
2 | -- | -- | Not Used |
3 | GY | 112 | Inclination Sensor Signal |
4 | YE | 5058 | Intrusion Sensor Armed Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | RD/WH | 3940 | Battery Positive Voltage |
B | PU | 5059 | Intrusion Sensor Alarm on Signal |
C | YE | 5058 | Intrusion Sensor Armed Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 1339 | Run/Crank Ignition 1 Voltage |
2 | OG | 3940 | Fuse Output Battery Type 3 Fuse |
3 | TN/BK | 5168 | Power Sounder Enable Signal |
4 | BK | 1050 | Ground |