Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | PK | 5709 | Keyless Entry Antenna - Signal |
2 | PK/BK | 5713 | Keyless Entry Antenna - Low Reference |
3 | BK/WH | 351 | Ground |
4 | BN | 5881 | Unlatch Enable Switch |
5 | D-BU | 5882 | Lift Switch |
6 | BK/WH | 351 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 5710 | Keyless Entry Antenna - Signal |
2 | YE/BK | 5714 | Keyless Entry Antenna - Low Reference |
3 | BK/WH | 451 | Ground |
4 | GY | 5878 | Unlatch Enable Switch |
5 | PK | 5879 | Lift Switch |
6 | BK/WH | 451 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 5131 | Driver Door Lock Actuator Deadbolt Control (UA2) |
2 | TN | 694 | Driver Door Lock Actuator Unlock Control (UA2) |
3 | L-GN/BK | 5703 | Door Unlatch Motor Control (1) |
4 | L-GN/WH | 5702 | Door Latch Motor Control |
5 | -- | -- | Not Used |
6 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
7 | TN | 126 | Left Front Door Open Switch Signal |
8 | BK/WH | 351 | Ground |
9 | L-GN | 262 | Driver Door Key Switch Signal |
10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 5133 | Left Rear Door Deadbolt Lock Signal |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
5 | D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
6 | BK/WH | 351 | Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
2 | L-GN | 1177 | Right Front Door Open Switch Signal |
3 | BK/WH | 451 | Ground |
4-5 | -- | -- | Not Used |
6 | D-BU | 5132 | Passenger Door Deadbolt Lock Signal (UA2) |
7 | TN | 294 | Door Lock Actuator Unlock Control (UA2) |
8 | L-GN | 5703 | Door Unlatch Motor Control (1) |
9 | L-GN/BK | 5702 | Door Latch Motor Control |
10 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
2 | YE/BK | 1181 | Right Rear Door Open Switch Signal |
3 | BK/WH | 451 | Ground |
4 | D-GN | 5134 | Right Rear Door Deadbolt Lock Signal |
5 | TN | 294 | Door Lock Actuator Unlock Control |
6 | GY | 295 | Door Lock Actuator Lock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1491 | Backlight Lamp Control |
B | -- | -- | Not Used |
C | BK/WH | 351 | Ground |
D | OG/BK | 780 | Driver Door Lock Switch Lock Signal |
E | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | YE | 1491 | Backlight Lamp Control |
B | -- | -- | Not Used |
C | BK/WH | 451 | Ground |
D | L-BU | 244 | Passenger Door Lock Switch Lock Control |
E | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU/WH | 5965 | Driver Door Lock Status Indicator Supply Voltage |
B | PK/BK | 5968 | Driver Door Lock Status Indicator Signal Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
A | PU/WH | 5967 | Passenger Door Lock Status Indicator Supply Voltage |
B | PU | 5971 | Passenger Door Lock Status Indicator Signal Ground |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 5131 | Driver Door Lock Actuator Control (UA2) |
2 | RD/WH | 640 | Battery Positive Voltage (YQ2/YQ4/YQ6/YQ7) |
3 | RD/WH | 640 | Battery Positive Voltage |
4 | TN | 694 | Driver Door Lock Actuator Unlock Control (UA2) |
5 | L-GN/BK | 5703 | Door Unlatch Motor Control (1) |
6 | L-GN/WH | 5702 | Door Latch Motor Control |
7 | D-GN | 5060 | Low Speed GMLAN Serial Data |
8 | PU/WH | 5965 | Driver Door Lock Status Indicator Supply Voltage |
9 | BK/WH | 351 | Ground |
10-11 | -- | -- | Not Used |
12 | PK/BK | 5968 | Driver Door Lock Status Indicator Signal Ground |
13 | BN | 5881 | Left Front Door Handle Switch Signal (3) |
14 | D-GN | 5060 | Low Speed GMLAN Serial Data |
15 | BN | 165 | Power Window Motor Left Front Down Control |
16 | D-BU | 164 | Power Window Motor Left Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | GY/BK | 745 | Left Front Door Ajar Switch Signal |
3 | -- | -- | Not Used |
4 | L-GN | 262 | Driver Door Key Switch Signal |
5-6 | -- | -- | Not Used |
7 | YE | 1491 | Backlight Lamp Control |
8 | L-BU/WH | 6576 | Driver Door Courtesy Lamp Control Low |
9 | PU/WH | 5754 | Amplifier Powered Woofer Control (1) |
10 | PK | 1691 | Automatic Day/Night Mirror Low Reference |
11 | -- | -- | Not Used |
12 | TN | 126 | Left Front Door Open Switch Signal |
13 | -- | -- | Not Used |
14 | YE/BK | 6859 | Power Window Status |
15-16 | -- | -- | Not Used |
17 | D-BU | 5882 | Left Front Door Handle Switch Signal (2) |
18-19 | -- | -- | Not Used |
20 | GY | 1690 | Automatic Day/Night Mirror Signal |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN/BK | 1691 | Automatic Day/Night Mirror Low Reference |
2 | D-GN/BK | 784 | Left Mirror Vertical Position Sensor Signal |
3 | L-BU/BK | 786 | Left Mirror Horizontal Position Sensor Signal |
4 | -- | -- | Not Used |
5 | BN | 1690 | Automatic Day/Night Mirror Signal |
6 | PU/BK | 673 | Left Outside Rearview Mirror Position Sensor Low Reference |
7 | RD/BK | 672 | Left Outside Rearview Mirror Position Sensor 5-Volt Reference |
8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 89 | Left Mirror Motor Down Control |
2 | BU | 88 | Left Mirror Motor Up Control |
3 | YE | 190 | Left Folding Mirror Motor Extend Control (YQ8) |
4 | L-BU | 191 | Left Folding Mirror Motor Retract Control (YQ8) |
5 | WH | 82 | Left Mirror Motor Left Control |
6 | BK | 606 | Left Mirror Heating Element Supply Voltage |
7 | -- | -- | Not Used |
8 | BK | 627 | Left Mirror Heating Element Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 5060 | Low Speed GMLAN Serial Data |
2 | RD/WH | 640 | Battery Positive Voltage |
3 | BK/WH | 351 | Signal Ground |
4 | OG/BK | 780 | Driver Door Lock Switch Lock Signal |
5 | OG/BK | 781 | Driver Door Lock Switch Unlock Signal |
6 | YE | 1491 | Backlight Lamp Control |
7-9 | -- | -- | Not Used |
10 | WH | 1526 | Shift Solenoid Supply Voltage (2) |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 5132 | Passenger Door Deadbolt Lock Signal (UA2) |
2 | RD/WH | 740 | Battery Positive Voltage (YQ2) |
RD/WH | 740 | Battery Positive Voltage (YQ4/YQ6/YQ7) | |
3 | -- | -- | Not Used |
4 | TN | 294 | Door Lock Actuator Unlock Control |
5 | L-GN/BK | 5703 | Door Unlatch Motor Control (1) |
6 | L-GN/WH | 5702 | Door Latch Motor Control |
7 | D-GN | 5060 | Low Speed GMLAN Serial Data |
8 | PU/WH | 5967 | Passenger Door Lock Status Indicator Supply Voltage |
9 | BK/WH | 451 | Ground |
10-11 | -- | -- | Not Used |
12 | PU | 5971 | Passenger Door Lock Status Indicator Signal Ground |
13 | GY | 5878 | Right Front Door Handle Switch Signal (3) |
14 | -- | -- | Not Used |
15 | BN | 667 | Power Window Motor Right Front Down Control |
16 | D-BU | 666 | Power Window Motor Right Front Up Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | TN/WH | 746 | Right Front Door Ajar Switch Signal |
3-4 | -- | -- | Not Used |
5 | PU | 2765 | Power Window Switch Right Front Express Signal |
6 | WH | 1185 | Power Window Switch Left Rear Up Signal |
7 | YE | 1491 | Backlight Lamp Control |
8 | L-BU/WH | 6576 | Driver Door Courtesy Lamp Control Low |
9 | PU/WH | 5754 | Amplifier Powered Woofer Control (1) |
10 | -- | -- | Not Used |
11 | L-BU | 244 | Passenger Door Lock Switch Lock Control |
12 | L-GN | 1177 | Right Front Door Open Switch Signal |
13 | D-BU | 245 | Passenger Door Lock Switch Unlock Control |
14 | YE/BK | 6859 | Power Window Status |
15 | OG | 1189 | Power Window Switch Right Front Low Reference |
16 | -- | -- | Not Used |
17 | PK | 5879 | Right Front Door Handle Switch Signal (2) |
18-20 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | D-GN/BK | 787 | Right Mirror Vertical Position Sensor Signal |
3 | L-BU/BK | 785 | Right Mirror Horizontal Position Sensor Signal |
4-5 | -- | -- | Not Used |
6 | RD/BK | 675 | Right Outside Rearview Mirror Position Sensor Low Reference |
7 | PU/BK | 674 | Right Outside Rearview Mirror Position Sensor 5-Volt Reference |
8 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 889 | Right Mirror Motor Down Control |
2 | D-BU | 1498 | Right Mirror Motor Up Control |
3 | YE | 5004 | Right Folding Mirror Motor Extend Control (YQ8) |
4 | L-BU | 5023 | Right Folding Mirror Motor Retract Control (YQ8) |
5 | WH | 90 | Right Mirror Motor Left Control |
6 | BK | 607 | Right Mirror Heating Element Supply Voltage |
7 | -- | -- | Not Used |
8 | BK | 628 | Right Mirror Heating Element Low Reference |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | GY | 5133 | Left Rear Door Deadbolt Lock Signal |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | RD/WH | 840 | Battery Positive Voltage |
5 | -- | -- | Not Used |
6 | BK/WH | 351 | Ground |
7 | -- | -- | Not Used |
8 | D-BU | 668 | Power Window Motor Left Rear Up Control |
9 | YE | 1491 | Backlight Lamp Control |
10-14 | -- | -- | Not Used |
15 | D-GN | 5060 | Low Speed GMLAN Serial Data |
16 | BN | 669 | Power Window Motor Left Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | D-BU/WH | 1179 | Left Rear Door Open Switch Signal |
4 | L-BU/BK | 747 | Left Rear Door Ajar Switch Signal |
5 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
6 | YE | 1187 | Power Window Switch Left Rear Down Signal |
7 | -- | -- | Not Used |
8 | YE/BK | 6859 | Power Window Status |
9 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
10-20 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-GN | 5134 | Right Rear Door Deadbolt Lock Signal |
2 | TN | 294 | Door Lock Actuator Unlock Control |
3 | GY | 295 | Door Lock Actuator Lock Control |
4 | RD/WH | 840 | Battery Positive Voltage |
5 | -- | -- | Not Used |
6 | BK/WH | 451 | Ground |
7 | -- | -- | Not Used |
8 | D-BU | 670 | Power Window Motor Right Rear Up Control |
9 | YE | 1491 | Backlight Lamp Control |
10-14 | -- | -- | Not Used |
15 | D-GN | 5060 | Low Speed GMLAN Serial Data |
16 | BN | 671 | Power Window Motor Right Rear Down Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1-2 | -- | -- | Not Used |
3 | YE/BK | 1181 | Right Rear Door Open Switch Signal |
4 | L-GN/BK | 748 | Right Rear Door Ajar Switch Signal |
5 | WH | 1185 | Power Window Switch Left Rear Up Signal |
6 | OG | 1189 | Power Window Switch Right Front Low Reference |
7 | -- | -- | Not Used |
8 | YE/BK | 6859 | Power Window Status |
9 | L-GN | 5049 | Power Window Switch Right Rear Express Signal |
10-20 | -- | -- | Not Used |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 165 | Power Window Motor Left Front Down Signal |
2 | D-BU | 164 | Power Window Motor Left Front Up Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 350 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | BN | 667 | Power Window Motor Right Front Down Signal |
2 | D-BU | 666 | Power Window Motor Right Front Up Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 450 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 668 | Power Window Motor Left Rear Up Signal |
2 | BN | 669 | Power Window Motor Left Rear Down Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 350 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | D-BU | 670 | Power Window Motor Right Rear Up Signal |
2 | BN | 671 | Power Window Motor Right Rear Down Signal |
3 | YE/BK | 6859 | Power Window Status |
4 | BK | 450 | Ground |
5 | -- | -- | Not Used |
6 | RD/WH | 1040 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | OG | 1189 | Power Window Switch Right Front Low Reference |
2 | WH | 1185 | Power Window Switch Left Rear Up Signal |
3 | PU | 2765 | Power Window Switch Right Front Express Signal |
4 | BK/WH | 451 | Ground |
5 | YE | 1491 | Backlight Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1187 | Power Window Switch Left Rear Down Signal |
2 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
3 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
4 | BK/WH | 351 | Ground |
5 | YE | 1491 | Backlight Lamp Control |
Connector Part Information
|
Terminal Part Information
|
Pin | Wire Color | Circuit No. | Function |
---|---|---|---|
1 | YE | 1187 | Power Window Switch Left Rear Down Signal |
2 | D-GN | 1184 | Power Window Switch Right Front Up Signal |
3 | D-GN | 5048 | Power Window Switch Left Rear Express Signal |
4 | BK/WH | 351 | Ground |
5 | YE | 1491 | Backlight Lamp Control |