Step | Action | Value(s) | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference: Object Detection Schematics Connector End View Reference: Object Detection Connector End Views or Computer/Integrating Systems Connector End Views Important: Before performing this procedure, ensure that the vehicle park brake is SET. | ||||||||||
1 | Did you review the operation and perform the necessary inspections? | -- | Go to Step 2 | |||||||
2 |
Does the red indicator continue to flash after the bulb check? | -- | Go to Step 3 | Go to Testing for Intermittent Conditions and Poor Connections | ||||||
3 |
Does diagnostic indicator pattern #1, Diagnostic Trouble Code (DTC) Displaying , appear as shown in the diagnostic indicator table when you enter diagnostics? | -- | Go to Step 4 | Go to Step 14 | ||||||
4 | Does diagnostic indicator pattern #2, 3, 4, or 5, Diagnostic Trouble Code (DTC) Displaying , appear as shown in the diagnostic indicator table? | -- | Go to Step 9 | Go to Step 5 | ||||||
5 | Does diagnostic indicator pattern #6, Diagnostic Trouble Code (DTC) Displaying , appear as shown in the diagnostic indicator table? | -- | Go to Step 10 | Go to Step 6 | ||||||
6 | Does diagnostic indicator pattern #7, Diagnostic Trouble Code (DTC) Displaying , appear as shown in the diagnostic indicator table? | -- | Go to Diagnostic Trouble Code (DTC) Displaying and to Diagnostic Trouble Code (DTC) Clearing | Go to Step 7 | ||||||
7 | Does diagnostic indicator pattern #8, Diagnostic Trouble Code (DTC) Displaying , appear as shown in the diagnostic indicator table? | -- | Go to Step 8 | Go to Step 17 | ||||||
8 |
Does diagnostic indicator pattern #8, Diagnostic Trouble Code (DTC) Displaying , still appear as shown in the diagnostic indicator table? | -- | Go to Step 15 | Go to Step 16 | ||||||
9 |
Does the voltage measure greater than the specified value? | 7 V | Go to Step 17 | Go to Step 11 | ||||||
10 |
Does the voltage measure greater than the specified value? | 9.5 V | Go to Step 17 | Go to Step 13 | ||||||
11 | Test the signal circuit of the inoperative rear object sensor for an open, for a short to ground and for a short to B+. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 12 | ||||||
12 | Test the supply voltage circuit and the low reference circuit of the inoperative rear object sensor for an open between S408 or S407 and the rear object sensor. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 16 | ||||||
13 | Test the rear parking assist chime signal circuit for an open and for a short to ground. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 18 | ||||||
14 | Test the rear parking assist diagnostic circuit for an open and for a high resistance. Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 17 | ||||||
15 | Test the supply voltage circuit and the low reference circuit of the rear object sensors for the following:
Refer to Circuit Testing and Wiring Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 17 | ||||||
16 | Inspect for poor connections at the harness connector of the rear object sensor. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 19 | ||||||
17 | Inspect for poor connections at the harness connector of the rear object sensor control module. Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 20 | ||||||
18 | Inspect for poor connections at the harness connector of the rear integration module (RIM). Refer to Testing for Intermittent Conditions and Poor Connections and Connector Repairs . Did you find and correct the condition? | -- | Go to Step 22 | Go to Step 21 | ||||||
19 | Replace the inoperative rear object sensor. Refer to Rear Object Sensor Replacement . Did you find and correct the condition? | -- | Go to Step 22 | -- | ||||||
20 | Replace the rear object sensor control module. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 22 | -- | ||||||
21 | Replace the RIM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | -- | Go to Step 22 | -- | ||||||
22 |
Did you correct the condition? | -- | System OK | Go to Step 2 |